There are 10 IMGT groups for the human immunoglobulin (IG) genes:
HGNC, Entrez Gene and OMIM immunoglobulin group entries correspond to data entered in these databases, prior to the entry of the individual genes. These entries were created to avoid a loss of information, but their content is not exhaustive. In these databases, these entries have been assigned with the chromosomal localization of the major loci and, therefore, do not correspond to the IMGT 'group' concept, which also includes genes of the chromosomal orphon sets. A dash indicates no entry.
Click on the 'IMGT group name' for the corresponding gene tables.
| IMGT group name | IMGT group definition | HGNC | Entrez Gene | OMIM |
|---|---|---|---|---|
| IGHC | Immunoglobulin heavy constant group | - | - | - (2-3) |
| IGHD | Immunoglobulin heavy diversity group | IGHD@ | 50648 | 146910 |
| IGHJ | Immunoglobulin heavy joining group | IGHJ@ | 3506 | 147010 |
| IGHV | Immunoglobulin heavy variable group | IGHV@ | 3509 | 147070 |
| IGKC (1) | Immunoglobulin kappa constant group (1) | - | - | - (3) |
| IGKJ | Immunoglobulin kappa joining group | IGKJ@ | 7842 | 146970 |
| IGKV | Immunoglobulin kappa variable group | IGKV@ | 3519 | 146980 |
| IGLC | Immunoglobulin lambda constant group | IGLC@ | 3536 | 147220 |
| IGLJ | Immunoglobulin lambda joining group | IGLJ@ | 8217 | 147230 |
| IGLV | Immunoglobulin lambda variable group | IGLV@ | 3546 | 147240 |
| IMGT gene designation |
IMGT definition | OMIM | Other related OMIM entries | |
|---|---|---|---|---|
| on regulation | on diseases | |||
| IGHA1 | Immunoglobulin heavy constant alpha 1 gene | 146900 | 137050 144120 |
137100 161950 |
| IGHA2 | Immunoglobulin heavy constant alpha 2 gene (A2m marker) | 147000 | ||
| IGHD | Immunoglobulin heavy constant delta gene | 147170 | 242890 | |
| IGHE | Immunoglobulin heavy constant epsilon gene | 147180 | 147061 | |
| IGHG1 | Immunoglobulin heavy constant gamma 1 gene (G1m marker) | 147100 | 144120 | |
| IGHG2 | Immunoglobulin heavy constant gamma 2 gene (G2m marker) | 147110 | ||
| IGHG3 | Immunoglobulin heavy constant gamma 3 gene (G3m marker) | 147120 | ||
| IGHG4 | Immunoglobulin heavy constant gamma 4 gene (G4m marker) | 147130 | ||
| IGHGP | Immunoglobulin heavy constant gamma P gene | - | ||
| IGHM | Immunoglobulin heavy constant mu gene | 147020 | 308250 | 180330 308230 |
| IGKC | Immunoglobulin kappa constant gene | 147200 | ||
| (1) | Group containing a single gene. |
| (2) | There is no IGHC group entry in OMIM but an entry for each of the 9 functional IGHC genes. |
| (3) |
Gene entries in OMIM:
There are 10 individual IG gene entries in OMIM, 9 for the IGH locus and 1 for the IGK locus.
Links between IMGT, Entrez Gene and OMIM for the genes shown in this table are available in the Lists of human IG and TR genes, groups, loci and orphons. |
| [1] | Lefranc, M.-P. and Lefranc, G., The Immunoglobulin FactsBook, Academic Press, 458 pages (2001) ISBN: 012441351X. |