Reference for this table: Buresi, C. et al., Immunogenetics, 29, 161-172 (1989)
| Probes: | pEX2TBP clone (TRGC-ex2 probe) [4] for the HindIII, EcoRI or PvuII RFLP allele characterization. |
| pC1BH0.8 clone (TRGC-ex1 probe) [1] [2], pC1R0.9 clone (TRGC-ex3 probe) [1] [3] for the PvuII RFLP, but not for the HindIII or EcoRI RFLP [4]. |
| TRGC gene name | RFLP alleles | Enzymes | Fragments (kb) | Polymorphism type(4) | Frequencies | NCBI genome | |||||
| Constant (1) | Polymorphic | French | Lebanese | Tunisian | Black African | Chinese | |||||
| TRGC1 | *A1 | HindIII [5] | 5.4* (or 8*) + 15 | 2.7 + 4.1 | RS | 0.99 [5] | n.s. | n.s. | 6966 [5] | ||
| *A2 | 6.8 | RS | 0.01 [5] | ||||||||
| TRGC2 | *A1 (2) | HindIII [4] [6] | 2.7+4.1+15 | 5.4 | I: TRGC2(2X) | 0.84 | 0.72 | 0.77 | 0.32 | 0.87 | 6967 [4,6] |
| *A2 | 8 | I: TRGC2(3X) | 0.16 | 0.28 | 0.23 | 0.68 | 0.13 | ||||
| *B1 (2) | EcoRI [4] [6] | 2.3+1.4+1.6 | - | I: TRGC2(2X) | 0.84 | 0.72 | 0.77 | 0.32 | 0.87 | ||
| *B2 | 2.6 | I: TRGC2(3X) | 0.16 | 0.28 | 0.23 | 0.68 | 0.13 | ||||
| *D1 (3) | PvuII [4] [6] | 9.4 | 11.3 | I: TRGC2(2X) | 0.24 | 0.24 | 0.32 | 0.06 | 0.15 | ||
| *D2 | 13 | 0.60 | 0.48 | 0.45 | 0.26 | 0.72 | |||||
| *D3 | 15.5 | I: TRGC2(3X) | 0.16 | 0.28 | 0.23 | 0.65 | 0.13 | ||||
| *D4 | 13.8 | 0 | 0 | 0 | 0.03 | 0 | |||||
IMGT notes:
| (1) | "constant" refer to the constant bands of the gene analysed TRGC1 or TRGC2. However, for completeness, constant or polymorphic bands of the other gene which are also detected are indicated and shown in italics. The polymorphic 5.4 kb or 8 kb (shown with an asterisk), and the 15 kb HindIII constant band correspond to TRGC2 fragments. The weak 2.7 kb and 4.1 kb HindIII, the 2.3kb EcoRI, and the 9.4kb PvuII constant bands correspond to TRGC1 fragments [4]. |
| (2) | The probes used in the original papers were mEX2TBP for the French, Lebanese, Tunisian, and Black African polymorphism studies [4] and pEX2TBP for the Chinese polymorphism studies [6]. |
| (3) | The probes used in the original papers [4] [6] were mEX2TBP, mC1R0.9 and mC1BH0.8. |
| (4) | RS, polymorphic Restriction Sites; I, Insertion TRGC2(2X) designates the polymorphic TRGC2 gene with duplication of exon 2 (EX2T-EX2 or EX2R-EX2). TRGC2(3X) designates the polymorphic TRGC2 gene with triplication of exon 2 (EX2T-EX2R-EX2) [4]. |
References:
| [1] | Lefranc, M.-P. and Rabbitts, T.H., Nature, 316, 464-466 (1985). |
| [2] | Lefranc, M.-P. et al., Nature, 319, 420-422 (1986). |
| [3] | Lefranc, M.-P. et al., Proc. Natl. Acad. Sci. USA, 83, 9596-9600 (1986). |
| [4] | Buresi, C. et al., Immunogenetics, 29, 161-172 (1989). |
| [5] | Ghanem, N. et al., Nucleic Acids Res., 17, 471 (1989). |
| [6] | Ghanem, N. et al., Hum. Genet., 86, 450-456 (1991). |
Created: 12/05/1999
Last updated: Wednesday, 29-Jun-2011 17:06:09 CEST
Authors: Violaine Moreau and Marie-Paule Lefranc
Contact: Marie-Paule Lefranc
Software material and data coming from IMGT server may be used for academic research only, provided that it is referred to IMGT®, and cited as "IMGT®, the international ImMunoGeneTics information system® http://www.imgt.org (founder and director: Marie-Paule Lefranc, Montpellier, France)." References to cite: Lefranc, M.-P. et al., Nucleic Acids Research, 27, 209-212 (1999) Cover of NAR; Ruiz, M. et al., Nucleic Acids Research, 28, 219-221 (2000); Lefranc, M.-P., Nucleic Acids Research, 29, 207-209 (2001); Lefranc, M.-P., Nucleic Acids Res., 31, 307-310 (2003); Lefranc, M.-P. et al., In Silico Biol., 5, 0006 (2004) [Epub], 5, 45-60 (2005); Lefranc, M.-P. et al., Nucleic Acids Res., 33, D593-D597 (2005) Full text; Lefranc, M.-P. et al., Nucleic Acids Research 2009 37: D1006-D1012; doi:10.1093/nar/gkn838 Full text.
|
IMGT founder and director: Marie-Paule Lefranc
Marie-Paule.Lefranc@igh.cnrs.fr
Bioinformatics manager: Véronique Giudicelli Veronique.Giudicelli@igh.cnrs.fr Computer manager: Patrice Duroux Patrice.Duroux@igh.cnrs.fr Webmaster: Chantal Ginestoux Chantal.Ginestoux@igh.cnrs.fr |
|
|
|
|
Citing IMGT © Copyright 1995-2013 IMGT®, the international ImMunoGeneTics information system® |
|||