"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on:
| IMGT gene name | IMGT allele name | Fct | Chromosomal localization | T | Pr | Allotypes | Isoallotypes | Positions in the locus | IMGT/LIGM-DB reference sequences | IMGT/LIGM-DB sequences from the literature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clone names | Exons | Accession numbers | Positions in the sequence | Secondary accession numbers | Clone names | Accession numbers | Positions in the sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHA1 | IGHA1*01 | F | 14q32.33 | alpha1 | CH1 | J00220 | [13] | AF067420 | [33] | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H+CH2 | (1) | J00220 | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3(including CHS) | J00220 | [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | M60193 | [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHA2 | IGHA2*01 | [14] | F | 14q32.33 | A2m1 | nA2m3 | alpha2 | CH1 | J00221 | [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H+CH2 | (1) | J00221 | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3(including CHS) | J00221 | [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHA2*02 | [14] | F | 14q32.33 | A2m2,3 | alpha2 (TOU II-5) | CH1 | M60192 | [21] | AL928742 | [41] | (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H+CH2 | (1) | M60192 | [21] | (2) | AL928742 | [41] | (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AJ012264 | [13] | (3) | AL928742 | [41] | (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3(including CHS) | AJ012264 | [13] | AL928742 | [41] | (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | M60194 | [21] | AL928742 | [41] | (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHA2*03 | (17) | F | 14q32.33 | A2m2 | nA2m3 | alpha2 | CH1 | S71043 | [26] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H+CH2 | (1) | S71043 | [26] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3(including CHS) | S71043 | [26] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHD | IGHD*01 | F | 14q32.33 | CH1 | K02875 | [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H1 | K02876 | [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H2 | K02877 | [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | K02878 | [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | K02879 | [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHS | K02880 | [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 | K02881 | [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | K02882 | [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHD*02 | F | 14q32.33 | CH1 | X57331 | [22] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H1 | X57331 | [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H2 | X57331 | [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | X57331 | [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | X57331 | [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHS | X57331 | [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 | X57331 | [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | X57331 | [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHE | IGHE*01 | F | 14q32.33 | Cepsilon1 | CH1 | J00222 | [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | J00222 | [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | J00222 | [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4(including CHS) | J00222 | [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 | X63693 | [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | X63693 | [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHE*02 | F | 14q32.33 | Cepsilon-1 | CH1 | L00022 | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | L00022 | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | L00022 | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4(including CHS) | L00022 | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHE*03 | F | 14q32.33 | epsilon-1 | CH1 | [9] | (19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | [9] | (19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | [9] | (19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4(including CHS) | [9] | (19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 | M55420 | [38] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | M55420 | [38] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHE*04 | F | 14q32.33 | CH1 | AL928742 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | AL928742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3 | AL928742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4(including CHS) | AL928742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 | AL928742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | AL928742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHEP1 | IGHEP1*01 | P | (12) | 14q32.33 | Cepsilon3 | CH3 | J00223 | [12] | (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4(including CHS) | J00223 | [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHEP1*02 | P | (12) | 14q32.33 | IGHEP1*A1 | CH3 | X84668 | [32] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4(including CHS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHEP1*03 | P | (12) | 14q32.33 | IGHEP1*A2 | CH3 | X84669 | [32] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH4(including CHS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHG1 | IGHG1*01 | F | 14q32.33 | G1m17,1 | gamma-1 | CH1 | J00228 | [5] | (20,21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | J00228 | [5] | (20,21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | J00228 | [5] | (20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3(including CHS) | J00228 | [5] | (20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 | X52847 | [23] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | X52847 | [23] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHG1*02 | F | 14q32.33 | G1m17,1 | gamma1 | CH1 | Z17370 | [25] | (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | Z17370 | [25] | (21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | Z17370 | [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3(including CHS) | Z17370 | [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHG1*03 | (F) | 14q32.33 | G1m3 | nG1m1 nG1m17 | CH1 | Y14737 | [37] | c (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | Y14737 | [37] | c (s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | Y14737 | [37] | c (s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3(including CHS) | Y14737 | [37] | c (s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHG1*04 | (F) | 14q32.33 | G1m17,1,27 | CH1 | JN582178 | [41] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | JN582178 | [41] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | JN582178 | [41] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3(including CHS) | JN582178 | [41] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHG2 | IGHG2*01 | F | 14q32.33 | G2m.. | Cgamma2 | CH1 | J00230 | [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | J00230 | [6] | Z49802 | [27] | (22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | J00230 | [6] | Z49802 | [27] | (22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3(including CHS) | J00230 | [6] | Z49802 | [27] | (22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 | AB006775 | [30] | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | AB006776 | [30] | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHG2*02 | F | 14q32.33 | G2m23 | CH1 | AJ250170 | [35] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | AJ250170 | [35] | Z49801 | [27] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | AJ250170 | [35] | Z49801 | [27] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3(including CHS) | AJ250170 | [35] | Z49801 | [27] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHG2*03 | F | 14q32.33 | G2m.. | CH1 | AF449616 | [40] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | AF449616 | [40] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | AF449616 | [40] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3(including CHS) | AF449616 | [40] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHG2*04 | F | 14q32.33 | G2m.. | CH1 | AF449617 | [40] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | AF449617 | [40] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | AF449617 | [40] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3(including CHS) | AF449617 | [40] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHG2*05 | F | 14q32.33 | G2m.. | CH1 | AF449618 | [40] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | AF449618 | [40] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | AF449618 | [40] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3(including CHS) | AF449618 | [40] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHG2*06 | F | 14q32.33 | G2m.. | CH1 | AL928742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | AL928742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | AL928742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3(including CHS) | AL928742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 | AL928742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | AL928742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHG3 | (18) | IGHG3*01 | (15) | F | 14q32.33 | G3m5* (G3m5,10,11,13,14,26,27) | nG3m21 | gamma3 (EZZ, TOU II-4) | CH1 | X03604 | [17] | X04646 | [16] | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D78345 | [28] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-427 | AJ390235 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H1 | X03604 | [17] | X04646 | [16] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D78345 | [28] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AJ390235 | [36] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H2 | X03604 | [17] | X04646 | [16] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D78345 | [28] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AJ390235 | [36] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H3 | X03604 | [17] | X04646 | [16] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D78345 | [28] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AJ390235 | [36] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H4 | X03604 | [17] | X04646 | [16] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D78345 | [28] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AJ390235 | [36] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | X03604 | [17] | X04646 | [16] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D78345 | [28] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AJ390235 | [36] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3(including CHS) | X03604 | [17] | D78345 | [28] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gamma3 | M1 | D78345 | [28] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | D78345 | [28] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHG3*02 | F | 14q32.33 | gamma3 | CH1 | K01313 | [10] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H1 | K01313 | [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H2 | K01313 | [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H3 | K01313 | [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H4 | K01313 | [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | K01313 | [10] | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3(including CHS) | K01314 | [10] | (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHG3*03 | (16) | F | 14q32.33 | G3m24* (G3m5,6,11,24,26) | nG3m21 | IGHG3 (LAT) | CH1 | X16110 | [18] | Mand-401 | AJ390264 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-106 | AJ390265 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-205 | AJ390266 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-223 | AJ390267 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-425 | AJ390268 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-427 | AJ390269 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-546 | AJ390270 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-548 | AJ390271 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H1 | X16110 | [18] | Mand-401 | AJ390264 | [36] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-106 | AJ390265 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-205 | AJ390266 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-223 | AJ390267 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-425 | AJ390268 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-427 | AJ390269 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-546 | AJ390270 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-548 | AJ390271 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H3 | X16110 | [18] | Mand-401 | AJ390264 | [36] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-106 | AJ390265 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-205 | AJ390266 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-223 | AJ390267 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-425 | AJ390268 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-427 | AJ390269 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-546 | AJ390270 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-548 | AJ390271 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H4 | X16110 | [18] | Mand-401 | AJ390264 | [36] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-106 | AJ390265 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-205 | AJ390266 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-223 | AJ390267 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-425 | AJ390268 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-427 | AJ390269 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-546 | AJ390270 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-548 | AJ390271 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | X16110 | [18] | Mand-401 | AJ390264 | [36] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-106 | AJ390265 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-205 | AJ390266 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-223 | AJ390267 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-425 | AJ390268 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-427 | AJ390269 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-546 | AJ390270 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-548 | AJ390271 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3(including CHS) | X16110 | [18] | Mand-401 | AJ390264 | [36] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-106 | AJ390265 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-205 | AJ390266 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-223 | AJ390267 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-425 | AJ390268 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-427 | AJ390269 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-546 | AJ390270 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mand-548 | AJ390271 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 | M60195 | [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | M60196 | [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHG3*04 | F | 14q32.33 | G3 (Mand-541) | CH1 | X99549 | [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H1 | X99549 | [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H4 | X99549 | [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH2 | X99549 | [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH3(including CHS) | X99549 | [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHG3*05 | F | 14q32.33 | G3m5* (G3m5,10,11,13,14,26,27) | nG3m21 | Mand-205 (M3) | (23) | AJ390236 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHG3*06 | F | 14q32.33 | G3m5* (G3m5,10,11,13,14,26,27) | nG3m21 | Mand-108 (M4) | (23) | AJ390237 | [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
