There are 11 mouse MHC subclasses. The mouse (Mus musculus) MHC includes the "classical MHC class I" (MHC-Ia) that comprises the H2-D, H2-K and H2-L subclasses, and the "classical MHC class II" (MHC-IIa) that comprises H2-A, H2-E and H2-P subclasses. Other MHC with more specific functions or which do not present classical peptides include "nonclassical MHC-I (MHC-Ib) that comprises the H2-Q, H2-M and H2-T subclasses, the "nonclassical MHC-II" (MHC-IIb) that comprises H2-DM and H2-DO subclasses.
| MHC class (1) | MHC subclass | IMGT gene name | IMGT gene definition | Strand | Chromosomal localization | Size (bp) | Localization source | MGI entry | Entrez Gene ID | Other names | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cM position | bp position start | bp position end | ||||||||||
| (2) | H2-K | H2-Ke1 | 18.40 | MGI:95907 | 110131 | H-2Ke1, Ke-1 | ||||||
| (3) | Tapbp | + | 18.41 | 34056423 | 34066235 | 9813 | NCBI Build 37 | MGI:1201689 | 21356 | D17Wsu91e, Tapasin, TPN | ||
| (2) | H2-Ke2 | - | 18.41 | 34075868 | 34077250 | 1383 | NCBI Build 37 | MGI:95908 | 14976 | |||
| MHC-Ia | H2-K2 (4) |
Major histocompatibility complex K2 | - | 18.43 | 34112135 | 34115735 | 3601 | NCBI Build 37 | MGI:95906 | 14974 | H-2K1, H-2K1K, H-2K2, H2-K1 | |
| H2-K | H2-K1 | Major histocompatibility complex K1 | - | 18.44 | 34132973 | 34137229 | 4257 | NCBI Build 37 | MGI:95904 | 14973 | H-2K | |
| (2, 3) | H2-Ke6 | - | 18.48 | 34162980 | 34165002 | 2023 | NCBI Build 37 | MGI:95911 | 14979 | H-2Ke6, Ring2 | ||
| (2) | H2-Ke5 | 18.49 | MGI:95910 | 110151 | Ke-5; H-2Ke5; H2-Ke5 | |||||||
| MHC-IIa | H2-P | H2-PA (4) |
Major histocompatibility complex P alpha | + | 18.51 | 34221558 | 34222797 | 1240 | NCBI Build 37 | MGI:105314 | 15003 | H2-Pa |
| H2-PB (4) |
Major histocompatibility complex P beta | 18.51 | MGI:95926 | 15004 | H-2Ab, H-2I, H-2Pb, H2-Ab3, Ia7, Pb, H2-Pb | |||||||
| MHC-IIb | H2-O or H2-DO | H2-DOA | Major histocompatibility complex O alpha | + | 18.52 | 34229377 | 34232179 | 2803 | NCBI Build 37 | MGI:95924 | 15001 | H-2Oa, H2-Oa |
| H2-DM | H2-DMA | Major histocompatibility complex DM alpha | + | 18.56 | 34272594 | 34276027 | 3434 | NCBI Build 37 | MGI:95921 | 14998 | H-2Ma, H2-Ma, H2-Dma | |
| H2-DMB2 | Major histocompatibility complex DM beta 2 | + | 18.57 | 34282258 | 34288498 | 6241 | NCBI Build 37 | MGI:95923 | 15000 | H-2Mb2, H2-Mb2, H2-DMb2 | ||
| H2-DMB1 | Major histocompatibility complex DM beta 1 | + | 18.58 | 34290136 | 34297174 | 7039 | NCBI Build 37 | MGI:95922 | 14999 | H-2Mb1, H2-Mb1, H2-DMb1 | ||
| (3) | Psmb9 | - | 18.59 | 34319044 | 34324275 | 5232 | NCBI Build 37 | MGI:1346526 | 16912 | Lmp-2, Lmp2 | ||
| (3) | TAP1 | + | 18.60 | 34324825 | 34333744 | 8920 | NCBI Build 37 | MGI:98483 | 21354 | Abcb2, Ham-1, Ham1, MTP1, PSF-1, RING4, TAP, Tap-1 | ||
| (3) | Psmb8 | + | 18.61 | 34335344 | 34338211 | 2868 | NCBI Build 37 | MGI:1346527 | 282013 | Lmp-7, Lmp7 | ||
| (3) | TAP2 | + | 18.62 | 34341025 | 34353266 | 12242 | NCBI Build 37 | MGI:98484 | 21355 | ABC18, Abcb3, Ham-2, HAM2, Ham2, MTP2, PSF-2, PSF2, RING11, Tap-2, Y1 | ||
| MHC-IIb | H2-O or H2-DO | H2-DOB | Major histocompatibility complex O beta | + | 18.63 | 34375850 | 34382853 | 7004 | NCBI Build 37 | MGI:95925 | 15002 | |
| MHC-IIa | H2-A | H2-AB | Major histocompatibility complex A beta | + | 18.64 | 34400185 | 34406355 | 6171 | NCBI Build 37 | MGI:103070 | 14961 | |
| H2-AA | Major histocompatibility complex A alpha | - | 18.65 | 34419696 | 34424716 | 5021 | NCBI Build 37 | MGI:95895 | 14960 | |||
| H2-E | H2-EB1 | Major histocompatibility complex E beta 1 | + | 18.66 | 34442843 | 34453144 | 10302 | NCBI Build 37 | MGI:95901 | 14969 | ||
| H2-EB2 | Major histocompatibility complex E beta 2 | + | 18.67 | 34462610 | 34477174 | 14565 | NCBI Build 37 | MGI:95902 | 381091 | |||
| H2-EA | Major histocompatibility complex E alpha | - | 18.70 | 34479878 | 34481588 | 1711 | NCBI Build 37 | MGI:95900 | 14968 | |||
| MHC-Ia | H2-D | H2-D1 | Major histocompatibility complex D1 | + | 19.09 | 35400039 | 35404440 | 4402 | NCBI Build 37 | MGI:95896 | 14964 | |
| H2-D2 | Major histocompatibility complex D2 | 19.10 | MGI:95897 | 110536 | ||||||||
| H2-D3 | Major histocompatibility complex D3 | 19.11 | MGI:95898 | 110553 | ||||||||
| H2-D4 | Major histocompatibility complex D4 | + | 19.12 | MGI:95899 | 14967 | |||||||
| H2-L | H2-L | Major histocompatibility complex L | 19.13 | MGI:95912 | 14980 | |||||||
| MHC-Ib | H2-Q | H2-Q1 | Major histocompatibility complex Q1 | + | 19.14 | 35457507 | 35462364 | 4858 | NCBI Build 37 | MGI:95928 | 15006 | |
| H2-Q2 (5) |
Major histocompatibility complex Q2 | + | 19.15 | 35400039 | 35404442 | 4404 | NCBI Build 37 | MGI:95931 | 15013 | |||
| H2-Q3 | Major histocompatibility complex Q3 | 19.16 | MGI:95932 | 110556 | ||||||||
| H2-Q4 | Major histocompatibility complex Q4 | + | 19.16 | 35516576 | 35521559 | 4984 | NCBI Build 37 | MGI:95933 | 15015 | |||
| H2-Q5 | Major histocompatibility complex Q5 | + | 19.17 | MGI:95934 | 15016 | |||||||
| H2-Q6 | Major histocompatibility complex Q6 | + | 19.18 | 35561822 | 35565306 | 3485 | NCBI Build 37 | MGI:95935 | 110557 | |||
| H2-Q7 | Major histocompatibility complex Q7 | + | 19.19 | 35576161 | 35580588 | 4428 | NCBI Build 37 | MGI:95936 | 15018 | |||
| H2-Q8 (5) |
Major histocompatibility complex Q8 | + | 19.20 | 35531044 | 35532577 | 1534 | NCBI Build 37 | MGI:95937 | 15019 | |||
| H2-Q9 | Major histocompatibility complex Q9 | + | 19.21 | 35576100 | 35580588 | 4489 | NCBI Build 37 | MGI:95938 | 110558 | |||
| H2-Q10 | Major histocompatibility complex Q10 | + | 19.22 | 35607034 | 35611508 | 4475 | NCBI Build 37 | MGI:95929 | 15007 | |||
| H2-Q11 | Major histocompatibility complex Q11 | 19.23 | MGI:95930 | 110620 | Qa-11, Qa11 | |||||||
| H2-Q13 | Major histocompatibility complex Q12 | 19.23 | MGI:106050 | 110633 | Q13 | |||||||
| H2-Q12 | Major histocompatibility complex Q13 | 19.24 | MGI:106051 | 110634 | Q12 | |||||||
| H2-Q14 | Major histocompatibility complex Q14 | 19.24 | MGI:106049 | 110632 | Q14 | |||||||
| H2-Q15 | Major histocompatibility complex Q15 | 19.25 | MGI:106048 | 110631 | Q15 | |||||||
| H2-M | H2-M10-PS1 (4) |
Major histocompatibility complex M10-PS1 | 19.49 | MGI:1276553 | 111251 | |||||||
| H2-T | H2-T | Major histocompatibility complex T | 19.60 | MGI:95940 | 111463 | H-2T | ||||||
| H2-T24 | Major histocompatibility complex T24 | - | 19.72 | 36142640 | 36157505 | 14866 | NCBI Build 37 | MGI:95958 | 15042 | |||
| H2-T23 | Major histocompatibility complex T23 | - | 19.73 | 36166921 | 36169646 | 2726 | NCBI Build 37 | MGI:95957 | 15040 | |||
| H2-T22 | Major histocompatibility complex T22 | - | 19.74 | 36175352 | 36179692 | 4341 | NCBI Build 37 | MGI:95956 | 15039 | |||
| H2-T21 | Major histocompatibility complex T21 | 19.75 | MGI:95955 | 110626 | ||||||||
| H2-T20 | Major histocompatibility complex T20 | 19.76 | MGI:95954 | 110625 | ||||||||
| H2-T19 | Major histocompatibility complex T19 | 19.77 | MGI:95952 | 110624 | ||||||||
| H2-T18 (5) |
Major histocompatibility complex T18 | - | 19.78 | 36322516 | 36327096 | 4581 | NCBI Build 37 | MGI:95950 | 15033 | |||
| H2-T17 | Major histocompatibility complex T17 | - | 19.79 | 36175354 | 36179687 | 4334 | NCBI Build 37 | MGI:95949 | 15032 | |||
| H2-T16 | Major histocompatibility complex T16 | 19.80 | MGI:95948 | 110609 | ||||||||
| H2-M | H2-M10-1 (5) |
Major histocompatibility complex M10-1 | - | 19.84 | 36459803 | 36463100 | 3298 | NCBI Build 37 | MGI:1276522 | 14985 | ||
| H2-T | H2-T15 | Major histocompatibility complex T15 | 19.89 | MGI:95947 | 110623 | |||||||
| H2-T14 | Major histocompatibility complex T14 | 19.90 | MGI:95946 | 110608 | ||||||||
| H2-T13 | Major histocompatibility complex T13 | - | 19.91 | 36216993 | 36221404 | 4412 | NCBI Build 37 | MGI:95945 | 15027 | |||
| H2-T12 | Major histocompatibility complex T12 | 19.92 | MGI:95944 | 110622 | ||||||||
| H2-T11 | Major histocompatibility complex T11 | 19.95 | MGI:95943 | 110621 | ||||||||
| H2-T10 | Major histocompatibility complex T10 | - | 19.96 | 36254035 | 36258389 | 4355 | NCBI Build 37 | MGI:95942 | 15024 | |||
| H2-T9 (5) |
Major histocompatibility complex T9 | - | 19.97 | 36175354 | 36179687 | 4334 | NCBI Build 37 | MGI:95965 | 15051 | |||
| H2-T8 | Major histocompatibility complex T8 | 19.98 | MGI:95964 | 110563 | ||||||||
| H2-T7 | Major histocompatibility complex T7 | 19.99 | MGI:95963 | 110562 | ||||||||
| H2-T6 | Major histocompatibility complex T6 | 20.00 | MGI:95962 | 110601 | ||||||||
| H2-T18rs | Major histocompatibility complex T18rs | 20.00 | MGI:95951 | 110890 | Tla-rs | |||||||
| H2-T5 | Major histocompatibility complex T5 | 20.01 | MGI:95961 | 110561 | ||||||||
| H2-T4 | Major histocompatibility complex T4 | 20.02 | MGI:95960 | 110560 | ||||||||
| H2-T3 | Major histocompatibility complex T3 | - | 20.03 | 36322518 | 36327232 | 4715 | NCBI Build 37 | MGI:95959 | 15043 | |||
| H2-T2 | Major histocompatibility complex T2 | 20.04 | MGI:95953 | 110559 | ||||||||
| H2-T1 | Major histocompatibility complex T1 | 20.05 | MGI:95941 | 15023 | ||||||||
| H2-M | H2-M10-2 | Major histocompatibility complex M10-2 | - | 20.20 | 36421224 | 36423385 | 2162 | NCBI Build 37 | MGI:1276525 | 110697 | ||
| H2-M10-4 (5) |
Major histocompatibility complex M10-4 | - | 20.20 | 36595862 | 36599279 | 3418 | NCBI Build 37 | MGI:1276527 | 110699 | |||
| H2-M10-PS2 (4) |
Major histocompatibility complex M10-PS2 | 20.20 | MGI:1276552 | 111249 | H2-M10-ps2, 5.4H | |||||||
| H2-M1 (5) |
Major histocompatibility complex M1 | - | 20.23 | 36806953 | 36809164 | 2212 | NCBI Build 37 | MGI:95913 | 110554 | H-2M1, Mb1 | ||
| H2-M7 (4) |
Major histocompatibility complex M7 | 20.25 | MGI:95919 | 14995 | H-2M7, H2-M7-ps | |||||||
| H2-M8 (4) |
Major histocompatibility complex M8 | 20.26 | MGI:95920 | 110555 | H2-M8-ps | |||||||
| H2-M9 (5) |
Major histocompatibility complex M9 | - | 20.27 | 36777351 | 36779611 | 2261 | NCBI Build 37 | MGI:1276570 | 14997 | / | ||
| H2-M10-PS3 (4) |
Major histocompatibility complex M10-PS3 | 20.27 | MGI:1276551 | 111250 | 7.2H, H2-M10-ps3 | |||||||
| H2-M10-3 | Major histocompatibility complex M10-3 | - | 20.295 | 36501950 | 36505361 | 3412 | NCBI Build 37 | MGI:1276524 | 110696 | 5.3H | ||
| H2-M11 | Major histocompatibility complex M11 | + | 36684020 | 36686199 | 2180 | NCBI Build 37 | MGI:2676637 | 224754 | ||||
| H2-M10-5 | Major histocompatibility complex M10-5 | + | 20.30 | 36909855 | 36913179 | 3325 | NCBI Build 37 | MGI:1276526 | 110698 | |||
| H2-M6 (4) |
Major histocompatibility complex M6 | - | 20.31 | 37106140 | 37108341 | 2202 | NCBI Build 37 | MGI:95918 | 14994 | |||
| H2-M4 (4) |
Major histocompatibility complex M4 | - | 20.32 | 37117578 | 37117859 | 282 | NCBI Build 37 | MGI:95916 | 14992 | |||
| H2-M5 | Major histocompatibility complex M5 | - | 20.33 | 37121006 | 37126482 | 5477 | NCBI Build 37 | MGI:95917 | 14993 | |||
| H2-M3 | Major histocompatibility complex M3 | + | 20.38 | 37407179 | 37411430 | 4252 | NCBI Build 37 | MGI:95915 | 14991 | |||
| H2-M2 | Major histocompatibility complex M2 | - | 20.43 | 37617796 | 37620474 | 2679 | NCBI Build 37 | MGI:95914 | 14990 | |||