| IMGT entry type | Number of entries |
| INN | 137 |
| KAB | 335 |
| PDB | 2214 |
| IMGT receptor type | Number of entries |
| FPIA | 10 |
| IG | 1893 |
| MH | 522 |
| RPI | 305 |
| TR | 149 |
| species | IMGT entry type | IMGT receptor type | Number of entries |
| Aquifex aeolicus | INN | IG | 2 |
| Aquifex aeolicus | KAB | IG | 1 |
| Aquifex aeolicus | PDB | IG | 3 |
| Aquifex aeolicus | PDB | MH | 1 |
| Aquifex aeolicus | PDB | RPI | 1 |
| Bos taurus | PDB | MH | 1 |
| Bos taurus | PDB | RPI | 1 |
| Branchiostoma floridae | PDB | RPI | 2 |
| Chimeric | INN | IG | 14 |
| Chimeric | PDB | IG | 58 |
| Chimeric | PDB | RPI | 1 |
| Chimeric | PDB | TR | 19 |
| Chlamydia trachomatis | INN | IG | 2 |
| Chlamydia trachomatis | KAB | IG | 1 |
| Chlamydia trachomatis | PDB | IG | 3 |
| Chlamydia trachomatis | PDB | MH | 1 |
| Chlamydia trachomatis | PDB | RPI | 1 |
| Cricetidae sp | PDB | IG | 1 |
| Ctenopharyngodon idella | PDB | MH | 1 |
| Escherichia coli | INN | IG | 2 |
| Escherichia coli | KAB | IG | 1 |
| Escherichia coli | PDB | IG | 3 |
| Escherichia coli | PDB | MH | 1 |
| Escherichia coli | PDB | RPI | 1 |
| Ginglymostoma cirratum | PDB | IG | 6 |
| Homo sapiens | INN | FPIA | 5 |
| Homo sapiens | INN | IG | 54 |
| Homo sapiens | KAB | IG | 145 |
| Homo sapiens | PDB | FPIA | 4 |
| Homo sapiens | PDB | IG | 438 |
| Homo sapiens | PDB | MH | 368 |
| Homo sapiens | PDB | RPI | 236 |
| Homo sapiens | PDB | TR | 83 |
| Human poliovirus 1 Mahoney | INN | IG | 2 |
| Human poliovirus 1 Mahoney | KAB | IG | 1 |
| Human poliovirus 1 Mahoney | PDB | IG | 3 |
| Human poliovirus 1 Mahoney | PDB | MH | 1 |
| Human poliovirus 1 Mahoney | PDB | RPI | 1 |
| Humanized | INN | FPIA | 1 |
| Humanized | INN | IG | 56 |
| Humanized | PDB | IG | 35 |
| Hyalophora cecropia | PDB | RPI | 1 |
| Lama glama | PDB | IG | 27 |
| Macaca mulatta | PDB | MH | 1 |
| Meningococcus | INN | IG | 2 |
| Meningococcus | KAB | IG | 1 |
| Meningococcus | PDB | IG | 3 |
| Meningococcus | PDB | MH | 1 |
| Meningococcus | PDB | RPI | 1 |
| Methanocaldococcus jannaschii | INN | IG | 2 |
| Methanocaldococcus jannaschii | KAB | IG | 1 |
| Methanocaldococcus jannaschii | PDB | IG | 3 |
| Methanocaldococcus jannaschii | PDB | MH | 1 |
| Methanocaldococcus jannaschii | PDB | RPI | 1 |
| Mus musculus | INN | IG | 6 |
| Mus musculus | INN | RPI | 1 |
| Mus musculus | KAB | IG | 184 |
| Mus musculus | PDB | IG | 782 |
| Mus musculus | PDB | MH | 156 |
| Mus musculus | PDB | RPI | 51 |
| Mus musculus | PDB | TR | 46 |
| Mycobacterium bovis | INN | IG | 2 |
| Mycobacterium bovis | KAB | IG | 1 |
| Mycobacterium bovis | PDB | IG | 3 |
| Mycobacterium bovis | PDB | MH | 1 |
| Mycobacterium bovis | PDB | RPI | 1 |
| Norovirus | INN | IG | 2 |
| Norovirus | KAB | IG | 1 |
| Norovirus | PDB | IG | 3 |
| Norovirus | PDB | MH | 1 |
| Norovirus | PDB | RPI | 1 |
| Orectolobus maculatus | PDB | IG | 3 |
| Paracoccus denitrificans | INN | IG | 2 |
| Paracoccus denitrificans | KAB | IG | 1 |
| Paracoccus denitrificans | PDB | IG | 3 |
| Paracoccus denitrificans | PDB | MH | 1 |
| Paracoccus denitrificans | PDB | RPI | 1 |
| Plasmodium falciparum | INN | IG | 2 |
| Plasmodium falciparum | KAB | IG | 1 |
| Plasmodium falciparum | PDB | IG | 3 |
| Plasmodium falciparum | PDB | MH | 1 |
| Plasmodium falciparum | PDB | RPI | 1 |
| Rattus norvegicus | PDB | IG | 16 |
| Rattus norvegicus | PDB | MH | 3 |
| Rattus norvegicus | PDB | RPI | 9 |
| Rattus norvegicus | PDB | TR | 1 |
| Simian immunodeficiency virus, SIV | INN | IG | 2 |
| Simian immunodeficiency virus, SIV | KAB | IG | 1 |
| Simian immunodeficiency virus, SIV | PDB | IG | 3 |
| Simian immunodeficiency virus, SIV | PDB | MH | 1 |
| Simian immunodeficiency virus, SIV | PDB | RPI | 1 |
| Streptococcus | INN | IG | 2 |
| Streptococcus | KAB | IG | 1 |
| Streptococcus | PDB | IG | 3 |
| Streptococcus | PDB | MH | 1 |
| Streptococcus | PDB | RPI | 1 |
| Streptomyces lividans | INN | IG | 2 |
| Streptomyces lividans | KAB | IG | 1 |
| Streptomyces lividans | PDB | IG | 3 |
| Streptomyces lividans | PDB | MH | 1 |
| Streptomyces lividans | PDB | RPI | 1 |
| Thermus aquaticus | INN | IG | 2 |
| Thermus aquaticus | KAB | IG | 1 |
| Thermus aquaticus | PDB | IG | 3 |
| Thermus aquaticus | PDB | MH | 1 |
| Thermus aquaticus | PDB | RPI | 1 |
| Thermus themophilus | INN | IG | 2 |
| Thermus themophilus | KAB | IG | 1 |
| Thermus themophilus | PDB | IG | 3 |
| Thermus themophilus | PDB | MH | 1 |
| Thermus themophilus | PDB | RPI | 1 |
| Trypanosoma brucei | INN | IG | 2 |
| Trypanosoma brucei | KAB | IG | 1 |
| Trypanosoma brucei | PDB | IG | 3 |
| Trypanosoma brucei | PDB | MH | 1 |
| Trypanosoma brucei | PDB | RPI | 1 |
The documentation files on tape (those ending with a file extension of
.txtor
.lst) are designed to be easily printable. They have a maximum record length of 80 bytes. Files ending with .html can be browsed whith a WWW browser, such as Netscape or Internet Explorer.
This release contains the files shown below. File sizes are given as the number of records.
File Number File Name Description ----------- --------------- ------------------------------- 1 IMGT3DFlatFiles.tgz IMGT/3D and 2Dstructure-DB flat files (Renumbered IMGT Files) 2 IMGT3DNumComp.tgz IMGT/3D and 2Dstructure-DB numbering comparison files 3 entries.lst List of entries 4 RELEASE Current Release number 5 userman_doc_3ddb.html User Manual 6 relnotes_3DDB.html This file (Short description of the contents of the database) 7 README Readme file
The continued development and improvement of the database depend to a significant degree on user feedback. If you find errors, omissions, or something you think could be done better, please don't hesitate to contact François Ehrenmann (Francois.Ehrenmann@igh.cnrs.fr) or Marie-Paule Lefranc (Marie-Paule.Lefranc@igh.cnrs.fr.