|
Reference of this table: Ruiz, M. and Lefranc, M.-P., Immunogenetics, 53, 857-883 (2002) PMID:11862387, LIGM:259
Updates from 09/05/2001 are available in
IMGT/3Dstructure-DB.
IMGT/3Dstructure-DB entries (cards) are identified by the
PDB code.
Click on a PDB code to get the corresponding IMGT/3Dstructure-DB card.
Click on a PDB chain name to get the corresponding Protein display.
Click on the CDR-IMGT lengths to get the corresponding Collier de Perles.
The gene identification was automatically determined
by comparing PDB amino acid sequences with the
IMGT reference directory translated sequences,
using the stand-alone BLAST
program.
| 17B | 1g9m | H | IGHV1-69*02 or IGHV1-69*04 | IGHJ1*01 | [8.8.21] | IGHG1 | CH1 | L | IGKV3-15*01 or IGKV3D-15*01 | IGKJ2*01 | [6.3.11] | IGKC | |
| 1g9n | H | L | |||||||||||
| 1gc1 | H | L | |||||||||||
| 3D6 | 1dfb | H | IGHV3-9*01 | IGHJ3*01 or IGHJ3*02 | [8.8.19] | IGHG1 | CH1 | L | IGKV1-5*03 | IGKJ3*01 | [6.3.7] | IGKC | |
| 1obe | H | L | |||||||||||
| 9E | 1dx3 | H | IGHV7-4-1*02 | IGHJ4*01 or IGHJ4*02 or IGHJ4*03 | [8.8.9] | L | IGKV3-11*01 | IGKJ1*01 | [6.3.10] | ||||
| B7-15A2 | 1aqk | H | IGHV3-30*01 or IGHV3-30*04 or IGHV3-30*07 or IGHV3-30*11 or IGHV3-30*14 or IGHV3-30*16 or IGHV3-30*17 or IGHV3-30-3*01 | IGHJ3*02 | [8.8.16] | IGHG1 | CH1 | L | IGLV1-40*01 | IGLJ2*01 or IGLJ3*01 or IGLJ3*02 or IGLJ7*01 | [9.3.10] | IGLC3 | |
| Fab-12 | 1cz8 | H | IGHV7-4-1*02 | IGHJ2*01 | [8.8.16] | IGHG1 | CH1 | L | IGKV1-33*01 or IGKV1D-33*01 | IGKJ1*01 | [6.3.9] | IGKC | |
| 1cz8 | Y | X | |||||||||||
| HULYS11 | 1bvk | B | IGHV4-59*01 or IGHV4-59*02 | IGHJ4*01 or IGHJ4*02 or IGHJ4*03 | [8.7.10] | A | IGKV1-27*01 | IGKJ1*01 | [6.3.9] | ||||
| 1bvk | E | D | |||||||||||
| 1bvl | A | B | |||||||||||
| 1bvl | C | D | |||||||||||
| Hil | 8fab | B | IGHV3-33*01 or IGHV3-33*04 | IGHJ4*01 or IGHJ4*02 or IGHJ4*03 | [8.8.14] | IGHG1 | CH1 | A | IGLV3-25*02 | IGLJ3*02 | [6.3.9] | IGLC2 | |
| 8fab | D | C | |||||||||||
| Iga1 | 1iga | A | IGHV1-3*01 | IGHJ4*01 or IGHJ4*02 or IGHJ4*03 | [8.8.14] | IGHA1 | CH1 CH2 CH3 | C | IGKV1-13*02/1D-13*02 | IGKJ4*01 | [6.3.9] | IGKC | |
| 1iga | B | D | |||||||||||
| IgmRf2A2 | 1dee | B | IGHV3-30*18 | IGHJ4*01 or IGHJ4*02 or IGHJ4*03 | [8.8.14] | IGHM | CH1 | A | IGKV1-39*01 or IGKV1D-39*01 | IGKJ1*01 | [6.3.9] | IGKC | |
| 1dee | D | C | |||||||||||
| 1dee | F | E | |||||||||||
| Kau Cold Agglutinin | 1qlr | B | IGHV4-34*01 or IGHV4-34*02 | IGHJ4*01 or IGHJ4*02 or IGHJ4*03 | [8.7.14] | IGHM | CH1 | A | IGKV3D-20*01 | IGKJ4*01 | [7.3.9] | IGKC | |
| 1qlr | D | C | |||||||||||
| Kol | 2fb4 | H | IGHV3-33*01 or IGHV3-33*04 | IGHJ6*01 or IGHJ6*02 | [8.8.19] | IGHG1 | CH1 | L | IGLV1-44*01 | IGLJ1*01 | [8.3.11] | IGLC1 | |
| 2ig2 | H | L | |||||||||||
| M3C65 | 1dl7 | H | IGHV4-59*01 | IGHJ4*01 or IGHJ4*02 or IGHJ4*03 | [8.7.7] | L | IGLV7-43*01 or IGLV7-46*01 | IGLJ3*02 | [9.3.9] | ||||
| Mak33 | 1fh5 | H | IGHV3-11*01 or IGHV3-11*03 or IGHV3-21*01 or IGHV3-21*02 | IGHJ4*01 or IGHJ4*02 or IGHJ4*03 | [8.8.7] | IGHG1 | CH1 | L | IGKV6-21*01 or IGKV6D-21*01 or IGKV6D-41*01 | IGKJ4*01 | [6.3.9] | IGKC | |
| Mcg | 1mco | H | IGHV4-39*01 or IGHV4-39*06 | IGHJ5*02 | [10.7.9] | IGHG1 | CH1 CH2 CH3 | L | IGLV2-8*01 | IGLJ1*01 | [9.3.10] | IGLC1 | |
| Mez | 1dql | H | IGHV3-30*10 | IGHJ3*01 or IGHJ3*02 | [8.8.16] | L | IGKV1-17*01 | IGKJ1*01 | [6.3.8] | ||||
| Newm | 7fab | H | IGHV4-59*04 | IGHJ6*01 or IGHJ6*02 | [8.7.11] | IGHG1 | CH1 | L | IGLV1-40*01 | IGLJ2*01 or IGLJ3*01 or IGLJ3*02 | [9.3.9] | IGLC3 | |
| Pot | 1igm | H | IGHV3-23*01 | IGHJ5*01 | [8.8.14] | L | IGKV1-33*01 or IGKV1D-33*01 | IGKJ3*01 | [6.3.9] | ||||
| Rf-An | 1adq | H | IGHV3-9*01 | IGHJ4*01 or IGHJ4*02 or IGHJ4*03 | [8.8.16] | IGHM | CH1 | L | IGLV3-21*02 | IGLJ2*01 or IGLJ3*01 or IGLJ3*02 or IGLJ7*01 | [6.3.11] | IGLC3 | |
| Tr1.9 | 1vge | H | IGHV1-3*01 | IGHJ4*01 or IGHJ4*02 or IGHJ4*03 | [8.8.14] | IGHG1 | CH1 | L | IGKV1-13*02/1D-13*02 | IGKJ4*01 | [6.3.9] | IGKC | |
| Undefined | 1hou | H | IGHV3-23*01 | IGHJ6*01 or IGHJ6*02 | [8.8.8] | L | IGKV2D-29*01 | IGKJ1*01 | [11.3.10] | ||||
We thank Olga Posukh for her work in the gene and allele identification.
Created: 11/06/2001
Last updated: Monday, 11-Jul-2011 12:56:57 CEST
Author: Manuel Ruiz
Contact: Marie-Paule Lefranc
Software material and data coming from IMGT server may be used for academic research only, provided that it is referred to IMGT®, and cited as "IMGT®, the international ImMunoGeneTics information system® http://www.imgt.org (founder and director: Marie-Paule Lefranc, Montpellier, France)." References to cite: Lefranc, M.-P. et al., Nucleic Acids Research, 27, 209-212 (1999) Cover of NAR; Ruiz, M. et al., Nucleic Acids Research, 28, 219-221 (2000); Lefranc, M.-P., Nucleic Acids Research, 29, 207-209 (2001); Lefranc, M.-P., Nucleic Acids Res., 31, 307-310 (2003); Lefranc, M.-P. et al., In Silico Biol., 5, 0006 (2004) [Epub], 5, 45-60 (2005); Lefranc, M.-P. et al., Nucleic Acids Res., 33, D593-D597 (2005) Full text; Lefranc, M.-P. et al., Nucleic Acids Research 2009 37: D1006-D1012; doi:10.1093/nar/gkn838 Full text.
|
IMGT founder and director: Marie-Paule Lefranc
Marie-Paule.Lefranc@igh.cnrs.fr
Bioinformatics manager: Véronique Giudicelli Veronique.Giudicelli@igh.cnrs.fr Computer manager: Patrice Duroux Patrice.Duroux@igh.cnrs.fr Webmaster: Chantal Ginestoux Chantal.Ginestoux@igh.cnrs.fr |
|
|
|
|
Citing IMGT © Copyright 1995-2012 IMGT®, the international ImMunoGeneTics information system® |
|||