Part 1 - Genes involved in the immunoglobulin (IG) and T cell receptor (TR) translocations
| Genes (1) (other than IG and TR) |
Gene definition (1) | Chromosomal localization |
OMIM | Aliases (1) | Withdrawn symbols (1) |
Translocations | IG and TR involved loci |
| BCL2 | B cell CLL/lymphoma 2 | 18q21.3 | 151430 | t(2;18) (p12;q21) | IGK | ||
| t(14;18)(q32;q21) | IGH | ||||||
| t(18;22) (q21;q11) | IGL | ||||||
| BCL3 | B cell CLL/lymphoma 3 | 19q13.1-q13.2 | 109560 | BCL4 | t(14;19)(q32;q13.1) | IGH | |
| BCL6 | B cell CLL/lymphoma 6 (zinc finger protein 51) | 3q27 | 109565 | BCL5, LAZ3 | ZNF51 | t(2;3)(p11;q27) | IGK |
| t(3;14)(q27;q32) | IGH | ||||||
| t(3;22)(q27;q11) | IGL | ||||||
| BCL9 | B cell CLL/lymphoma 9 | 1q21 | t(1;22)(q21;q11) | IGL | |||
| BCL10 | B cell CLL/lymphoma 10 | 1p22 | 603517 | c-EIO, CARMEN, CIPER, CLAP, mE10 |
t(1;14)(p22;q32) | IGH | |
| BCL11A | B cell CLL/lymphoma 11A (zinc finger protein) | 2p13 | EVI9 | t(2;14)(p13;q32) | IGH | ||
| CCND1 | cyclin D1 (PRAD1: parathyroid adenomatosis 1) | 11q13.3 | 151400 | BCL1,PRAD1 | t(11;14)(q13;q32) | IGH | |
| CCND3 | cyclin D3 | 6p21 | t(6;14)(p21;q32) | IGH | |||
| FGFR3 | fibroblast growth factor receptor 3 (achondroplasia, thanatophoric dwarfism) | 4p16.3 | 134934 | CEK2 | ACH | t(4;14)(p16;q32) | IGH |
| IL3 | interleukin 3 (colony-stimulating factor, multiple) | 5q23-q31 | 147740 | t(5;14)(q31;q32) | IGH | ||
| LCK | lymphocyte-specific protein tyrosine kinase | 1p34.3 | t(1;7)(p34;q34) | TRB | |||
| LMO1 | LIM domain only 1 (rhombotin 1) | 11p15 | 186921 | TTG1 | RBTN1 | t(11;14)(p15;q11) | TRD |
| LMO2 | LIM domain only 2 (rhombotin-like 1) | 11p13 | 180385 | RBTN2, RHOM2, TTG2 |
RBTNL1 | t(7;11)(q34;p13) | TRB |
| t(11;14)(p13;q11) | TRA | ||||||
| t(11;14)(p13;q11) | TRD | ||||||
| LYL1 | lymphoblastic leukemia derived sequence 1 | 19p13.2 | 151440 | t(7;19)(q34;p13) | TRB | ||
| MTCP1 | mature T cell proliferation 1 | Xq28 | t(X;14)(q28;q11) | TRA | |||
| MUC1 | mucin 1, transmembrane | 1q21 | t(1;14)(q21;q32) | IGH | |||
| MYC | v-myc avian myelocytomatosis viral oncogene homolog |
8q24 | 190080 | t(2;8)(p11;q24) | IGK | ||
| t(8;14)(q24;q11) | TRA | ||||||
| t(8;14)(q24;q11) | TRD | ||||||
| t(8;14)(q24;q32) | IGH | ||||||
| t(8;22)(q24;q11) | IGL | ||||||
| NFKB2 | nuclear factor of kappa light polypeptide gene enhancer in B-cells 2 (p49/p100) |
10q24 | 164012 | LYT-10 | t(10;14)(q24;q32) | IGH | |
| NOTCH1 | Notch (Drosophilia) homolog1 (translocation-associated) |
9q34.3 | 190198 | TAN1 | t(7;9)(q34;q34) | TRB | |
| PAX5 | paired box gene 5 (B-cell lineage specific activator protein) |
9p13 | 167414 | BSAP | t(9;14)(p13;q32) | IGH | |
| TAL1 | T cell acute lymphocytic leukemia 1 | 1p32 | 187040 | SCL | TCL5 | t(1;7)(p32;q34) | TRB |
| t(1;14)(p32;q11) | TRA | ||||||
| t(1;14)(p32;q11) | TRD | ||||||
| TAL2 | T cell acute lymphocytic leukemia 2 | 9q32 | 186855 | t(7;9)(q34;q32) | TRB | ||
| TCL1A | T cell leukemia/lymphoma 1A | 14q32.1 | 186960 | TCL1 | t(14;14)(q11;q32) | TRA | |
| TLX1 | T-cell leukemia, homeobox 1 | 10q24 | 186770 | TCL3, HOX11 | t(7;10)(q34;q24) | TRB | |
| t(10;14)(q24;q11) | TRA | ||||||
| t(10;14)(q24;q11) | TRD |
IMGT note:
(1)
Gene symbol, gene definition, aliases and withdrawn symbols are according to the Human Genome Organization Nomenclature Committee (HGNC).
Created: 23/11/2000
Last updated: Wednesday, 29-Jun-2011 17:06:03 CEST
Author:Marie-Paule Lefranc
Editors: Sandrine Béranger and Céline Protat
Contact: Marie-Paule Lefranc
Software material and data coming from IMGT server may be used for academic research only, provided that it is referred to IMGT®, and cited as "IMGT®, the international ImMunoGeneTics information system® http://www.imgt.org (founder and director: Marie-Paule Lefranc, Montpellier, France)." References to cite: Lefranc, M.-P. et al., Nucleic Acids Research, 27, 209-212 (1999) Cover of NAR; Ruiz, M. et al., Nucleic Acids Research, 28, 219-221 (2000); Lefranc, M.-P., Nucleic Acids Research, 29, 207-209 (2001); Lefranc, M.-P., Nucleic Acids Res., 31, 307-310 (2003); Lefranc, M.-P. et al., In Silico Biol., 5, 0006 (2004) [Epub], 5, 45-60 (2005); Lefranc, M.-P. et al., Nucleic Acids Res., 33, D593-D597 (2005) Full text; Lefranc, M.-P. et al., Nucleic Acids Research 2009 37: D1006-D1012; doi:10.1093/nar/gkn838 Full text.
|
IMGT founder and director: Marie-Paule Lefranc
Marie-Paule.Lefranc@igh.cnrs.fr
Bioinformatics manager: Véronique Giudicelli Veronique.Giudicelli@igh.cnrs.fr Computer manager: Patrice Duroux Patrice.Duroux@igh.cnrs.fr Webmaster: Chantal Ginestoux Chantal.Ginestoux@igh.cnrs.fr |
|
|
|
|
Citing IMGT © Copyright 1995-2012 IMGT®, the international ImMunoGeneTics information system® |
|||