"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T), and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on the gene name to get the corresponding IMGT/Gene-DB entry.
Click on the accession number to get the corresponding IMGT/LIGM-DB entry.
Orphon genes are designated by a number for the subgroup (if known) followed by a slash, OR (for Orphon), the chromosome number, a dash and a specific gene number
The 7 human (Homo sapiens) IGHV subgroups form three clans (Figure IGHV clans). One additional clan only contains one pseudogene. Clans comprise, respectively:
| IMGT subgroup | IMGT gene name | IMGT allele name | Fct | Chromosomal localisation | R | T | Pr | Positions in the locus | IMGT/LIGM-DB reference sequences | IMGT/LIGM-DB sequences from the literature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Clone names | Accession numbers | Positions in the sequence (V-REGION) | Secondary accession numbers | Strain | Clone names | Accession numbers | Positions in the sequence (V-REGION) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV1 | IGHV1/OR15-1 | IGHV1/OR15-1*01 | ORF | 15q11.2 | HC15-1 | MAP | Z29631 | [14] | 1-294 | DP-1 | Z12303 | [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV1/OR15-1*02 | ORF | 15q11.2 | RF.BM, YF.PB2 | AJ004954 | [18] | (7) | c | 25-320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | 15q11.2 | (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV1/OR15-2 | IGHV1/OR15-2*01 | P | 15q11.2 | V54 | MAP | L25543 | [10] | (1) | 229-524 | HC15-2 | MAP | Z29632 | [14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DP-22 | Z12324 | [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV1/OR15-3 | IGHV1/OR15-3*01 | P | 15q11.2 | HC15-3 | MAP | Z29595 | [14] | (12) | 1-294 | DP-19 | Z12321 | [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV1/OR15-3*02 | ORF | 15q11.2 | COS-4 | MAP | Z17390 | [14] | 1-260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV1/OR15-3*03 | P | 15q11.2 | HA2 | J00238 | [11] | (12) | 375-668 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV1/OR15-4 | IGHV1/OR15-4*01 | P | 15q11.2 | HC15-4 | MAP | Z29596 | [14] | (1) | 1-294 | DP-23 | Z12325 | [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV1/OR15-5 | IGHV1/OR15-5*01 | ORF | 15q11.2 | HC15-5 | MAP | Z29633 | [14] | 1-260 | COS-14 | MAP | Z18899 | [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV1/OR15-5*02 | ORF | 15q11.2 | DP-12 | Z12314 | [13] | 1-294 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV1/OR15-6 | IGHV1/OR15-6*01 | P | 15q11.2 | HC15-6 | MAP | Z29634 | [14] | (3) | 1-249 | COS-18 | MAP | Z18903 | [14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV1/OR15-6*02 | P | 15q11.2 | DP-24 | Z12326 | [13] | (9) | 1-293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV1/OR15-9 | IGHV1/OR15-9*01 | ORF | 15q11.2 | V13C | MAP | L25542 | [10] | (4) | 188-483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV1/OR16-1 | (13) | IGHV1/OR16-1*01 | P | 16p11.2 | HC16-1 | MAP | Z29599 | [14] | (9) | 1-257 | DP-17 | Z12319 | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV1/OR16-2 | (13) | IGHV1/OR16-2*01 | P | 16p11.2 | HC16-2 | MAP | Z29600 | [14] | (9) | 1-257 | DP-20 | Z12322 | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65-1 | X55585 | [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV1/OR16-3 | (14) | IGHV1/OR16-3*01 | P | 16p11.2 | HC16-3 | MAP | Z29639 | [14] | (8) | 1-203 | 15-1 | X92211 | [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV1/OR16-4 | (14) | IGHV1/OR16-4*01 | P | 16p11.2 | COS-11 | MAP | Z17397 | [14] | (8) | 1-203 | 65-3 | X55586 | [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV1/OR16-4*02 | P | 16p11.2 | HC16-4 | MAP | Z29601 | [14] | (8) | 1-203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV1/OR21-1 | IGHV1/OR21-1*01 | ORF | 21p11.2 | CTD-2503J9 | MAP | AF254982 | [19] | 164866-165161 | VH20 | X92282 | [6] | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV2 | IGHV2/OR16-5 | (15) | IGHV2/OR16-5*01 | ORF | 16p11.2 | VF2-26 | MAP | L25544 | [10] | (4) | 170-470 | YAC1 | MAP | Z18919 | [14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HC16-5 | MAP | Z29602 | [14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV3 | IGHV3/OR15-7 | IGHV3/OR15-7*01 | ORF | 15q11.2 | HC15-7 | MAP | Z29597 | [14] | 1-300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV3/OR15-7*02 | ORF | 15q11.2 | VHD26 | MAP | M36530 | [2] | 247-546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV3/OR15-7*03 | ORF | 15q11.2 | DP-30 | Z12332 | [13] | 1-300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV3/OR15-7*04 | P | 15q11.2 | V3 | X07449 | [8] | (5) | 189-488 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV3/OR16-6 | (16) | IGHV3/OR16-6*01 | P | 16p11.2 | VF3-15P | MAP | L25545 | [10] | (10) | 326-628 | HC16-6 | MAP | Z29603 | [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DP-36 | Z12602 | [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| psiRC | M99410 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV3/OR16-7 | (16) | IGHV3/OR16-7*01 | P | 16p11.2 | HC16-7 | MAP | Z29604 | [14] | (10) | 1-301 | DP-37 | Z12603 | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV3/OR16-7*02 | P | 16p11.2 | COS-20 | MAP | Z18905 | [14] | 1-301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV3/OR16-7*03 | P | 16p11.2 | COS-30 | MAP | Z29594 | [14] | 1-210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV3/OR16-8 | (17) | IGHV3/OR16-8*01 | ORF | 16p11.2 | HC16-8 | MAP | Z29605 | [14] | 1-294 | DP-39 | Z12339 | [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65-4 | X56164 | [9] | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV3/OR16-9 | (17) | IGHV3/OR16-9*01 | ORF | 16p11.2 | HC16-9 | MAP | Z29606 | [14] | 1-294 | DP-40 | Z12340 | [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-2B | X92219 | [3] | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV3/OR16-10 | (18) | IGHV3/OR16-10*01 | ORF | 16p11.2 | HC16-10 | MAP | Z29607 | [14] | 1-291 | DP-44 | Z12344 | [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65-2 | X56163 | [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV3/OR16-10*02 | ORF | 16p11.2 | DP-45 | Z12345 | [13] | 1-291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV3/OR16-11 | (18) | IGHV3/OR16-11*01 | P | 16p11.2 | HC16-11 | MAP | Z29608 | [14] | (9) | 1-290 | DP-85 | Z27454 | [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV3/OR16-12 | (17) | IGHV3/OR16-12*01 | ORF | 16p11.2 | HC16-12 | MAP | Z29609 | [14] | 1-294 | DP-84 | Z27511 | [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV3/OR16-13 | (19) | IGHV3/OR16-13*01 | ORF | 16p11.2 | HC16-13 | MAP | Z29610 | [14] | 1-294 | DP-87 | Z27456 | [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV3/OR16-14 | (19) | IGHV3/OR16-14*01 | P | 16p11.2 | HC16-14 | MAP | Z29611 | [14] | (1) | 1-294 | COS-13 | MAP | Z18918 | [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV3/OR16-15 | (20) | IGHV3/OR16-15*01 | P | 16p11.2 | VF3-16P | MAP | L25546 | [10] | (1) | 204-499 | YAC2 | MAP | Z27497 | [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV3/OR16-15*02 | P | 16p11.2 | HC16-15 | MAP | Z29612 | [14] | (1) | 1-294 | VHGL3.4 | Z14217 | [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV3/OR16-16 | (20) | IGHV3/OR16-16*01 | P | 16p11.2 | HC16-16 | MAP | Z29613 | [14] | (1) | 1-294 | DP-82 | Z15100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VHGL3.5 | Z14218 | [5] | (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VHGL3.7 | Z14220 | [5] | (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV4 | IGHV4/OR15-8 | IGHV4/OR15-8*01 | ORF | 15q11.2 | HC15-8 | MAP | Z29598 | [14] | 1-116 | DP-69 | Z12369 | [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4d255 | L10093 | [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VH4.17 | X56361 | [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VH4.23 | X56366 | [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VH4MC1 | X92247 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H5 | M95115 | [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.40 | X92231 | [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGHV4/OR15-8*02 | ORF | 15q11.2 | V11 | X05712 | [7] | (6) | 262-557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAP: Mapped sequences.
c: cDNA sequence