|
Print of this table: Folch, G. and Lefranc, M.-P., Exp. Clin. Immunogenet., 17, 42-54 (2000)
PMID:10686482
|
| Click here to see | Part 2 - Orphons on chromosome 9 (9p21) |
"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T), and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Rearranged (R) and transcribed (T) information are from Assignment of rearranged cDNAs and gDNAs to germline genes: Human TRBV
Reference sequences in bold have been mapped: "mapped" refers to sequences which have been obtained from clones (phages, cosmids, YACs...) either by subcloning or PCR, and does not apply to sequences obtained directly from genomic DNA.
The original L36092
sequence (684973 bp) has been split in EMBL into three sequences of 267156 bp (U66059),
215422 bp (U66060) and 232650 bp (U66061), L36092 has become secondary accession number
of U66059, U66060 and U66061.
In IMGT, the original sequence L36092 which is fully annotated has also been kept as primary
accession number, in addition to U66059, U66060 and U66061.
Click on an accession number to get the sequence and additional information (IMGT annotations, IMGT flat file, Coding regions...).
For a given gene
name, each horizontal line corresponds to a different allele.
For more information, see Alignments of alleles
and Tables of alleles
(IMGT Repertoire).
| TRBV subgroup | TRBV
gene name |
Fct | R | T | Pr | Position in L36092(a) | Position in L36092(b) | Reference sequences | Accession numbers | Sequences from the literature |
| 1 | TRBV1 | P(1) | - | - | 91000-92750 | 91557-92006 | V1 | L36092/U66059 [11] | ||
| 2 | TRBV2 | F | + | + | + | 92751-97500 | 93552-93986 | V2 | L36092/U66059 [11] | |
| (F) | + | + | + | Vbeta23 | M62379 [19]#c | |||||
| (F) | + | + | + | Vbeta22 | M64351 [20]#c | |||||
| 3 | TRBV3-1 | F | + | + | + | 97501-103500 | 101150-101609 | V9S1 | U07977 [14] | V3-1[L36092/U66059][11] |
| (F) | + | + | + | Vbeta9.n | L06889 [21]#c | |||||
| TRBV3-2 | P(2) | + | + | 147001-153700 | 151879-152338 | V3-2 | L36092/U66059 [11] | |||
| P(2) | + | + | V9S2P | U07978 [14] | ||||||
| (P)(2) | + | + | Vbeta-VW114 | M33240 [48]#c | ||||||
| 4 | TRBV4-1 | F | + | + | 103501-110000 | 105774-106227 | V7S1 | U07977 [14] | V4-1[L36092/U66059][11] | |
| (F) | + | + | Vbeta7.1 | M13855 [22]#c | ||||||
| TRBV4-2 | F | + | + | 131001-140300 | 138078-138531 | V7S2 | U07975 [14] | V7S2[U07976][14],
V7S2[U07978][14], V4-2[L36092/U66059][11],
V4-2[L36190][11], V7S3[AF009660][41] |
||
| (F) | + | + | Vbeta7 | X58811 [23]#c | ||||||
| TRBV4-3 | F | + | + | 153701-160000 | 155338-155791 | V7S3 | U07978 [14] | V4-3[L36092/U66059][11] | ||
| (F) | + | + | Vbeta7 | X58812 [23]#c | ||||||
| (F) | + | + | Vbeta7.n2 | L06888 [21]#c | ||||||
| (F) | + | + | Vbeta7.2b | X57616 [24]#c | ||||||
| 5 | TRBV5-1 | F | + | + | + | 110001-117500 | 113622-114091 | V5-1 | L36092/U66059 [11] | |
| (F) | + | + | ph24 | M14271 [10]#c | ||||||
| TRBV5-2 | P(3) | - | - | 180001-194000 | 187166-187605 | V5-2 | L36092/U66059 [11] | [AF009660][41] | ||
| TRBV5-3 | ORF(4) | - | - | 202001-205500 | 203911-204377 | Vbeta5.5 | X61439 [4] | V5-3[L36092/U66059][11] | ||
| ORF(4) | - | - | V5S5 | AF009660 [41] | ||||||
| TRBV5-4 | F | + | + | 274001-280000 | 277826-278290 | V5-4 | L36092/U66060 [11] | V5S5[AF009663][41], V5S6[AF009662][41] | ||
| (F) | + | + | Vbeta5.6 | X57615 [24]#c | ||||||
| (F) | + | + | Vbeta5.5 | S50547 [25]# | ||||||
| (F) | + | + | Vbeta5 | X58804 [23]#c | ||||||
| TRBV5-5 | F | + | + | + | 282251-300000 | 297271-297735 | V5-5 | L36092/U66060 [11] | [AF009663][41] | |
| (F) | + | + | Vbeta5.3a | X57611 [24]#c | ||||||
| (F) | + | + | Vbeta5 | X58801 [23]#c | ||||||
| TRBV5-6 | F | + | + | + | 311001-319000 | 314783-315248 | V5-6 | L36092/U66060 [11] | [AF009663][41] | |
| TRBV5-7 | ORF(5) | - | - | 330001-338000 | 334800-335266 | V5-7 | L36092/U66060 [11] | [AF009663][41], BV5S7[L26226][12](19)° | ||
| TRBV5-8 | F | + | + | 350001-360000 | 354936-355402 | V5-8 | L36092/U66060 [11] | [AF009663][41] | ||
| (F) | + | + | Vbeta5 | X58803 [23]#c | ||||||
| 6 | TRBV6-1 | F | + | + | 117501-123000 | 120903-121335 | Vbeta13.3 | X61446 [4] | V6-1[L36092/U66059][11] | |
| TRBV6-2 | F | + | + | 140301-147000 | 141898-142330 | Vbeta13.2 | X61445 [4] | V13S2[U07975][14],
V13S2[U07976][14],
V13S2[U07978][14],
V6-2[L36092/U66059][11], V6-2[L36190][11], V13S2[AF009660][41], V13S2[X75418][47](33)°, V13S2[X75419][47](33)° |
||
| (P)(10) | + | + | Vbeta.HPB-2 | M31347 [26]#g | ||||||
| (P)(10) | + | + | Weiss [27]# | |||||||
| TRBV6-3 | F | + | + | 160001-166000 | 163579-164011 | V13S2 | U07978 [14] | V6-3[L36092/U66059][11], BV13S9[L26229][12](19)° | ||
| TRBV6-4 | F | + | + | 194001-197000 | 195522-195956 | Vbeta13.5 | X61653 [4] | V6-4[L36092/U66059][11] | ||
|
|
V13S5 | AF009660 [41] | ||||||||
| TRBV6-5 | F | + | + | + | 260001-268000 | 265721-266156 | V6-5 | L36092/U66059/U66060 [11] | V13S1[AF009662][41], [AF009663][41] | |
| TRBV6-6 | F | + | + | + | 280001-286500 | 284296-284728 | V6-6 | L36092/U66060 [11] | ||
| F | + | + | V13S6 | AF009662 [41] | [AF009663][41] | |||||
| (F) | + | + | Vbeta13 | X58815 [23]#c | ||||||
| (F) | + | + | Vbeta13.4 | X74848 [28]#c | ||||||
| (F) | + | + | Vbeta13.n3 | L06892 [21]#c | ||||||
| TRBV6-7 | ORF(6) | + | - | 300001-304500 | 302579-303011 | V6-7 | L36092/U66060 [11] | [AF009663][41], BV13S8[L26227][12](19)° | ||
| TRBV6-8 | F | + | - | 319001-324500 | 322095-322523 | V6-8 | L36092/U66060 [11] | [AF009663][41], BV13S7[L26228][12](19)° | ||
| TRBV6-9 | F | - | - | 338001-344500 | 342106-342537 | Vbeta13.4 | X61447 [4] | V6-9[L36092/U66060][11], [AF009663][41] | ||
| 7 | TRBV7-1 | ORF(8) | - | - | 123001-131000 | 124764-125252 | Vbeta6.10 | X61444 [4] | V7-1[L36092/U66059][11] | |
| TRBV7-2 | F | + | + | 166001-170000 | 167212-167708 | Vbeta6.7a | X61442 [4] | V6S7[U07976][14], V6S7[U07978][14], V7-2[L36092/U66059][11] | ||
| F | + | + | Vbeta6.7b | X61443 [4] | V7-2[L36190][11], V6S7[AF009660][41] | |||||
| F | + | + | V6S7 | U07975 [14] | ||||||
| (F) | + | + | Vbeta6.6 | M27387 [29]#c | ||||||
| TRBV7-3 | F | + | + | + | 197001-200000 | 199093-199549 | Vbeta6.1 | X61440 [4] | BV6S1[L33104][15],
V7-3[L36092/U66059][11], Tcrb-V6.1A[M67511][44](26)°, Tcrb-V6.1B[M67512][44](27)° |
|
| ORF(15) | + | + | Vbeta6.1 | M97943 [5] | BV6S1[L33103][15] | |||||
| ORF(15) | + | + | BV6S1 | L33105 [15] | V6S1[AF009660][41] | |||||
| (F) | + | + | Vbeta6.1 | X74843 [28]#c | ||||||
| (F) | + | + | M13550 [30]#c | |||||||
| TRBV7-4 | F | - | - | 268001-274000 | 269879-270340 | V7-4 | L36092/U66060 [11] |
V6S11[AF009662][41], [AF009663][41], Vbeta6.11c[L14432][31](17)°, Vbeta6.11d[L14459][31](18)° |
||
| [P](10) | Vbeta6.11a | L13762 [31]° | Vbeta6.11b[L14431] (7) [31]° | |||||||
| TRBV7-5 | P(10) | - | - | 286501-292250 | 288811-289282 | V7-5 | L36092/U66060 [11] | V6S12[AF009662][41], Vbeta6.12b[L14475][31](18)°, Vbeta6.12a[M97503][31](28)° | ||
| P(10) | - | - | AF009663 [41] | |||||||
| TRBV7-6 | F | + | + | 304501-311000 | 306894-307386 | V7-6 | L36092/U66060 [11] | [AF009663][41], Vbeta6.13b[L14480][31](17)°, Vbeta6.13a[M97504][31](29)° | ||
| (F) | + | + | Vbeta6 | X58806 [23]#c | ||||||
| TRBV7-7 | F | + | + | 324501-330000 | 326337-326838 | V7-7 | L36092/U66060 [11] | [AF009663][41], Vbeta6.14b[L14483][31](19)°, Vbeta6.14b[M97505][31](30)° | ||
| (F) | + | + | Vbeta6.7 | X57607 [24]#c | ||||||
| TRBV7-8 | F | + | + | 344501-350000 | 346720-347203 | Vbeta.ATL12-2 | M11953 [3] | V7-8[L36092/U66060][11], [AF009663][41] | ||
| F | + | + | Vbeta6.3 | X61441 [4] | ||||||
| (F) | + | + | Vbeta6.3 | M27384 [29]#c | ||||||
| TRBV7-9 | F | + | + | 360001-367500 | 364137-364609 | V7-9 | L36092/U66060 [11] | [AF009661][41], BV6S4[U03115][8], Vbeta6.9[X64741][40](32)° | ||
| (F) | + | + | M15564 [39]#c | |||||||
| F | + | + | AF009663 [41] | |||||||
| (F) | + | + | ph22 | M14261 [10]#c | ||||||
| (F) | + | + | Vbeta6.5 | M27385 [29]#c | ||||||
| (F) | + | + | Vbeta6.5 | X74844 [28]#c | ||||||
| (F) | + | + | L14854 [33]#c | |||||||
| 8 | TRBV8-1 | P(9) | - | - | 170001-180000 | (9)-173604 | V8-1 | L36092/U66059 [11] | [AF009660][41] | |
| TRBV8-2 | P(10) | - | - | 200001-202000 | 200895-201355 | V8-2 | L36092/U66059 [11] | [AF009660][41] | ||
| 9 | TRBV9 | F | + | + | + | 205501-210000 | 206647-207121 | V9 | L36092/U66059 [11] | |
| F | + | + | AF009660 [41] | |||||||
| (F) | + | + | Vbeta1.1 | M27380 [29]#c | ||||||
| 10 | TRBV10-1 | F | + | + | 210001-219000 | 214638-215087 | BV12S4 | U17050 [16] | V10-1[L36092/U66059][11], BV12S4[L26230][12](19)° | |
| F | + | + | AF009660 [41] | |||||||
| [P](11) | + | BV12S4 | U17051 [16]° | |||||||
| TRBV10-2 | F | + | + | 234001-244000 | 239704-240153 | BV12S3 | U17049 [16] | V10-2[L36092/U66059][11] | ||
| [F] | + | BV12S3 | U17048 [16]° | |||||||
| TRBV10-3 | F | + | + | + | 375001-384500 | 379068-379517 | BV12S2 | U03115 [8] | V10-3[L36092/U66060][11], [AF009661][41],[AF009663][41], Vbeta12.2[L33100][35](23)° |
|
| F | + | + | + | BV12S2 | U17047 [16] | |||||
| [F] | + | Vbeta12.2 | L33101 [35]° | |||||||
| [F] | + | Vbeta12.2 | L33102 [35]° | |||||||
| 11 | TRBV11-1 | F | + | + | 219001-226000 | 222397-222844 | V21.1 | M33233 [13] | V11-1[L36092/U66059][11] | |
| TRBV11-2 | F | + | + | + | 244001-255200 | 248664-249102 | V11-2 | L36092/U66059 [11] | ||
| [F] | + | V21.3 | M33235 [13]° | |||||||
| (F) | + | + | Vbetaw21 | X58796 [23]#c | ||||||
| TRBV11-3 | F | + | + | 384501-393000 | 389716-390153 | V21.2 | U03115 [8](35) | BV21S2,
V11-3[L36092/U66060][11], [AF009661][41], [AF009663][41] |
||
| (F) | + | + | Vbetaw21 | X58797 [23]#c | ||||||
| (F) | + | + | Vbeta21 | M62377 [19]#c | ||||||
| (F) | + | + | Vbeta21.4a | [40]# | ||||||
| 12 | TRBV12-1 | P(11) | - | - | 226001-234000 | 229930-230372 | v-beta8.4 | X07224 [7] | V12-1[L36092/U66059][11] | |
| TRBV12-2 | P(11) | + | - | 255201-260000 | 255591-256033 | V-beta8.5 | X06936 [7] | V12-2[L36092/U66059][11], [AF009663] [41] | ||
| TRBV12-3 | F | + | + | + | 393001-397000 | 395318-395764 | v-beta8.1 | X07192 [7] | BV8S1[U03115][8], V12-3[L36092/U66060][11], [AF009661][41] | |
| TRBV12-4 | F | + | + | + | 397001-405000 | 398641-399087 | VbetaM3-2 | K02546 [6] | v-beta8.2[X07222][7], BV8S2[U03115][8], V12-4[L36092/U66060][11] | |
| (F) | + | + | ph8 | M14264 [10]#c | ||||||
| TRBV12-5 | F | - | + | 405001-419000 | 415832-416278 | v-beta8.3 | X07223 [7] | BV8S3[U03115][8], V12-5[L36092/U66060][11] | ||
| 13 | TRBV13 | F | + | + | 367501-375000 | 370656-371139 | BV23S1 | U03115 [8] | V13[L36092/U66060][11], [AF009661][41], [AF009663][41], Vbeta23[U96844][46](31) |
|
| (F) | + | + | Vbeta22 | M62378 [19]#c | ||||||
| 14 | TRBV14 | F | + | + | + | 419001-423500 | 422775-423207 | Vbeta16 | X06154 [9] | BV16S1[U03115][8], V14[L36092/U66060][11] |
| (F) | + | + | Vbeta16b | X57722 [24]#g | ||||||
| 15 | TRBV15 | F | + | + | 423501-430000 | 427850-428318 | BV24S1 | U03115 [8] | V15[L36092/U66060][11] | |
| (F) | + | + | Vbetaw24 | X58800 [23]#c | ||||||
| (F) | + | + | Vbeta24 | M62376 [19]#c | ||||||
| 16 | TRBV16 | F | + | + | BV25S1 | L26231 [12] | ||||
| P(11) | - | + | 430001-435000 | 432859-433312 | BV25S1 | U03115 [8] | V16[L36092/U66060][11] | |||
| (F) | + | + | L26054 [36]#c | |||||||
| 17 | TRBV17 | ORF(13) | - | - | 435001-445000 | 436475-437209 | BV26S1 | U03115 [8] | V17[L36092/U66060][11] | |
| 18 | TRBV18 | F | + | + | + | 445001-452700 | 450546-451164 | V18 | L36092/U66060 [11] | |
| 19 | TRBV19 | F | + | + | + | 452701-458000 | 453806-454281 | V19 | L36092/U66060/U66061][11] | |
| F | + | + | BV17S1 | U48259 [17] | BV17S1[U48260][17] | |||||
| (F) | + | + | Vbeta17.1 | M97725 [37]#c | ||||||
| 20 | TRBV20-1 | F | + | + | + | 458001-467000 | 461476-462148 | Vbeta.MT1-1 | M11955 [3] | V20-1[L36092/U66060/U66061][11] |
| F | + | + | BV2S1 | X72719 [2] | ||||||
| (F) | + | + | Vbeta.MT1-1 | M11954 [3]#g | ||||||
| (F) | + | + | ph34 | M14263 [10]#c | ||||||
| (F) | + | + | Vbeta2.1b | X57604 [24]#g | ||||||
| (F) | + | + | Vbeta2.3a | D13088 [32]#c | ||||||
| (F) | + | + | Vbeta2.1 | X74852 [28]#c | ||||||
| 21 | TRBV21-1 | P(12) | + | + | 467001-474000 | 471659-472119 | V21-1 | L36092/U66060/U66061 [11] | BV10[L27608][18], V10S1[L48728][42] | |
| 22 | TRBV22-1 | P(10) | - | - | 474001-478500 | 476480-476930 | V22 | L36092/U66061 [11] | ||
| 23 | TRBV23-1 | ORF(4) | + | + | 478501-485000 | 480699-481195 | V23 | L36092/U66061 [11] | [L48730][42], BV19[L27614][18](21)° | |
| 24 | TRBV24-1 | F | + | + | 485001-497500 | 490040-490516 | Vbeta.ATL2-1 | M11951 [3] | BV15[L27612][18], V24-1[L36092/U66061][11] | |
| 25 | TRBV25-1 | F | + | + | + | 497501-510000 | 504415-504882 | V25-1 | L36092/U66061 [11] | BV11[L27610][18] |
| 26 | TRBV26 | P(14) | - | - | 522001-537500 | 529336-529820 | V26 | L36092/U66061 [11] | ||
| 27 | TRBV27 | F | + | + | + | 547201-552000 | 549038-549510 | V27 | L36092/U66061 [11] | |
| 28 | TRBV28 | F | + | + | + | 552001-565000 | 554328-554808 | V3S1 | U08314 [45] | V28[L36092/U66061][11], Vbeta2[M18464][43](24)° |
| 29 | TRBV29-1 | F | + | + | 565001-579000 | 573946-574559 | V29-1 | L36092/U66061 [11] | VB4[L27623][18](22)° | |
| (F) | + | + | Vbeta4 | M13847 [22]#c | ||||||
| (F) | + | + | Vbeta4.3 | X04926 [38]#c | ||||||
| 30 | TRBV30 (34) | F | + | + | + | 659001-684973 | 667298-666920 | V30 | L36092/U66061 [11] | |
| F | + | + | + | Vbeta18 | Z13967 [1] | |||||
| P(16) | Vbeta18 | [1] | ||||||||
| (F) | + | + | M13554 [30]#c | |||||||
| (F) | + | + | Vbeta20.n1 | L06893 [21]#c | ||||||
| A | TRBVA | P(10) | - | - | 510001-522000 | 515043-515497 | L36092 [11] | |||
| B | TRBVB | P(11) | - | - | 537501-547200 | 545032-545572 | L36092 [11] |
TRBV genes are designated by a number for the subgroup
[11]
followed, whenever there are several genes belonging to the same subgroup,
by a dash and a number for their relative localisation in the locus.
Orphons have been described for each of the following subgroups: TRBV
20, 21, 23, 24, 25 and 29, the single member gene in the main locus is
designated by the subgroup number followed by a dash and the number 1.
To date, no orphon has been reported which belongs to subgroup 22, therefore
the IMGT designation of the single member gene is TRBV22.
IMGT notes:
| STOP-CODON in L-PART1; 1st-CYS replaced by Arg in V-EXON. | ||
| 1st_CYS replaced by STOP-CODON in V-EXON. | ||
| Frameshift in V-EXON; V-HEPTAMER violates consensus. | ||
| GT replaced by AT in DONOR-SPLICE. | ||
| CONSERVED-TRP replaced by Ser in V-EXON. | ||
| CONSERVED-TRP replaced by Arg in V-EXON. | ||
| L14431 differs from TRBV7-4*01 by the nucleotide DELETION (c255>del) and (t266>del) which create a frameshift. | ||
| 1st_CYS replaced by Tyr in V-EXON; missing V-SPACER and V-NONAMER. | ||
| Frameshift in V-EXON, L-PART1 is missing. | ||
| Frameshift in V-EXON. Although it is not excluded that the sequence 172780-172829 in L66059, L36092 may represent a very degenerate leader peptide, it was not labeled as L-PART1 for the following reasons (i) the translated sequence is not particularly hydrophobic (ii) the sequence shows no similarity with the other TRBV L-PART1, included the one from TRBV8-2, also a pseudogene but with a clearly identified L-PART1 (iii) the DONOR-SPLICE displays a codon-start 2 instead of being a codon-start 3 (note by M.-P. Lefranc, added on 07/04/2004, following a question by V. Herle). |
||
| One amino acid replaced by STOP-CODON in V-EXON. | ||
| Frameshift in L-PART1. | ||
| 2nd-CYS replaced by Tyr in V-EXON. | ||
| STOP-CODON in L-PART1; 2nd_CYS replaced by Tyr in V-EXON. | ||
| 2nd_CYS replaced by Arg in V-EXON. | ||
| Arg replaced by STOP-CODON in V-EXON. | ||
| V-GENE is partial: partial L-PART1, no V-HEPTAMER, no V-NONAMER and V-REGION is partial: AA 100 to 108 are absent (partial FR3-IMGT and no CDR3-IMGT). | ||
| V-GENE is partial: partial L-PART1, no V-HEPTAMER, no V-NONAMER and V-REGION is partial: AA 21 to 108 are absent (partial FR1-IMGT, no CDR1-IMGT, no FR2-IMGT, no CDR2-IMGT, no FR3-IMGT, no CDR3-IMGT). | ||
| V-GENE is partial: no L-PART1, no V-HEPTAMER, no V-NONAMER and V-REGION is partial: AA 100 to 108 are absent (partial FR3-IMGT and no CDR3-IMGT). | ||
| V-GENE is partial: no L-PART1, no V-HEPTAMER, no V-NONAMER and V-REGION is partial: AA 92 to 108 are absent (partial FR3-IMGT and no CDR3-IMGT). | ||
| V-GENE is partial: no L-PART1, no V-HEPTAMER, no V-NONAMER and V-REGION is partial: AA 90 to 108 are absent (partial FR3-IMGT and no CDR3-IMGT). | ||
| V-GENE is partial: no L-PART1, no V-HEPTAMER, no V-NONAMER and V-REGION is partial: AA 99 to 108 are absent (partial FR3-IMGT and no CDR3-IMGT). | ||
| V-REGION is partial: AA 105 to 108 are absent (no CDR3-IMGT). | ||
| V-GENE is partial: no V-HEPTAMER, no V-NONAMER and V-REGION is partial: AA 9 to 108 are absent (partial FR1-IMGT, no CDR1-IMGT, no FR2-IMGT, no CDR2-IMGT, no FR3-IMGT, no CDR3-IMGT). | ||
| V-J-GENE is partial: partial L-PART1, no J-REGION. | ||
| V-REGION is partial: AA 1 to 24 and 106 to 108 are absent (partial FR1-IMGT, partial CDR3-IMGT). AA position 55, 83 are missing, probably typing errors. | ||
| V-REGION is partial: AA 1 to 24 and 106 to 108 are absent (partial FR1-IMGT, no CDR1-IMGT, no FR2-IMGT, no CDR2-IMGT, no FR3-IMGT, partial CDR3-IMGT). G position 47 is missing, ACT position 70 to 72 are missing, A position 110 inserted, GGA position 139 to 141 are missing and A position 73 replaced by G, probably typing errors. | ||
| V-GENE is partial: partial L-PART1, no V-HEPTAMER, no V-NONAMER and V-REGION is partial: AA 100 to 108 are absent (partial FR3-IMGT and no CDR3-IMGT). | ||
| V-GENE is partial: partial L-PART1, no V-HEPTAMER, no V-NONAMER and V-REGION is partial: AA 25 to 108 are absent (partial FR1-IMGT, no CDR1-IMGT, no FR2-IMGT, no CDR2-IMGT, no FR3-IMGT, no CDR3-IMGT). | ||
| V-GENE is partial: Partial L-PART1, no V-HEPTAMER, no V-NONAMER and V-REGION is partial: AA 24 to 108 are absent (partial FR1-IMGT, no CDR1-IMGT, no FR2-IMGT, no CDR2-IMGT, no FR3-IMGT, no CDR3-IMGT). | ||
| V-GENE is partial: no V-NONAMER. | ||
| V-REGION is partial: AA 1 to 3 and 76 to 108 are absent (partial FR1-IMGT, partial FR3-IMGT, no CDR3-IMGT). | ||
| V-GENE is partial: no V-HEPTAMER, no V-NONAMER and V-REGION is partial: AA 93 to 108 are absent (partial FR3-IMGT and no CDR3-IMGT). | ||
| In the human TRB locus, the TRBV30 gene is localized in 3' from the TRBC2 gene and is in inverted orientation of transcription. Due to its polarity opposite to the TRB D-J-C-CLUSTERs, TRBV30 rearranges by an inversional joining [11]. | ||
| This gene was previously entered in the databases as V21.2, M33234 [13], but has been shown to contain several nucleotide errors. | ||
| Arbitrary limits of the DNA sequence assigned to the different TRBV genes. | ||
| Limits from INIT-CODON (ATG) to the last nucleotide of V-REGION. |
References:
| Charmley, P. et al., J. Exp. Med., 177, 135-143 (1993b). | |
| Cornélis, F. et al., Eur. J. Immunol., 23, 1277-1283 (1993). | |
| Ikuta, K. et al., Proc. Natl. Acad. Sci. USA., 82, 7701-7705 (1985). | |
| Li, Y. et al., J. Exp. Med., 174, 1537-1547 (1991). | |
| Luyrink, L. et al., Proc. Natl. Acad. Sci. USA., 90, 4369-4373 (1993). | |
| Siu, G. et al., Cell, 37, 393-401 (1984). | |
| Siu, G. et al., J. Exp. Med., 164, 1600-1614 (1986). | |
| Slightom, J.L. et al., Genomics, 20, 146-168 (1994). | |
| Smith, W.J. et al., Nucleic. Acids. Res., 15, 4991-4991 (1987). | |
| Tillinghast, J.P. et al., Science, 233, 879-883 (1986). | |
| Rowen, L. et al., Science, 272, 1755-1762 (1996). See note | |
| Wei, S. et al., Immunogenetics, 40, 27-36 (1994). | |
| Wilson, R.K. et al., Immunogenetics, 32, 406-412 (1990). | |
| Zhao, T.M. et al., J. Exp. Med., 180, 1405-1414 (1994). | |
| Barron, K.S. et al., unpublished. | |
| Deulofeut, H. et al., Hum. Immunol., 43, 227-230 (1995). | |
| Li, Y. et al., Hum. Immunol., 49, 85-95 (1996). | |
| Charmley, P. et al., Genomics, 25, 150-156 (1995). | |
| Robinson, M.A. et al., J. Immunol., 146, 4392-4397 (1991). | |
| Boitel, B. et al., J. Exp. Med., 175, 765-777 (1992). | |
| Santamaria, P. et al., Immunogenetics, 38, 163-163 (1993). | |
| Concannon, P. et al., Proc. Natl. Acad. Sci. USA., 83, 6598-6602 (1986). | |
| Ferradini, L. et al., Eur. J. Immunol., 21, 935-942 (1991). | |
| Plaza, A. et al., J. Immunol., 147, 4360-4365 (1992). | |
| Van Schooten, W.C. et al., Proc. Natl. Acad. Sci. USA., 89, 11244-11248 (1992). | |
| Ikuta, K. et al., Nucleic. Acids. Res., 14, 4899-4909 (1986). | |
| Weiss, S. et al., unpublished. | |
| Jores, R. et al., J. Immunol., 151, 6110-6122 (1993). | |
| Kimura, N. et al., Eur. J. Immunol., 17, 375-383 (1987). | |
| Leiden, J.N. et al., Proc. Natl. Acad. Sci. USA., 83, 4456-4460 (1986). | |
| Gomolka, M. et al., Immunogenetics, 37, 257-265 (1993). | |
| Obata, F. et al., Immunogenetics, 38, 67-70 (1993). | |
| Hoffman, R.W. et al., J. Immunol., 151, 6460-6469 (1993). | |
| Robinson, M.A. et al., Proc. Natl. Acad. Sci. USA., 86, 9422-9426 (1989). | |
| Day, C.E. et al., Hum. Immunol., 34, 196-202 (1992). | |
| Hall, M.A. et al., Eur. J. Immunol., 24, 641-645 (1994). | |
| Hurley, C.K. et al., J. Immunol., 150, 1314-1324 (1993). | |
| Kimura, N. et al., J. Exp. Med., 164, 739-750 (1986). | |
| Leiden, J.M. et al., Immunogenetics, 24, 17-23 (1986). | |
| Hansen, T. et al., Scand. J. Immunol., 36, 285-290 (1992). | |
| Rowen, L. et al., unpublished. | |
| Currier, J.R. et al., unpublished. | |
| Triebel, F. et al., J. Immunol., 140, 300-304 (1988). | |
| Maksymowych, W.P. et al., Immunogenetics, 35, 257-262 (1992). | |
| Posnett, D.N. et al., J. Exp. Med., 179, 1707-1711 (1994). | |
| Nickerson, D.A. et al., unpublished. | |
| Kay, R.A. et al., Eur. J. Immunol., 24, 2863-2867 (1994). | |
| Hansen, T. et al., Tissue Antigens, 38, 99-103 (1991). |
Created: 07/10/1996
Last updated: Friday, 11-Jun-2010 18:50:05 CEST
Author: Géraldine Folch
Contact: Marie-Paule Lefranc
Software material and data coming from IMGT server may be used for academic research only, provided that it is referred to IMGT®, and cited as "IMGT®, the international ImMunoGeneTics information system® http://www.imgt.org (founder and director: Marie-Paule Lefranc, Montpellier, France)." References to cite: Lefranc, M.-P. et al., Nucleic Acids Research, 27, 209-212 (1999) Cover of NAR; Ruiz, M. et al., Nucleic Acids Research, 28, 219-221 (2000); Lefranc, M.-P., Nucleic Acids Research, 29, 207-209 (2001); Lefranc, M.-P., Nucleic Acids Res., 31, 307-310 (2003); Lefranc, M.-P. et al., In Silico Biol., 5, 0006 (2004) [Epub], 5, 45-60 (2005); Lefranc, M.-P. et al., Nucleic Acids Res., 33, D593-D597 (2005) Full text; Lefranc, M.-P. et al., Nucleic Acids Research 2009 37: D1006-D1012; doi:10.1093/nar/gkn838 Full text.
For any other use please contact Marie-Paule Lefranc Marie-Paule.Lefranc@igh.cnrs.fr.
IMGT Repertoire (IG and TR)
IMGT Repertoire (MHC)
IMGT Repertoire (RPI)
IMGT Index
IMGT Scientific chart
IMGT Education
IMGT Home page
|
IMGT founder and director: Marie-Paule Lefranc
Marie-Paule.Lefranc@igh.cnrs.fr
Bioinformatics manager: Véronique Giudicelli Veronique.Giudicelli@igh.cnrs.fr Computer manager: Patrice Duroux Patrice.Duroux@igh.cnrs.fr Webmaster: Chantal Ginestoux Chantal.Ginestoux@igh.cnrs.fr |
|
|
|
|
Citing IMGT © Copyright 1995-2010 IMGT®, the international ImMunoGeneTics information system® |
|||