Here you are: IMGT Web resources > IMGT Repertoire (MH) > 1. Locus and genes


Part 1 - MHC loci by chromosomal localization (18.40-20.43 cM on chromosome 17)

MHC class IMGT locus name IMGT locus definition Chromosome Chromosomal localization
cM position
MGI entry Entrez Gene ID
I H2-K@ Major histocompatibility complex K locus 17 18.40-18.49 MGI:95904 14972
II H2-P@ Major histocompatibility complex P locus 17 18.51 MGI:105314 15003
H2-O@ Major histocompatibility complex O locus 17 18.52-18.63 MGI:95924 111861
H2-DM@ Major histocompatibility complex DM locus 17 18.56-18.58 MGI:95921 14998
H2-A@ Major histocompatibility complex A locus 17 18.64-18.65 MGI:95895 111861
H2-E@ Major histocompatibility complex E locus 17 18.66-18.70 MGI:95900 111861
I H2-D@ Major histocompatibility complex D locus 17 19.09-19.12 MGI:95896 83772
H2-L@ Major histocompatibility complex L locus 17 19.13 MGI:95912 14980
Ib (non-classical I) H2-Q@ Major histocompatibility complex Q locus 17 19.14-19.25 MGI:95927 111462
H2-M@ Major histocompatibility complex M locus 17 19.49-20.43 MGI:95913 110554
H2-T@ Major histocompatibility complex T locus 17 19.60-20.05 MGI:95940 111463

Part 2 - MHC loci in alphabetic order (inside each MHC class)

MHC class IMGT locus name IMGT locus definition Chromosome Chromosomal localization
cM position
MGI entry Entrez Gene ID
I H2-D@ Major histocompatibility complex D locus 17 19.09-19.12 MGI:95896 83772
H2-K@ Major histocompatibility complex K locus 17 18.40-18.49 MGI:95904 14972
H2-L@ Major histocompatibility complex L locus 17 19.13 MGI:95912 14980
II H2-A@ Major histocompatibility complex A locus 17 18.64-18.65 MGI:95895 111861
H2-DM@ Major histocompatibility complex DM locus 17 18.56-18.58 MGI:95921 14998
H2-E@ Major histocompatibility complex E locus 17 18.66-18.70 MGI:95900 111861
H2-O@ Major histocompatibility complex O locus 17 18.52-18.63 MGI:95924 111861
H2-P@ Major histocompatibility complex P locus 17 18.51 MGI:105314 15003
Ib (non-classical I) H2-M@ Major histocompatibility complex M locus 17 19.49-20.43 MGI:95913 110554
H2-Q@ Major histocompatibility complex Q locus 17 19.14-19.25 MGI:95927 111462
H2-T@ Major histocompatibility complex T locus 17 19.60-20.05 MGI:95940 111463