"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene, when the data have been confirmed by several studies.
Functionality is shown in parentheses, (F) and (P), when the accession number refers to rearranged genomic DNA or cDNA and the corresponding germline gene has not yet been isolated.
IMGT allele confirmation: A scoring system is employed to indicate the number of IMGT/LIGM-DB reference sequences and other sequences from the literature in which an IG or TR gene allele has been identified and annotated.
| IMGT subgroup | IMGT gene name | IMGT allele name | Score for IMGT allele confirmation | Fct | Chromosomosal localization | R T Pr | IMGT/LIGM-DB reference sequences | IMGT/LIGM-DB sequences from the literature | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clone names | Isolate | Accession numbers | Positions in the sequence (L-V-GENE-UNIT) or V-REGION (*) | Secondary accession numbers | Clone names | Isolate | Accession numbers | Positions in the sequence (L-V-GENE-UNIT) or V-REGION (*) | |||||||
| IGHV1 | IGHV1-4 | IGHV1-4*01 | F | 14 | Susie | BK075454✤ [3] MAP | 1011104-1011579 | AG06213 | BK075456✤ [3] | 1171895-1172370 | |||||
| AG06213 | IMGT000156 [1] | 1121257-1121732 | |||||||||||||
| IGHV1 | IGHV1-4 | IGHV1-4*02 | F | 14 | AG06213 | BK075455✤ [3] | 1065979-1066454 | ||||||||
| IGHV1 | IGHV1-6 | IGHV1-6*01 | F | 14 | Susie | BK075454✤ [3] MAP | 993224-993700 | ||||||||
| IGHV1 | IGHV1-6 | IGHV1-6*02 | P (1) | 14 | AG06213 | BK075455✤ [3] | 1047847-1048322 | AG06213 | BK075456✤ [3] F | 1153810-1154286 | |||||
| AG06213 | IMGT000156 [1] F | 1103172-1103648 | |||||||||||||
| IGHV1 | IGHV1-26 | IGHV1-26*01 | F (2) | 14 | AG06213 | BK075455✤ [3] MAP | 885209-885685 | AG06213 | BK075456✤ [3] | 991189-991665 | |||||
| AG06213 | IMGT000156 [1] | 940551-941027 | |||||||||||||
| Susie | BK075454✤ [3] P (2) | 837003->837131 * | |||||||||||||
| IGHV1 | IGHV1-33 | IGHV1-33*01 | P (3) | 14 | Susie | BK075454✤ [3] MAP | 787190-787661 | AG06213 | BK075456✤ [3] | 941577-942048 | |||||
| AG06213 | IMGT000156 [1] | 890939-891410 | |||||||||||||
| IGHV1 | IGHV1-33 | IGHV1-33*02 | P (3) | 14 | AG06213 | BK075455✤ [3] | 835601-836072 | ||||||||
| IGHV1 | IGHV1-38 | IGHV1-38*01 | P (4) | 14 | Susie | BK075454✤ [3] MAP | 755326-755802 | ||||||||
| IGHV1 | IGHV1-38 | IGHV1-38*02 | P (4) | 14 | AG06213 | BK075455✤ [3] | 803649-804125 | ||||||||
| IGHV1 | IGHV1-38 | IGHV1-38*03 | P (4) | 14 | AG06213 | BK075456✤ [3] | 909713-910189 | ||||||||
| IGHV1 | IGHV1-39 | IGHV1-39*01 | P (5) | 14 | Susie | BK075454✤ [3] MAP | 746922-747409 | ||||||||
| IGHV1 | IGHV1-39 | IGHV1-39*02 | F | 14 | AG06213 | BK075455✤ [3] | 795237-795726 | AG06213 | BK075456✤ [3] | 901309-901798 | |||||
| AG06213 | IMGT000156 [1] | 850671-851160 | |||||||||||||
| IGHV1 | IGHV1-44 | IGHV1-44*01 | ORF (6) | 14 | Susie | BK075454✤ [3] MAP | 711091-711567 | AG06213 | BK075455✤ [3] | 759439-759915 | |||||
| AG06213 | BK075456✤ [3] | 865510-865986 | |||||||||||||
| AG06213 | IMGT000155 [2] | 708802-709278 | |||||||||||||
| AG06213 | IMGT000156 [1] | 814872-815348 | |||||||||||||
| IGHV1 | IGHV1-47 | IGHV1-47*01 | P (7) | 14 | Susie | BK075454✤ [3] MAP | 692532-692822 * | ||||||||
| IGHV1 | IGHV1-47 | IGHV1-47*02 | P (8) | 14 | AG06213 | BK075455✤ [3] | 740902-741194 * | AG06213 | BK075456✤ [3] | 846972-847264 * | |||||
| AG06213 | IMGT000156 [1] | 796334-796626 * | |||||||||||||
| IGHV1 | IGHV1-50 | IGHV1-50*01 | P (9) | 14 | Susie | BK075454✤ [3] MAP | 670792-671266 | AG06213 | BK075455✤ [3] | 719157-719631 | |||||
| AG06213 | BK075456✤ [3] | 825231-825705 | |||||||||||||
| AG06213 | IMGT000155 [2] | 668520-668994 | |||||||||||||
| AG06213 | IMGT000156 [1] | 774593-775067 | |||||||||||||
| IGHV1 | IGHV1-54 | IGHV1-54*01 | F | 14 | Susie | BK075454✤ [3] MAP | 651802-652278 | ||||||||
| IGHV1 | IGHV1-54 | IGHV1-54*02 | F | 14 | AG06213 | BK075455✤ [3] | 700174-700650 | ||||||||
| IGHV1 | IGHV1-54 | IGHV1-54*03 | F | 14 | AG06213 | BK075456✤ [3] | 806259-806735 | ||||||||
| IGHV1 | IGHV1-68 | IGHV1-68*01 | P (10) | 14 | Susie | BK075454✤ [3] MAP | 555907-556383 | AG06213 | BK075455✤ [3] | 604150-604626 | |||||
| AG06213 | BK075456✤ [3] | 710199-710675 | |||||||||||||
| AG06213 | IMGT000155 [2] | 553513-553989 | |||||||||||||
| AG06213 | IMGT000156 [1] | 659561-660037 | |||||||||||||
| IGHV1 | IGHV1-79 | IGHV1-79*01 | P (11) | 14 | Susie | BK075454✤ [3] MAP | 463918-464392 | AG06213 | BK075455✤ [3] | 509983-510457 | |||||
| AG06213 | BK075456✤ [3] | 618216-618690 | |||||||||||||
| AG06213 | IMGT000155 [2] | 459346-459820 | |||||||||||||
| AG06213 | IMGT000156 [1] | 567578-568052 | |||||||||||||
| IGHV1 | IGHV1-80 | IGHV1-80*01 | ORF (12) | 14 | Susie | BK075454✤ [3] MAP | 459789-460265 | AG06213 | BK075456✤ [3] | 614087-614563 | |||||
| AG06213 | IMGT000156 [1] | 563449-563925 | |||||||||||||
| IGHV1 | IGHV1-80 | IGHV1-80*02 | ORF (13) | 14 | AG06213 | BK075455✤ [3] | 505859-506335 | ||||||||
| IGHV1 | IGHV1-98 | IGHV1-98*01 | ORF (14) | 14 | Susie | BK075454✤ [3] MAP | 342964-343440 | ||||||||
| IGHV1 | IGHV1-98 | IGHV1-98*02 | ORF (15) | 14 | AG06213 | BK075455✤ [3] | 383008-383484 | ||||||||
| IGHV1 | IGHV1-98 | IGHV1-98*03 | ORF (16) | 14 | AG06213 | BK075456✤ [3] | 497138-497614 | ||||||||
| IGHV1 | IGHV1-103 | IGHV1-103*01 | F | 14 | Susie | BK075454✤ [3] MAP | 318791-319267 | AG06213 | BK075456✤ [3] | 472938-473414 | |||||
| AG06213 | IMGT000156 [1] | 422300-422776 | |||||||||||||
| IGHV1 | IGHV1-103 | IGHV1-103*02 | F | 14 | AG06213 | BK075455✤ [3] | 358790-359266 | ||||||||
| IGHV1 | IGHV1-103-5 | IGHV1-103-5*01 | P (17) | 15 | AG06213 | BK075455✤ [3] MAP | 334568-335044 | ||||||||
| IGHV1 | IGHV1-103-5 | IGHV1-103-5*02 | F | 15 | AG06213 | BK075456✤ [3] MAP | 448742-449218 | ||||||||
| IGHV1 | IGHV1-108 | IGHV1-108*01 | P (18) | 14 | Susie | BK075454✤ [3] MAP | 294080-294554 | AG06213 | BK075455✤ [3] | 309933-310407 | |||||
| AG06213 | IMGT000155 [2] | 259296-259770 | |||||||||||||
| IGHV1 | IGHV1-108 | IGHV1-108*02 | P (18) | 14 | AG06213 | BK075456✤ [3] | 424116-424590 | ||||||||
| IGHV1 | IGHV1-115-12 | IGHV1-115-12*01 | P (19) | 15 | AG06213 | BK075456✤ [3] MAP | 304120-304599 | ||||||||
| IGHV1 | IGHV1-115-17 | IGHV1-115-17*01 | P (20) | 15 | AG06213 | BK075456✤ [3] MAP | 280855-281334 | ||||||||
| IGHV1 | IGHV1-116 | IGHV1-116*01 | P (5) | 14 | Susie | BK075454✤ [3] MAP | 243219-243690 | ||||||||
| IGHV1 | IGHV1-116 | IGHV1-116*02 | F | 14 | AG06213 | BK075456✤ [3] | 264384-264861 | ||||||||
| IGHV1 | IGHV1-119 | IGHV1-119*01 | F | 14 | Susie | BK075454✤ [3] MAP | 207065-207542 | AG06213 | BK075455✤ [3] | 256305-256782 | |||||
| AG06213 | IMGT000155 [2] | 205668-206145 | |||||||||||||
| IGHV1 | IGHV1-119 | IGHV1-119*02 | F | 14 | AG06213 | BK075456✤ [3] | 228032-228509 | ||||||||
| IGHV1 | IGHV1-126 | IGHV1-126*01 | P (21) | 14 | Susie | BK075454✤ [3] MAP | 140301-140752 | AG06213 | BK075455✤ [3] | 189252-189703 | |||||
| AG06213 | BK075456✤ [3] | 189367-189818 | |||||||||||||
| AG06213 | IMGT000155 [2] | 138615-139066 | |||||||||||||
| AG06213 | IMGT000156 [1] | 138729-139180 | |||||||||||||
| IGHV2 | IGHV2-8 | IGHV2-8*01 | P (22) | 14 | Susie | BK075454✤ [3] MAP | 969760-970060 * | ||||||||
| IGHV2 | IGHV2-8 | IGHV2-8*02 | F | 14 | AG06213 | BK075455✤ [3] | 1024212-1024694 | AG06213 | BK075456✤ [3] | 1130189-1130671 | |||||
| AG06213 | IMGT000156 [1] | 1079551-1080033 | |||||||||||||
| IGHV2 | IGHV2-48 | IGHV2-48*01 | F | 14 | Susie | BK075454✤ [3] MAP | 683570-684052 | AG06213 | BK075456✤ [3] | 838009-838491 | |||||
| AG06213 | IMGT000156 [1] | 787371-787853 | |||||||||||||
| IGHV2 | IGHV2-48 | IGHV2-48*02 | P (23) | 14 | AG06213 | BK075455✤ [3] | 731939-732422 | ||||||||
| IGHV2 | IGHV2-117 | IGHV2-117*01 | F | 14 | Susie | BK075454✤ [3] MAP | 234300-234782 | ||||||||
| IGHV2 | IGHV2-117 | IGHV2-117*02 | ORF (24) | 14 | AG06213 | BK075456✤ [3] | 255277-255759 | ||||||||
| IGHV2 | IGHV2-120 | IGHV2-120*01 | F | 14 | Susie | BK075454✤ [3] MAP | 198023-198505 | AG06213 | BK075455✤ [3] | 247268-247750 | |||||
| AG06213 | BK075456✤ [3] | 218991-219473 | |||||||||||||
| AG06213 | IMGT000155 [2] | 196631-197113 | |||||||||||||
| AG06213 | IMGT000156 [1] | 168353-168835 | |||||||||||||
| IGHV2 | IGHV2-132 | IGHV2-132*01 | F | 14 | Susie | BK075454✤ [3] MAP | 63074-63556 | AG06213 | BK075455✤ [3] | 111124-111606 | |||||
| AG06213 | BK075456✤ [3] | 111237-111719 | |||||||||||||
| AG06213 | IMGT000155 [2] | 60487-60969 | |||||||||||||
| AG06213 | IMGT000156 [1] | 60599-61081 | |||||||||||||
| IGHV3 | IGHV3-11 | IGHV3-11*01 | P (25) | 14 | Susie | BK075454✤ [3] MAP | 951841-952335 | AG06213 | BK075455✤ [3] | 1006435-1006929 | |||||
| AG06213 | BK075456✤ [3] | 1112412-1112906 | |||||||||||||
| AG06213 | IMGT000155 [2] | 955798-956292 | |||||||||||||
| AG06213 | IMGT000156 [1] | 1061774-1062268 | |||||||||||||
| IGHV3 | IGHV3-12 | IGHV3-12*01 | P (26) | 14 | Susie | BK075454✤ [3] MAP | 945256-945749 | AG06213 | BK075456✤ [3] | 1105829-1106322 | |||||
| AG06213 | IMGT000156 [1] | 1055191-1055684 | |||||||||||||
| IGHV3 | IGHV3-12 | IGHV3-12*02 | P (26) | 14 | AG06213 | BK075455✤ [3] | 999850-1000343 | ||||||||
| IGHV3 | IGHV3-13 | IGHV3-13*01 | F | 14 | Susie | BK075454✤ [3] MAP | 928453-928949 | ||||||||
| IGHV3 | IGHV3-13 | IGHV3-13*02 | ORF (27) | 14 | AG06213 | BK075455✤ [3] | 983046-983542 | ||||||||
| IGHV3 | IGHV3-13 | IGHV3-13*03 | F | 14 | AG06213 | BK075456✤ [3] | 1089033-1089529 | ||||||||
| IGHV3 | IGHV3-15 | IGHV3-15*01 | P (28) | 14 | Susie | BK075454✤ [3] MAP | 919709-920195 | ||||||||
| IGHV3 | IGHV3-15 | IGHV3-15*02 | P (29) | 14 | AG06213 | BK075455✤ [3] | 974308-974793 | ||||||||
| IGHV3 | IGHV3-15 | IGHV3-15*03 | P (28) | 14 | AG06213 | BK075456✤ [3] | 1080290-1080776 | ||||||||
| IGHV3 | IGHV3-16 | IGHV3-16*01 | F | 14 | Susie | BK075454✤ [3] MAP | 914446-914936 | AG06213 | BK075455✤ [3] | 969043-969533 | |||||
| AG06213 | IMGT000155 [2] | 918406-918896 | |||||||||||||
| IGHV3 | IGHV3-16 | IGHV3-16*02 | F | 14 | AG06213 | BK075456✤ [3] | 1075027-1075517 | ||||||||
| IGHV3 | IGHV3-21 | IGHV3-21*01 | P (30) | 14 | Susie | BK075454✤ [3] MAP | 885841-886335 | AG06213 | BK075456✤ [3] | 1046426-1046920 | |||||
| AG06213 | IMGT000156 [1] | 995788-996282 | |||||||||||||
| IGHV3 | IGHV3-21 | IGHV3-21*02 | P (25) | 14 | AG06213 | BK075455✤ [3] | 940440-940934 | ||||||||
| IGHV3 | IGHV3-22 | IGHV3-22*01 | F | 14 | Susie | BK075454✤ [3] MAP | 871686-872180 | ||||||||
| IGHV3 | IGHV3-22 | IGHV3-22*02 | F | 14 | AG06213 | BK075455✤ [3] | 926316-926810 | ||||||||
| IGHV3 | IGHV3-22 | IGHV3-22*03 | P (31) | 14 | AG06213 | BK075456✤ [3] | 1032275-1032768 | ||||||||
| IGHV3 | IGHV3-23 | IGHV3-23*01 | P (32) | 14 | Susie | BK075454✤ [3] MAP | 855119-855618 | AG06213 | BK075456✤ [3] | 1015725-1016224 | |||||
| AG06213 | IMGT000156 [1] | 965087-965586 | |||||||||||||
| IGHV3 | IGHV3-23 | IGHV3-23*02 | P (33) | 14 | AG06213 | BK075455✤ [3] | 909741-910240 | ||||||||
| IGHV3 | IGHV3-25 | IGHV3-25*01 | F | 14 | Susie | BK075454✤ [3] MAP | 846912-847406 | ||||||||
| IGHV3 | IGHV3-25 | IGHV3-25*02 | F | 15 | AG06213 | BK075455✤ [3] MAP | 901550-902044 | AG06213 | BK075456✤ [3] | 1007528-1008022 | |||||
| AG06213 | IMGT000156 [1] | 956890-957384 | |||||||||||||
| IGHV3 | IGHV3-27 | IGHV3-27*01 | F | 14 | Susie | BK075454✤ [3] MAP | 817600-818084 | ||||||||
| IGHV3 | IGHV3-27 | IGHV3-27*02 | P (34) | 14 | AG06213 | BK075455✤ [3] | 866016-866500 | AG06213 | BK075456✤ [3] | 972010-972494 | |||||
| AG06213 | IMGT000156 [1] | 921372-921856 | |||||||||||||
| IGHV3 | IGHV3-31 | IGHV3-31*01 | F | 14 | Susie | BK075454✤ [3] MAP | 803900-804391 | ||||||||
| IGHV3 | IGHV3-31 | IGHV3-31*02 | P (35) | 14 | AG06213 | BK075455✤ [3] | 852315-852804 | ||||||||
| IGHV3 | IGHV3-31 | IGHV3-31*03 | P (35) | 14 | AG06213 | BK075456✤ [3] | 958314-958803 | ||||||||
| IGHV3 | IGHV3-34 | IGHV3-34*01 | F | 14 | Susie | BK075454✤ [3] MAP | 776246-776746 | ||||||||
| IGHV3 | IGHV3-34 | IGHV3-34*02 | F | 14 | AG06213 | BK075455✤ [3] | 824658-825158 | ||||||||
| IGHV3 | IGHV3-34 | IGHV3-34*03 | F | 14 | AG06213 | BK075456✤ [3] | 930642-931142 | ||||||||
| IGHV3 | IGHV3-36 | IGHV3-36*01 | ORF (36) | 14 | Susie | BK075454✤ [3] MAP | 764555-765046 | ||||||||
| IGHV3 | IGHV3-36 | IGHV3-36*02 | P (37) | 14 | AG06213 | BK075455✤ [3] | 812892-813383 | ||||||||
| IGHV3 | IGHV3-36 | IGHV3-36*03 | ORF (38) | 14 | AG06213 | BK075456✤ [3] | 918955-919446 | ||||||||
| IGHV3 | IGHV3-40 | IGHV3-40*01 | F | 14 | Susie | BK075454✤ [3] MAP | 730097-730597 | AG06213 | BK075455✤ [3] | 778445-778945 | |||||
| AG06213 | BK075456✤ [3] | 884514-885014 | |||||||||||||
| AG06213 | IMGT000155 [2] | 727808-728308 | |||||||||||||
| AG06213 | IMGT000156 [1] | 833876-834376 | |||||||||||||
| IGHV3 | IGHV3-43 | IGHV3-43*01 | F | 14 | Susie | BK075454✤ [3] MAP | 718995-719492 | AG06213 | BK075455✤ [3] | 767343-767840 | |||||
| AG06213 | IMGT000155 [2] | 716706-717203 | |||||||||||||
| IGHV3 | IGHV3-43 | IGHV3-43*02 | F | 14 | AG06213 | BK075456✤ [3] | 873414-873911 | ||||||||
| IGHV3 | IGHV3-45 | IGHV3-45*01 | P (39) | 14 | Susie | BK075454✤ [3] MAP | 698571-699065 | AG06213 | BK075455✤ [3] | 746939-747433 | |||||
| AG06213 | BK075456✤ [3] | 853012-853506 | |||||||||||||
| AG06213 | IMGT000155 [2] | 696302-696796 | |||||||||||||
| AG06213 | IMGT000156 [1] | 802374-802868 | |||||||||||||
| IGHV3 | IGHV3-49 | IGHV3-49*01 | P (40) | 14 | Susie | BK075454✤ [3] MAP | 675446-675917 | AG06213 | BK075455✤ [3] | 723811-724282 | |||||
| AG06213 | BK075456✤ [3] | 829885-830356 | |||||||||||||
| AG06213 | IMGT000155 [2] | 673174-673645 | |||||||||||||
| AG06213 | IMGT000156 [1] | 779247-779718 | |||||||||||||
| IGHV3 | IGHV3-57 | IGHV3-57*01 | P (41) | 14 | Susie | BK075454✤ [3] MAP | 631676-632172 | AG06213 | BK075456✤ [3] | 786080-786576 | |||||
| AG06213 | IMGT000156 [1] | 735442-735938 | |||||||||||||
| IGHV3 | IGHV3-57 | IGHV3-57*02 | P (41) | 14 | AG06213 | BK075455✤ [3] | 680080-680576 | ||||||||
| IGHV3 | IGHV3-58 | IGHV3-58*01 | F | 14 | Susie | BK075454✤ [3] MAP | 627986-628479 | AG06213 | BK075456✤ [3] | 782358-782851 | |||||
| AG06213 | IMGT000156 [1] | 731720-732213 | |||||||||||||
| IGHV3 | IGHV3-58 | IGHV3-58*02 | F | 14 | AG06213 | BK075455✤ [3] | 676406-676897 | ||||||||
| IGHV3 | IGHV3-60 | IGHV3-60*01 | P (39) | 14 | Susie | BK075454✤ [3] MAP | 617133-617618 | AG06213 | BK075456✤ [3] | 771509-771994 | |||||
| AG06213 | IMGT000156 [1] | 720871-721356 | |||||||||||||
| IGHV3 | IGHV3-60 | IGHV3-60*02 | P (39) | 14 | AG06213 | BK075455✤ [3] | 665549-666034 | ||||||||
| IGHV3 | IGHV3-63 | IGHV3-63*01 | F | 14 | Susie | BK075454✤ [3] MAP | 594855-595349 | ||||||||
| IGHV3 | IGHV3-63 | IGHV3-63*02 | F | 14 | AG06213 | BK075455✤ [3] | 643285-643779 | ||||||||
| IGHV3 | IGHV3-63 | IGHV3-63*03 | F | 14 | AG06213 | BK075456✤ [3] | 749212-749706 | ||||||||
| IGHV3 | IGHV3-64 | IGHV3-64*01 | P (42) | 14 | Susie | BK075454✤ [3] MAP | 591559->591861 * | ||||||||
| IGHV3 | IGHV3-64 | IGHV3-64*02 | P (42) | 14 | AG06213 | BK075455✤ [3] | 639808-640479 | ||||||||
| IGHV3 | IGHV3-64 | IGHV3-64*03 | P (43) | 14 | AG06213 | BK075456✤ [3] | 745903->746205 * | ||||||||
| IGHV3 | IGHV3-65 | IGHV3-65*01 | P (43) | 14 | Susie | BK075454✤ [3] MAP | 587647->587950 * | ||||||||
| IGHV3 | IGHV3-65 | IGHV3-65*02 | P (43) | 14 | AG06213 | BK075455✤ [3] | 636061->636364 * | ||||||||
| IGHV3 | IGHV3-65 | IGHV3-65*03 | P (43) | 14 | AG06213 | BK075456✤ [3] | 741835-742323 | ||||||||
| IGHV3 | IGHV3-66 | IGHV3-66*01 | F | 14 | Susie | BK075454✤ [3] MAP | 573565-574056 | ||||||||
| IGHV3 | IGHV3-66 | IGHV3-66*02 | P (17) | 14 | AG06213 | BK075455✤ [3] | 621990-622481 | ||||||||
| IGHV3 | IGHV3-66 | IGHV3-66*03 | ORF (44) | 14 | AG06213 | BK075456✤ [3] | 727883-728374 | ||||||||
| IGHV3 | IGHV3-72 | IGHV3-72*01 | P (45) | 14 | Susie | BK075454✤ [3] MAP | 527537-528031 | ||||||||
| IGHV3 | IGHV3-72 | IGHV3-72*02 | F | 14 | AG06213 | BK075455✤ [3] | 573608-574100 | AG06213 | BK075456✤ [3] | 681818-682310 | |||||
| AG06213 | IMGT000156 [1] | 631180-631672 | |||||||||||||
| IGHV3 | IGHV3-73 | IGHV3-73*01 | P (46) | 14 | Susie | BK075454✤ [3] MAP | 507489-507967 | AG06213 | BK075455✤ [3] | 553567-554045 | |||||
| AG06213 | IMGT000155 [2] | 502930-503408 | |||||||||||||
| IGHV3 | IGHV3-73 | IGHV3-73*02 | P (46) | 14 | AG06213 | BK075456✤ [3] | 661777-662255 | ||||||||
| IGHV3 | IGHV3-74 | IGHV3-74*01 | P (34) | 14 | Susie | BK075454✤ [3] MAP | 500557-501053 | AG06213 | BK075455✤ [3] | 546618-547114 | |||||
| AG06213 | BK075456✤ [3] | 654846-655342 | |||||||||||||
| AG06213 | IMGT000155 [2] | 495981-496477 | |||||||||||||
| AG06213 | IMGT000156 [1] | 604208-604704 | |||||||||||||
| IGHV3 | IGHV3-82 | IGHV3-82*01 | F | 14 | Susie | BK075454✤ [3] MAP | 452207-452697 | AG06213 | BK075456✤ [3] | 606505-606995 | |||||
| AG06213 | IMGT000156 [1] | 555867-556357 | |||||||||||||
| IGHV3 | IGHV3-82 | IGHV3-82*02 | F | 14 | AG06213 | BK075455✤ [3] | 498272-498762 | ||||||||
| IGHV3 | IGHV3-84 | IGHV3-84*01 | F | 14 | Susie | BK075454✤ [3] MAP | 431305-431799 | AG06213 | BK075456✤ [3] | 585603-586097 | |||||
| AG06213 | IMGT000156 [1] | 534965-535459 | |||||||||||||
| IGHV3 | IGHV3-84 | IGHV3-84*02 | F | 14 | AG06213 | BK075455✤ [3] | 471418-471912 | ||||||||
| IGHV3 | IGHV3-85 | IGHV3-85*01 | F | 14 | Susie | BK075454✤ [3] MAP | 412085-412585 | AG06213 | BK075456✤ [3] | 566385-566885 | |||||
| AG06213 | IMGT000156 [1] | 515747-516247 | |||||||||||||
| IGHV3 | IGHV3-85 | IGHV3-85*02 | P (47) | 14 | AG06213 | BK075455✤ [3] | 452235-452733 | ||||||||
| IGHV3 | IGHV3-87 | IGHV3-87*01 | P (48) | 14 | Susie | BK075454✤ [3] MAP | 402944-403439 | ||||||||
| IGHV3 | IGHV3-87 | IGHV3-87*02 | P (49) | 14 | AG06213 | BK075455✤ [3] | 443098-443593 | ||||||||
| IGHV3 | IGHV3-87 | IGHV3-87*03 | P (49) | 14 | AG06213 | BK075456✤ [3] | 557244-557739 | ||||||||
| IGHV3 | IGHV3-91 | IGHV3-91*01 | P (50) | 14 | Susie | BK075454✤ [3] MAP | 381702-382191 | AG06213 | BK075455✤ [3] | 421858-422347 | |||||
| AG06213 | BK075456✤ [3] | 536002-536491 | |||||||||||||
| AG06213 | IMGT000155 [2] | 371221-371710 | |||||||||||||
| AG06213 | IMGT000156 [1] | 485364-485853 | |||||||||||||
| IGHV3 | IGHV3-92 | IGHV3-92*01 | F | 14 | Susie | BK075454✤ [3] MAP | 373306-373798 | ||||||||
| IGHV3 | IGHV3-92 | IGHV3-92*02 | F | 14 | AG06213 | BK075455✤ [3] | 413404-413896 | ||||||||
| IGHV3 | IGHV3-92 | IGHV3-92*03 | P (51) | 14 | AG06213 | BK075456✤ [3] | 527501-527992 | ||||||||
| IGHV3 | IGHV3-94 | IGHV3-94*01 | P (23) | 14 | Susie | BK075454✤ [3] MAP | 363607-364094 | AG06213 | BK075455✤ [3] | 403704-404191 | |||||
| AG06213 | IMGT000155 [2] | 353067-353554 | |||||||||||||
| IGHV3 | IGHV3-94 | IGHV3-94*02 | P (23) | 14 | AG06213 | BK075456✤ [3] | 517853-518340 | ||||||||
| IGHV3 | IGHV3-100 | IGHV3-100*01 | P (4) | 14 | Susie | BK075454✤ [3] MAP | 335267-335757 | ||||||||
| IGHV3 | IGHV3-100 | IGHV3-100*02 | P (4) | 14 | AG06213 | BK075455✤ [3] | 375305-375795 | ||||||||
| IGHV3 | IGHV3-100 | IGHV3-100*03 | P (4) | 14 | AG06213 | BK075456✤ [3] | 489442-489931 | ||||||||
| IGHV3 | IGHV3-102 | IGHV3-102*01 | P (52) | 14 | Susie | BK075454✤ [3] MAP | 322376-322669 * | ||||||||
| IGHV3 | IGHV3-102 | IGHV3-102*02 | P (52) | 14 | AG06213 | BK075455✤ [3] | 362375-362668 * | ||||||||
| IGHV3 | IGHV3-102 | IGHV3-102*03 | P (52) | 14 | AG06213 | BK075456✤ [3] | 476526-476819 * | ||||||||
| IGHV3 | IGHV3-103-2 | IGHV3-103-2*01 | P (4) | 15 | AG06213 | BK075455✤ [3] MAP | 351087-351577 | ||||||||
| IGHV3 | IGHV3-103-2 | IGHV3-103-2*02 | P (53) | 15 | AG06213 | BK075456✤ [3] MAP | 465235-465725 | ||||||||
| IGHV3 | IGHV3-103-4 | IGHV3-103-4*01 | P (52) | 15 | AG06213 | BK075455✤ [3] MAP | 338159-338452 * | AG06213 | BK075456✤ [3] | 452197-452664 | |||||
| AG06213 | IMGT000156 [1] | 401559-402026 | |||||||||||||
| IGHV3 | IGHV3-105 | IGHV3-105*01 | P (54) | 14 | Susie | BK075454✤ [3] MAP | 310996-311487 | ||||||||
| IGHV3 | IGHV3-105 | IGHV3-105*02 | P (54) | 14 | AG06213 | BK075455✤ [3] | 326846-327337 | ||||||||
| IGHV3 | IGHV3-105 | IGHV3-105*03 | ORF (55) | 14 | AG06213 | BK075456✤ [3] | 441044-441535 | ||||||||
| IGHV3 | IGHV3-110 | IGHV3-110*01 | P (56) | 14 | Susie | BK075454✤ [3] MAP | 285293-285788 | ||||||||
| IGHV3 | IGHV3-110 | IGHV3-110*02 | P (56) | 14 | AG06213 | BK075455✤ [3] | 301146-301641 | ||||||||
| IGHV3 | IGHV3-110 | IGHV3-110*03 | P (57) | 14 | AG06213 | BK075456✤ [3] | 415316-415815 | ||||||||
| IGHV3 | IGHV3-112 | IGHV3-112*01 | P (58) | 14 | Susie | BK075454✤ [3] MAP | 276767-277261 | AG06213 | BK075455✤ [3] | 292620-293114 | |||||
| AG06213 | IMGT000155 [2] | 241983-242477 | |||||||||||||
| IGHV3 | IGHV3-112 | IGHV3-112*02 | P (58) | 14 | AG06213 | BK075456✤ [3] | 407170-407664 | ||||||||
| IGHV3 | IGHV3-113 | IGHV3-113*01 | F | 14 | Susie | BK075454✤ [3] MAP | 271364-271851 | ||||||||
| IGHV3 | IGHV3-113 | IGHV3-113*02 | F | 14 | AG06213 | BK075455✤ [3] | 287210-287697 | ||||||||
| IGHV3 | IGHV3-113 | IGHV3-113*03 | F | 14 | AG06213 | BK075456✤ [3] | 401763-402250 | ||||||||
| IGHV3 | IGHV3-115 | IGHV3-115*01 | P (59) | 14 | Susie | BK075454✤ [3] MAP | 260825-261321 | AG06213 | BK075455✤ [3] | 276673-277169 | |||||
| AG06213 | IMGT000155 [2] | 226036-226532 | |||||||||||||
| IGHV3 | IGHV3-115 | IGHV3-115*02 | P (39) | 14 | AG06213 | BK075456✤ [3] | 391153-391649 | ||||||||
| IGHV3 | IGHV3-115-1 | IGHV3-115-1*01 | F | 15 | AG06213 | BK075456✤ [3] MAP | 385680-386179 | ||||||||
| IGHV3 | IGHV3-115-4 | IGHV3-115-4*01 | P (60) | 15 | AG06213 | BK075456✤ [3] MAP | 370775-371275 | ||||||||
| IGHV3 | IGHV3-115-6 | IGHV3-115-6*01 | P (61) | 15 | AG06213 | BK075456✤ [3] MAP | 358371-358863 | ||||||||
| IGHV3 | IGHV3-115-8 | IGHV3-115-8*01 | F | 15 | AG06213 | BK075456✤ [3] MAP | 331948-332439 | ||||||||
