Here you are: IMGT Web resources > IMGT Repertoire (IG and TR) > 1. Locus and genes

Positions were determined on the NCBI 36 assembly of the human genome (November 2005).

IMGT NCBI ENSEMBL
Gene Chromosomal localization Gene orientation on chromosome Gene in locus Gene in sequence Gene positions on chromosome Sequence accession number Gene positions in sequence Gene orientation in sequence Gene positions on chromosome Sequence accession number Clone name Gene positions in sequence Gene orientation in sequence
Locus Positions Orientation IMGT/LIGM-DB accession number IMGT labels Positions Orientation
IGHA2 14q32.33 REV IGH J00221 CH3 1227..1618 sense 105124322..105124713 NT_026437.11 87054322..87054713 -1 105124322..105124713 AL928742.3.1.176237 69798..70189 1
IGHA2 14q32.33 REV IGH J00221 CH2 684..1004 sense 105124936..105125256 NT_026437.11 87054936..87055256 -1 105124936..105125256 AL928742.3.1.176237 69255..69575 1
IGHA2 14q32.33 REV IGH J00221 CH1 164..469 sense 105125474..105125776 NT_026437.11 87055474..87055776 -1 105125474..105125776 AL928742.3.1.176237 68735..69037 1
IGHE 14q32.33 REV IGH J00222 CH4 2540..2868 sense 105137451..105137779 NT_026437.11 87067451..87067779 -1 105137451..105137779 AL928742.3.1.176237 56732..57060 1
IGHE 14q32.33 REV IGH J00222 CH3 2133..2456 sense 105137863..105138186 NT_026437.11 87067863..87068186 -1 105137863..105138186 AL928742.3.1.176237 56325..56648 1
IGHE 14q32.33 REV IGH J00222 CH2 1726..2046 sense 105138273..105138593 NT_026437.11 87068273..87068593 -1 105138273..105138593 AL928742.3.1.176237 55918..56238 1
IGHE 14q32.33 REV IGH J00222 CH1 1210..1518 sense 105138801..105139109 NT_026437.11 87068801..87069109 -1 105138801..105139109 AL928742.3.1.176237 55402..55710 1
IGHG4 14q32.33 REV IGH K01316 CH3 1481..1800 sense 105161861..105162180 NT_026437.11 87091861..87092180 -1 105161861..105162180 AL928742.3.1.176237 32331..32650 1
IGHG4 14q32.33 REV IGH K01316 CH2 1054..1383 sense 105162278..105162607 NT_026437.11 87092278..87092607 -1 105162278..105162607 AL928742.3.1.176237 31904..32233 1
IGHG4 14q32.33 REV IGH K01316 H 900..935 sense 105162726..105162761 NT_026437.11 87092726..87092761 -1 105162726..105162761 AL928742.3.1.176237 31750..31785 1
IGHG4 14q32.33 REV IGH K01316 CH1 216..509 sense 105163154..105163447 NT_026437.11 87093154..87093447 -1 105163154..105163447 AL928742.3.1.176237 31064..31357 1
IGHG2 14q32.33 REV IGH J00230 CH3 1480..1799 sense 105180588..105180907 NT_026437.11 87110588..87110907 -1 105180588..105180907 AL928742.3.1.176237 13604..13923 1
IGHG2 14q32.33 REV IGH J00230 CH2 1056..1382 sense 105181005..105181331 NT_026437.11 87111005..87111331 -1 105181005..105181331 AL928742.3.1.176237 13180..13506 1
IGHG2 14q32.33 REV IGH J00230 H 902..937 sense 105181450..105181485 NT_026437.11 87111450..87111485 -1 105181450..105181485 AL928742.3.1.176237 13026..13061 1
IGHG2 14q32.33 REV IGH J00230 CH1 216..509 sense 105181878..105182171 NT_026437.11 87111878..87112171 -1 105181878..105182171 AL928742.3.1.176237 12340..12633 1
IGHGP 14q32.33 REV IGH X06766 CH3 1474..1790 sense 105205635..105205947 NT_026437.11 87135635..87135947 -1 105205635..105205947 AL928761.2.1.13616 604..916 1
IGHGP 14q32.33 REV IGH X06766 CH2 1047..1376 sense 105206045..105206374 NT_026437.11 87136045..87136374 -1 105206045..105206374 AL928761.2.1.13616 177..506 1
IGHGP 14q32.33 REV IGH X06766 H 878..928 sense 105206493..105206543 NT_026437.11 87136493..87136543 -1 105206493..105206543 AL928761.2.1.13616 8..58 1
IGHGP 14q32.33 REV IGH X06766 CH1 195..488 sense 105206933..105207226 NT_026437.11 87136933..87137226 -1 105206933..105207226 AL928769.1.1.12039 9182..9475 1
IGHA1 14q32.33 REV IGH J00220 CH3 1244..1635 sense 105244553..105244944 NT_026437.11 87174553..87174944 -1 105244553..105244944 AL928768.1.1.9488 595..986 1
IGHA1 14q32.33 REV IGH J00220 CH2 662..1021 sense 105245167..105245526 NT_026437.11 87175167..87175526 -1 105245167..105245526 AL928768.1.1.9488 13..372 1
IGHA1 14q32.33 REV IGH J00220 CH1 142..447 sense 105245741..105246046 NT_026437.11 87175741..87176046 -1 105245741..105246046 AL901608.1.1.38314 21304..21609 1
IGHEP1 14q32.33 REV IGH J00223 CH4 849..1177 sense 105259179..105259507 NT_026437.11 87189179..87189507 -1 105259179..105259507 AL901608.1.1.38314 7843..8171 1
IGHEP1 14q32.33 REV IGH J00223 CH3 447..765 sense 105259591..105259909 NT_026437.11 87189591..87189909 -1 105259591..105259909 AL901608.1.1.38314 7441..7759 1
IGHG1 14q32.33 REV IGH J00228 CH3 1481..1800 sense 105278858..105279177 NT_026437.11 87208858..87209177 -1 105278858..105279177 AL122127.6.1.169802 11509..11828 -1
IGHG1 14q32.33 REV IGH J00228 CH2 1055..1384 sense 105279275..105279604 NT_026437.11 87209275..87209604 -1 105279275..105279604 AL122127.6.1.169802 11926..12255 -1
IGHG1 14q32.33 REV IGH J00228 H 892..936 sense 105279723..105279767 NT_026437.11 87209723..87209767 -1 105279723..105279767 AL122127.6.1.169802 12374..12418 -1
IGHG1 14q32.33 REV IGH J00228 CH1 210..503 sense 105280159..105280452 NT_026437.11 87210159..87210452 -1 105280159..105280452 AL122127.6.1.169802 12810..13103 -1
IGHG3 14q32.33 REV IGH X03604 CH3 2061..2380 sense 105306622..105306941 NT_026437.11 87236622..87236941 -1 105306622..105306941 AL122127.6.1.169802 39273..39592 -1
IGHG3 14q32.33 REV IGH X03604 CH2 1634..1963 sense 105307039..105307368 NT_026437.11 87237039..87237368 -1 105307039..105307368 AL122127.6.1.169802 39690..40019 -1
IGHG3 14q32.33 REV IGH X03604 H4 1471..1515 sense 105307487..105307531 NT_026437.11 87237487..87237531 -1 105307487..105307531 AL122127.6.1.169802 40138..40182 -1
IGHG3 14q32.33 REV IGH X03604 H3 1283..1327 sense 105307675..105307719 NT_026437.11 87237675..87237719 -1 105307675..105307719 AL122127.6.1.169802 40326..40370 -1
IGHG3 14q32.33 REV IGH X03604 H2 1095..1139 sense 105307863..105307907 NT_026437.11 87237863..87237907 -1 105307863..105307907 AL122127.6.1.169802 40514..40558 -1
IGHG3 14q32.33 REV IGH X03604 H1 901..951 sense 105308051..105308101 NT_026437.11 87238051..87238101 -1 105308051..105308101 AL122127.6.1.169802 40702..40752 -1
IGHG3 14q32.33 REV IGH X03604 CH1 216..509 sense 105308494..105308787 NT_026437.11 87238494..87238787 -1 105308494..105308787 AL122127.6.1.169802 41145..41438 -1
IGHD 14q32.33 REV IGH K02880 CHS 25..50 sense 105375785..105375810 NT_026437.11 87305785..87305810 -1 105375785..105375810 AL122127.6.1.169802 108436..108461 -1
IGHD 14q32.33 REV IGH K02879 CH3 101..424 sense 105377748..105378071 NT_026437.11 87307748..87308071 -1 105377748..105378071 AL122127.6.1.169802 110399..110722 -1
IGHD 14q32.33 REV IGH K02878 CH2 101..424 sense 105378282..105378605 NT_026437.11 87308282..87308605 -1 105378282..105378605 AL122127.6.1.169802 110933..111256 -1
IGHD 14q32.33 REV IGH K02877 H2 101..172 sense 105379342..105379413 NT_026437.11 87309342..87309413 -1 105379342..105379413 AL122127.6.1.169802 111993..112064 -1
IGHD 14q32.33 REV IGH K02876 H1 101..202 sense 105382203..105382304 NT_026437.11 87312203..87312304 -1 105382203..105382304 AL122127.6.1.169802 114854..114955 -1
IGHD 14q32.33 REV IGH K02875 CH1 101..403 sense 105382753..105383055 NT_026437.11 87312753..87313055 -1 105382753..105383055 AL122127.6.1.169802 115404..115706 -1
IGHM 14q32.33 REV IGH X14940 CH4 1708..2096 sense 105391496..105391887 NT_026437.11 87321496..87321887 -1 105391496..105391887 AL122127.6.1.169802 124147..124538 -1
IGHM 14q32.33 REV IGH X14940 CH3 1212..1529 sense 105392067..105392384 NT_026437.11 87322067..87322384 -1 105392067..105392384 AL122127.6.1.169802 124718..125035 -1
IGHM 14q32.33 REV IGH X14940 CH2 631..966 sense 105392630..105392965 NT_026437.11 87322630..87322965 -1 105392630..105392965 AL122127.6.1.169802 125281..125616 -1
IGHM 14q32.33 REV IGH X14940 CH1 233..544 sense 105393056..105393367 NT_026437.11 87323056..87323367 -1 105393056..105393367 AL122127.6.1.169802 125707..126018 -1
IGHJ6 14q32.33 REV IGH 960175..960275 J00256 J-RS+J-REGION 2909..3009 sense 105400453..105400553 NT_026437.11 87330453..87330553 -1 105400453..105400553 AL122127.6.1.169802 133104..133204 -1
IGHJ3P 14q32.33 REV IGH 959970..960057 J00256 J-RS+J-REGION 2709..2797 sense 105400671..105400758 NT_026437.11 87330671..87330758 -1 105400671..105400758 AL122127.6.1.169802 133322..133409 -1
IGHJ5 14q32.33 REV IGH 959571..959659 J00256 J-RS+J-REGION 2317..2404 sense 105401084..105401156 NT_026437.11 87331069..87331141 -1 105401084..105401156 AL122127.6.1.169802 133720..133792 -1
IGHJ4 14q32.33 REV IGH 959172..959258 J00256 J-RS+J-REGION 1873..1959 sense 105401470..105401556 NT_026437.11 87331470..87331556 -1 105401470..105401556 AL122127.6.1.169802 134121..134207 -1
IGHJ3 14q32.33 REV IGH 958789..958886 J00256 J-RS+J-REGION 1498..1586 sense 105401865..105401930 NT_026437.11 87331842..87331907 -1 105401865..105401930 AL122127.6.1.169802 134493..134558 -1
IGHJ2P 14q32.33 REV IGH 958583..958682 J00256 J-RS+J-REGION 1284..1380 sense 105402046..105402145 NT_026437.11 87332046..87332145 -1 105402046..105402145 AL122127.6.1.169802 134697..134796 -1
IGHJ2 14q32.33 REV IGH 958184..958274 J00256 J-RS+J-REGION 893..984 sense 105402454..105402544 NT_026437.11 87332454..87332544 -1 105402454..105402544 AL122127.6.1.169802 135105..135195 -1
IGHJ1 14q32.33 REV IGH 957977..958066 J00256 J-RS+J-REGION 686..774 sense 105402662..105402751 NT_026437.11 87332662..87332751 -1 105402662..105402751 AL122127.6.1.169802 135313..135402 -1
IGHD7-27 14q32.33 REV IGH 957884..957950 J00256 5'D-RS+D-REGION+3'D-RS 592..659 sense 105402781..105402845 NT_026437.11 87332778..87332842 -1 105402781..105402845 AL122127.6.1.169802 135429..135493 -1
IGHJ1P 14q32.33 REV IGH 957759..957849 J00256 J-RS+J-REGION 467..557 sense 105402879..105402969 NT_026437.11 87332879..87332969 -1 105402879..105402969 AL122127.6.1.169802 135530..135620 -1
IGHD1-26 14q32.33 REV IGH 942598..942673 X97051 5'D-RS+D-REGION+3'D-RS 72141..72216 sense 105417909..105417984 NT_026437.11 87347909..87347984 -1 105417909..105417984 AL122127.6.1.169802 150560..150635 -1
IGHD6-25 14q32.33 REV IGH 942095..942168 X97051 5'D-RS+D-REGION+3'D-RS 71638..71711 sense 105418414..105418487 NT_026437.11 87348414..87348487 -1 105418414..105418487 AL122127.6.1.169802 151065..151138 -1
IGHD5-24 14q32.33 REV IGH 939730..939805 X97051 5'D-RS+D-REGION+3'D-RS 69272..69347 sense 105420778..105420853 NT_026437.11 87350778..87350853 -1 105420778..105420853 AL122127.6.1.169802 153429..153504 -1
IGHD4-23 14q32.33 REV IGH 938765..938839 X97051 5'D-RS+D-REGION+3'D-RS 68306..68380 sense 105421745..105421819 NT_026437.11 87351745..87351819 -1 105421745..105421819 AL122127.6.1.169802 154396..154470 -1
IGHD3-22 14q32.33 REV IGH 937592..937678 X93616 5'D-RS+D-REGION+3'D-RS 2..88 sense 105422906..105422992 NT_026437.11 87352906..87352992 -1 105422906..105422992 AL122127.6.1.169802 155557..155643 -1
IGHD2-21 14q32.33 REV IGH 935075..935158 J00235 5'D-RS+D-REGION+3'D-HEPTAMER 1..63 sense 105425447..105425509 NT_026437.11 87355447..87355509 -1 105425447..105425509 AL122127.6.1.169802 158098..158160 -1
IGHD1-20 14q32.33 REV IGH 932446..932518 X97051 5'D-RS+D-REGION+3'D-RS 61987..62059 sense 105428066..105428138 NT_026437.11 87358066..87358138 -1 105428066..105428138 AL122127.6.1.169802 160717..160789 -1
IGHD6-19 14q32.33 REV IGH 931934..932010 X97051 5'D-RS+D-REGION+3'D-RS 61475..61551 sense 105428574..105428650 NT_026437.11 87358574..87358650 -1 105428574..105428650 AL122127.6.1.169802 161225..161301 -1
IGHD5-18 14q32.33 REV IGH 930093..930168 X13972 5'D-RS+D-REGION+3'D-RS 2885..2960 sense 105430417..105430492 NT_026437.11 87360417..87360492 -1 105430417..105430492 AL122127.6.1.169802 163068..163143 -1
IGHD4-17 14q32.33 REV IGH 929131..929202 X97051 5'D-RS+D-REGION+3'D-RS 58671..58742 sense 105431383..105431454 NT_026437.11 87361383..87361454 -1 105431383..105431454 AL122127.6.1.169802 164034..164105 -1
IGHD3-16 14q32.33 REV IGH 927984..928076 X93614 5'D-RS+D-REGION+3'D-RS 2..94 sense 105432511..105432601 NT_026437.11 87362511..87362601 -1 105432511..105432601 AL122127.6.1.169802 165162..165252 -1
IGHD2-15 14q32.33 REV IGH 925668..925753 J00234 5'D-RS+D-REGION+3'D-HEPTAMER 1..66 sense 105434853..105434918 NT_026437.11 87364853..87364918 -1 105434853..105434918 AL122127.6.1.169802 167504..167569 -1
IGHD1-14 14q32.33 REV IGH 923001..923073 X13972 5'D-RS+D-REGION+3'D-RS 14490..14562 sense 105437513..105437585 NT_026437.11 87367513..87367585 -1 105437513..105437585 AB019441.1.1.157090 123001..123073 1
IGHD6-13 14q32.33 REV IGH 922493..922569 X13972 5'D-RS+D-REGION+3'D-RS 13983..14059 sense 105438017..105438093 NT_026437.11 87368017..87368093 -1 105438017..105438093 AB019441.1.1.157090 122493..122569 1
IGHD5-12 14q32.33 REV IGH 920984..921062 X13972 5'D-RS+D-REGION+3'D-RS 12478..12556 sense 105439524..105439602 NT_026437.11 87369524..87369602 -1 105439524..105439602 AB019441.1.1.157090 120984..121062 1
IGHD4-11 14q32.33 REV IGH 920024..920095 X13972 5'D-RS+D-REGION+3'D-RS 11522..11593 sense 105440491..105440562 NT_026437.11 87370491..87370562 -1 105440491..105440562 AB019441.1.1.157090 120024..120095 1
IGHD3-10 14q32.33 REV IGH 919128..919214 X13972 5'D-RS+D-REGION+3'D-RS 10631..10717 sense 105441372..105441458 NT_026437.11 87371372..87371458 -1 105441372..105441458 AB019441.1.1.157090 119128..119214 1
IGHD3-9 14q32.33 REV IGH 918944..919030 X13972 5'D-RS+D-REGION+3'D-RS 10447..10533 sense 105441556..105441642 NT_026437.11 87371556..87371642 -1 105441556..105441642 AB019441.1.1.157090 118944..119030 1
IGHD2-8 14q32.33 REV IGH 916414..916500 X13972 5'D-RS+D-REGION+3'D-RS 7921..8007 sense 105444086..105444172 NT_026437.11 87374086..87374172 -1 105444086..105444172 AB019441.1.1.157090 116414..116500 1
IGHD1-7 14q32.33 REV IGH 913731..913803 X13972 5'D-RS+D-REGION+3'D-RS 5238..5310 sense 105446783..105446855 NT_026437.11 87376783..87376855 -1 105446783..105446855 AB019441.1.1.157090 113731..113803 1
IGHD6-6 14q32.33 REV IGH 913227..913300 X13972 5'D-RS+D-REGION+3'D-RS 4734..4807 sense 105447287..105447359 NT_026437.11 87377286..87377358 -1 105447287..105447359 AB019441.1.1.157090 113228..113300 1
IGHD5-5 14q32.33 REV IGH 911378..911453 X97051 5'D-RS+D-REGION+3'D-RS 59633..59708 sense 105449133..105449208 NT_026437.11 87379133..87379208 -1 105449133..105449208 AB019441.1.1.157090 111378..111453 1
IGHD4-4 14q32.33 REV IGH 910417..910488 X13972 5'D-RS+D-REGION+3'D-RS 1924..1995 sense 105450098..105450169 NT_026437.11 87380098..87380169 -1 105450098..105450169 AB019441.1.1.157090 110417..110488 1
IGHD3-3 14q32.33 REV IGH 909265..909351 X13972 5'D-RS+D-REGION+3'D-RS 776..862 sense 105451235..105451321 NT_026437.11 87381235..87381321 -1 105451235..105451321 AB019441.1.1.157090 109265..109351 1
IGHD2-2 14q32.33 REV IGH 906798..906884 J00232 5'D-RS+D-REGION+3'D-HEPTAMER 1..66 sense 105453723..105453788 NT_026437.11 87383723..87383788 -1 105453723..105453788 AB019441.1.1.157090 106798..106863 1
IGHD1-1 14q32.33 REV IGH 904136..904208 X97051 5'D-RS+D-REGION+3'D-RS 33686..33758 sense 105456378..105456450 NT_026437.11 87386378..87386450 -1 105456378..105456450 AB019441.1.1.157090 104136..104208 1
IGHV4-30-2 14q32.33 REV IGH L10089 V-EXON 1..297 sense 105476885..105476952 NT_026437.11 87406660..87406727 -1 105476885..105476952 AB019441.1.1.157090 83859..83926 1
IGHV4-4 14q32.33 REV IGH 811002..811472 L10098 V-INTRON+V-EXON 1..325 sense 105476906..105476984 NT_026437.11 87406894..87406972 -1 105476906..105476984 AB019441.1.1.157090 83614..83692 1
IGHV(II)-1-1 14q32.33 REV IGH 878294..878475 AB019441 V-EXON 78294..78475 sense 105482111..105482292 NT_026437.11 87412111..87412292 -1 105482111..105482292 AB019441.1.1.157090 78294..78475 1
IGHV3-21 14q32.33 REV IGH 597417..597909 AB019439 L-PART1+V-INTRON+V-EXON+V-RS 197417..197909 sense 106282330..106282428 NT_026437.11 88211936..88212034 -1 105482541..105482564 AB019441.1.1.157090 78491..78514 1
IGHV1-2 14q32.33 REV IGH 836435..836911 X07448 L-PART1+V-INTRON+V-EXON+V-RS 126..603 sense 105523675..105524151 NT_026437.11 87453675..87454151 -1 105523675..105524151 AB019441.1.1.157090 36435..36911 1
IGHV3-41 14q32.33 REV IGH 390047..390538 M99670 L-PART1+V-INTRON+V-EXON+V-RS 189..680 sense 106119868..106120165 NT_026437.11 88049868..88050165 -1 105539098..105539174 AB019441.1.1.157090 21825..21901 1
IGHV1-3 14q32.33 REV IGH 817860..818336 X62109 L-PART1+V-INTRON+V-EXON+V-RS 21..497 sense 105542250..105542726 NT_026437.11 87472250..87472726 -1 105542250..105542726 AB019441.1.1.157090 17860..18336 1
IGHV4-59 14q32.33 REV IGH 205856..206326 AB019438 V-EXON 1..291 sense 106154301..106154591 NT_026437.11 88084301..88084591 -1 105549155..105549445 AB019441.1.1.157090 11141..11431 1
IGHV2-5 14q32.33 REV IGH 794964..795446 X62111 L-PART1+V-INTRON+V-EXON+V-RS 71..553 sense 105565140..105565622 NT_026437.11 87495140..87495622 -1 105565140..105565622 AB019440.1.1.200000 194964..195446 1
IGHV(III)-5-1 14q32.33 REV IGH 793545..793643 AB019440 V-EXON 193545..193643 sense 105566943..105567041 NT_026437.11 87496943..87497041 -1 105566943..105567041 AB019440.1.1.200000 193545..193643 1
IGHV(III)-5-2 14q32.33 REV IGH 787450..787749 AB019440 V-EXON+V-RS 187450..187749 sense 105572837..105573136 NT_026437.11 87502837..87503136 -1 105572837..105573136 AB019440.1.1.200000 187450..187749 1
IGHV3-6 14q32.33 REV IGH 777310..777803 M99650 L-PART1+V-INTRON+V-EXON+V-RS 13..506 sense 105582783..105583276 NT_026437.11 87512783..87513276 -1 105582783..105583276 AB019440.1.1.200000 177310..177803 1
IGHV3-7 14q32.33 REV IGH 770688..771182 M99649 L-PART1+V-INTRON+V-EXON+V-RS 184..678 sense 105589404..105589898 NT_026437.11 87519404..87519898 -1 105589404..105589898 AB019440.1.1.200000 170688..171182 1
IGHV6-1 14q32.33 REV IGH 883485..883971 J04097 L-PART1+V-INTRON+V-EXON+V-RS 337..823 sense 105763091..105763163 NT_026437.11 87692677..87692749 -1 105610531..105610569 AB019440.1.1.200000 150433..150471 1
IGHV3-9 14q32.33 REV IGH 736812..737296 M99651 L-PART1+V-INTRON+V-EXON+V-RS 132..616 sense 105623290..105623774 NT_026437.11 87553290..87553774 -1 105623290..105623774 AB019440.1.1.200000 136812..137296 1
IGHV2-10 14q32.33 REV IGH 729561..730040 M99647 L-PART1+V-INTRON+V-EXON+V-RS 71..550 sense 105630549..105631025 NT_026437.11 87560549..87561025 -1 105630549..105631025 AB019440.1.1.200000 129561..130037 1
IGHV3-11 14q32.33 REV IGH 715861..716349 M99652 L-PART1+V-INTRON+V-EXON+V-RS 48..536 sense 105644237..105644725 NT_026437.11 87574237..87574725 -1 105644237..105644725 AB019440.1.1.200000 115861..116349 1
IGHV(III)-11-1 14q32.33 REV IGH 712240..712656 AB019440 V-EXON 112240..112656 sense 105647930..105648346 NT_026437.11 87577930..87578346 -1 105647930..105648346 AB019440.1.1.200000 112240..112656 1
IGHV1-12 14q32.33 REV IGH 710238..710527 X92210 L-PART1+V-INTRON+V-EXON 191..628 sense 105649911..105650348 NT_026437.11 87579911..87580348 -1 105649911..105650348 AB019440.1.1.200000 110238..110675 1
IGHV3-13 14q32.33 REV IGH 702954..703445 X92217 L-PART1+V-INTRON+V-EXON+V-RS 2..493 sense 105657141..105657632 NT_026437.11 87587141..87587632 -1 105657141..105657632 AB019440.1.1.200000 102954..103445 1
IGHV(III)-13-1 14q32.33 REV IGH 690249..690586 AB019440 V-EXON+V-RS 90249..90586 sense 105670000..105670337 NT_026437.11 87600000..87600337 -1 105670000..105670337 AB019440.1.1.200000 90249..90586 1
IGHV1-14 14q32.33 REV IGH 686675..687009 AB019440 V-REGION+V-RS 86675..87009 sense 105673577..105673911 NT_026437.11 87603577..87603911 -1 105673577..105673911 AB019440.1.1.200000 86675..87009 1
IGHV3-15 14q32.33 REV IGH 678769..679269 X92216 L-PART1+V-INTRON+V-EXON+V-RS 2..502 sense 105681317..105681817 NT_026437.11 87611317..87611817 -1 105681317..105681817 AB019440.1.1.200000 78769..79269 1
IGHV(II)-15-1 14q32.33 REV IGH 669050..669320 AB019440 V-EXON 69050..69320 sense 105691266..105691536 NT_026437.11 87621266..87621536 -1 105691266..105691536 AB019440.1.1.200000 69050..69320 1
IGHV3-16 14q32.33 REV IGH 667196..667688 M99655 L-PART1+V-INTRON+V-EXON+V-RS 30..522 sense 105692898..105693390 NT_026437.11 87622898..87623390 -1 105692898..105693390 AB019440.1.1.200000 67196..67688 1
IGHV(III)-16-1 14q32.33 REV IGH 661801..662105 AB019440 V-EXON 61801..62105 sense 105698481..105698785 NT_026437.11 87628481..87628785 -1 105698481..105698785 AB019440.1.1.200000 61801..62105 1
IGHV1-17 14q32.33 REV IGH 658074..658549 M99640 L-PART1+V-INTRON+V-EXON+V-RS 45..521 sense 105702037..105702512 NT_026437.11 87632037..87632512 -1 105702037..105702512 AB019440.1.1.200000 58074..58549 1
IGHV1-18 14q32.33 REV IGH 647544..648019 M99641 L-PART1+V-INTRON+V-EXON+V-RS 47..522 sense 105712567..105713042 NT_026437.11 87642567..87643042 -1 105712567..105713042 AB019440.1.1.200000 47544..48019 1
IGHV3-19 14q32.33 REV IGH 635792..636211 M99656 L-PART1+V-INTRON+V-REGION+V-RS 211..630 sense 105724375..105724794 NT_026437.11 87654375..87654794 -1 105724375..105724794 AB019440.1.1.200000 35792..36211 1
IGHV3-20 14q32.33 REV IGH 621508..622001 M99657 L-PART1+V-INTRON+V-EXON+V-RS 10..504 sense 105738585..105739078 NT_026437.11 87668585..87669078 -1 105738585..105739078 AB019440.1.1.200000 21508..22001 1
IGHV(II)-20-1 14q32.33 REV IGH 619576..620076 AB019440 V-EXON 19576..20076 sense 105740510..105741010 NT_026437.11 87670510..87671010 -1 105740510..105741010 AB019440.1.1.200000 19576..20076 1
IGHV1-58 14q32.33 REV IGH 210733..211209 M29809 L-PART1+V-INTRON+V-EXON+V-RS 151..627 sense 106149377..106149853 NT_026437.11 88079377..88079853 -1 105763102..105763153 AB019439.1.1.200000 197826..197877 1
IGHV3-22 14q32.33 REV IGH 574720..575220 M99659 L-PART1+V-INTRON+V-EXON+V-RS 85..585 sense 105785366..105785866 NT_026437.11 87715366..87715866 -1 105785366..105785866 AB019439.1.1.200000 174720..175220 1
IGHV(II)-22-1 14q32.33 REV IGH 569320..569588 AB019439 V-EXON 169320..169588 sense 105790998..105791266 NT_026437.11 87720998..87721266 -1 105790998..105791266 AB019439.1.1.200000 169320..169588 1
IGHV(III)-22-2 14q32.33 REV IGH 568065..568262 AB019439 L-PART1+V-INTRON+V-EXON 168065..168262 sense 105792324..105792521 NT_026437.11 87722324..87722521 -1 105792324..105792521 AB019439.1.1.200000 168065..168262 1
IGHV3-23 14q32.33 REV IGH 563887..564381 M99660 L-PART1+V-INTRON+V-EXON+V-RS 10..504 sense 105796205..105796699 NT_026437.11 87726205..87726699 -1 105796205..105796699 AB019439.1.1.200000 163887..164381 1
IGHV1-24 14q32.33 REV IGH 555962..556438 M99642 L-PART1+V-INTRON+V-EXON+V-RS 68..544 sense 105804148..105804624 NT_026437.11 87734148..87734624 -1 105804148..105804624 AB019439.1.1.200000 155962..156438 1
IGHV3-25 14q32.33 REV IGH 543468..543960 M99661 L-PART1+V-INTRON+V-EXON+V-RS 78..570 sense 105816626..105817118 NT_026437.11 87746626..87747118 -1 105816626..105817118 AB019439.1.1.200000 143468..143960 1
IGHV(III)-25-1 14q32.33 REV IGH 539140..539381 AB019439 V-EXON 139140..139381 sense 105821205..105821446 NT_026437.11 87751205..87751446 -1 105821205..105821446 AB019439.1.1.200000 139140..139381 1
IGHV2-26 14q32.33 REV IGH 531449..531931 M99648 L-PART1+V-INTRON+V-EXON+V-RS 21..503 sense 105828655..105829137 NT_026437.11 87758655..87759137 -1 105828655..105829137 AB019439.1.1.200000 131449..131931 1
IGHV(III)-26-1 14q32.33 REV IGH 523568..523874 AB019439 V-EXON 123568..123874 sense 105836712..105837018 NT_026437.11 87766712..87767018 -1 105836712..105837018 AB019439.1.1.200000 123568..123874 1
IGHV(II)-26-2 14q32.33 REV IGH 518318..518630 AB019439 V-EXON 118318..118630 sense 105841956..105842268 NT_026437.11 87771956..87772268 -1 105841956..105842268 AB019439.1.1.200000 118318..118630 1
IGHV7-27 14q32.33 REV IGH 515042..515455 M99643 L-PART1+V-INTRON+V-EXON+V-RS 65..526 sense 105845083..105845544 NT_026437.11 87775083..87775544 -1 105845083..105845544 AB019439.1.1.200000 115042..115503 1
IGHV4-31 14q32.33 REV IGH 483897..484373 X05713 L-PART1+V-INTRON+V-EXON+V-RS 153..626 sense 105851517..105851990 NT_026437.11 87781517..87781990 -1 105851517..105851990 AB019439.1.1.200000 108596..109069 1
IGHV(II)-28-1 14q32.33 REV IGH 503603..503855 AB019439 V-EXON 103603..103855 sense 105856731..105856983 NT_026437.11 87786731..87786983 -1 105856731..105856983 AB019439.1.1.200000 103603..103855 1
IGHV3-29 14q32.33 REV IGH 501726..502222 AB019439 L-PART1+V-INTRON+V-EXON+V-RS 101726..102222 sense 105858364..105858860 NT_026437.11 87788364..87788860 -1 105858364..105858860 AB019439.1.1.200000 101726..102222 1
IGHV3-30 14q32.33 REV IGH 498085..498577 M83134 L-PART1+V-INTRON+V-EXON+V-RS 1782..2274 sense 105862009..105862501 NT_026437.11 87792009..87792501 -1 105862009..105862501 AB019439.1.1.200000 98085..98577 1
IGHV(II)-30-1 14q32.33 REV IGH 490666..490939 AB019439 V-EXON 90666..90939 sense 105869647..105869920 NT_026437.11 87799647..87799920 -1 105869647..105869920 AB019439.1.1.200000 90666..90939 1
IGHV3-30-2 14q32.33 REV IGH 488784..489232 AB019439 L-PART1+V-INTRON+V-EXON 88784..89232 sense 105871354..105871802 NT_026437.11 87801354..87801802 -1 105871354..105871802 AB019439.1.1.200000 88784..89232 1
IGHV4-28 14q32.33 REV IGH 508596..509069 X05714 L-PART1+V-INTRON+V-EXON+V-RS 151..624 sense 105549114..105549584 NT_026437.11 87479114..87479584 -1 105876213..105876689 AB019439.1.1.200000 83897..84373 1
IGHV(II)-31-1 14q32.33 REV IGH 478924..479232 AB019439 V-EXON 78924..79232 sense 105881354..105881662 NT_026437.11 87811354..87811662 -1 105881354..105881662 AB019439.1.1.200000 78924..79232 1
