Here you are: IMGT Web resources > IMGT Repertoire (IG and TR) > 1. Locus and genes

Positions were determined on the NCBI 36 assembly of the human genome (November 2005).

IMGT NCBI ENSEMBL
Gene Chromosomal localization Gene orientation on chromosome Gene in locus Gene in sequence Gene positions on chromosome Sequence accession number Gene positions in sequence Gene orientation in sequence Gene positions on chromosome Sequence accession number Clone name Gene positions in sequence Gene orientation in sequence
Locus Positions Orientation IMGT/LIGM-DB accession number IMGT labels Positions Orientation
IGLV(I)-70 22q11.22 FWD IGL 5954102..5954578 D86993 L-PART1+V-INTRON+V-EXON+V-RS 11622..12138 sense 20710474..20710990 NT_011520.11 1771043..1771559 1 20710474..20710990 D86993.1.1.39752 4463..4979 1
IGLV4-69 22q11.22 FWD IGL 5959020..5959498 Z73648 V-REGION 1..299 sense 20715572..20715870 NT_011520.11 1776141..1776439 1 20715572..20715870 D86993.1.1.39752 9561..9859 1
IGLV(I)-68 22q11.22 FWD IGL 5960771..5961220 D86993 V-EXON 18448..18751 sense 20717300..20717603 NT_011520.11 1777869..1778172 1 20717300..20717603 D86993.1.1.39752 11289..11592 1
IGLV10-67 22q11.22 FWD IGL 5971478..5971940 Z73651 V-REGION 1..295 sense 20728018..20728312 NT_011520.11 1788587..1788881 1 20728018..20728312 D86993.1.1.39752 22007..22301 1
IGLV(IV)-66-1 22q11.22 FWD IGL 5986364..5986845 D87004 V-EXON 5089..5415 sense 20742891..20743217 NT_011520.11 1803460..1803786 1 20742891..20743217 D87004.2.1.13993 4287..4613 1
IGLV(V)-66 22q11.22 FWD IGL 5989117..5989578 D87004 V-REGION 7865..8167 sense 20745667..20745969 NT_011520.11 1806236..1806538 1 20745667..20745969 D87004.2.1.13993 7063..7365 1
IGLV(IV)-65 22q11.22 FWD IGL 5998264..5998751 D87022 L-PART1+V-INTRON+V-EXON+V-RS 3829..4350 sense 20754636..20755157 NT_011520.11 1815205..1815726 1 20754636..20755157 D87022.1.1.40525 2841..3362 1
IGLV(IV)-64 22q11.22 FWD IGL 6003225..6003709 D87022 L-PART1+V-INTRON+V-EXON+V-RS 8790..9325 sense 20759597..20760132 NT_011520.11 1820166..1820701 1 20759597..20760132 D87022.1.1.40525 7802..8337 1
IGLV(I)-63 22q11.22 FWD IGL 6007808..6008271 D87022 L-PART1+V-INTRON+V-EXON+V-RS 13373..13873 sense 20764180..20764680 NT_011520.11 1824749..1825249 1 20764180..20764680 D87022.1.1.40525 12385..12885 1
IGLV1-62 22q11.22 FWD IGL 6014600..6015063 D87022 V-EXON+V-RS 20320..20667 sense 20771127..20771474 NT_011520.11 1831696..1832043 1 20771127..20771474 D87022.1.1.40525 19332..19679 1
IGLV8-61 22q11.22 FWD IGL 6026799..6027250 Z73650 V-REGION 1..296 sense 20783327..20783622 NT_011520.11 1843896..1844191 1 20783327..20783622 D87022.1.1.40525 31532..31827 1
IGLV4-60 22q11.22 FWD IGL 6090220..6090702 Z73667 V-REGION 1..297 sense 20846776..20847072 NT_011520.11 1907345..1907641 1 20846776..20847072 D87000.2.1.37698 6477..6773 1
IGLV(IV)-59 22q11.22 FWD IGL 6106952..6107450 D87000 V-REGION 29747..30070 sense 20863555..20863878 NT_011520.11 1924124..1924447 1 20863555..20863878 D87000.2.1.37698 23256..23579 1
IGLV(V)-58 22q11.22 FWD IGL 6110414..6110875 D87000 V-REGION 33165..33472 sense 20866973..20867280 NT_011520.11 1927542..1927849 1 20866973..20867280 D87000.2.1.37698 26674..26981 1
IGLV6-57 22q11.22 FWD IGL 6123827..6124304 Z73673 V-REGION 1..296 sense 20880381..20880676 NT_011520.11 1940950..1941245 1 20880381..20880676 D86996.1.1.39090 8875..9170 1
IGLV(I)-56 22q11.22 FWD IGL 6126588..6127039 D86996 V-REGION 12276..12571 sense 20883124..20883419 NT_011520.11 1943693..1943988 1 20883124..20883419 D86996.1.1.39090 11618..11913 1
IGLV11-55 22q11.22 FWD IGL 6129697..6130183 D86996 L-PART1+V-INTRON+V-EXON+V-RS 15221..15746 sense 20886069..20886594 NT_011520.11 1946638..1947163 1 20886069..20886594 D86996.1.1.39090 14563..15088 1
IGLV10-54 22q11.22 FWD IGL 6142825..6143289 Z73676 V-REGION 1..296 sense 20899366..20899661 NT_011520.11 1959935..1960230 1 20899366..20899661 D86996.1.1.39090 27860..28155 1
IGLV(IV)-53 22q11.22 FWD IGL 6147667..6148153 D86996 L-PART1+V-INTRON+V-EXON+V-RS 33191..33716 sense 20904039..20904564 NT_011520.11 1964608..1965133 1 20904039..20904564 D86996.1.1.39090 32533..33058 1
IGLV5-52 22q11.22 FWD IGL 6246715..6247209 Z73669 V-REGION 1..317 sense 21003265..21003581 NT_011520.11 2063834..2064150 1 21003265..21003581 D87018.1.1.38756 13879..14195 1
IGLV1-51 22q11.22 FWD IGL 6250492..6250953 Z73661 V-REGION 1..296 sense 21007030..21007325 NT_011520.11 2067599..2067894 1 21007030..21007325 D87018.1.1.38756 17644..17939 1
IGLV1-50 22q11.22 FWD IGL 6255337..6255802 M94112 L-PART1+V-INTRON+V-EXON+V-RS 120..624 sense 21011709..21012213 NT_011520.11 2072278..2072782 1 21011709..21012213 D87018.1.1.38756 22323..22827 1
IGLV9-49 22q11.22 FWD IGL 6271204..6271714 Z73675 V-REGION 1..317 sense 21027770..21028086 NT_011520.11 2088339..2088655 1 21027770..21028086 D87016.2.1.37115 568..884 1
IGLV5-48 22q11.22 FWD IGL 6280917..6281409 Z73649 V-REGION 1..312 sense 21037470..21037781 NT_011520.11 2098039..2098350 1 21037470..21037781 D87016.2.1.37115 10268..10579 1
IGLV1-47 22q11.22 FWD IGL 6285771..6286238 Z73663 V-REGION 1..296 sense 21042315..21042610 NT_011520.11 2102884..2103179 1 21042315..21042610 D87016.2.1.37115 15113..15408 1
IGLV7-46 22q11.22 FWD IGL 6297644..6298083 Z73674 V-REGION 1..294 sense 21054162..21054455 NT_011520.11 2114731..2115024 1 21054162..21054455 D86999.1.1.40778 2722..3015 1
IGLV5-45 22q11.22 FWD IGL 6304011..6304502 Z73670 V-REGION 1..312 sense 21060563..21060874 NT_011520.11 2121132..2121443 1 21060563..21060874 D86999.1.1.40778 9123..9434 1
IGLV1-44 22q11.22 FWD IGL 6308877..6309344 Z73654 V-REGION 1..296 sense 21065421..21065716 NT_011520.11 2125990..2126285 1 21065421..21065716 D86999.1.1.40778 13981..14276 1
IGLV7-43 22q11.22 FWD IGL 6323018..6323455 X14614 L-PART1+V-INTRON+V-EXON+V-RS 270..746 sense 21079390..21079866 NT_011520.11 2139959..2140435 1 21079390..21079866 D86999.1.1.40778 27950..28426 1
IGLV(I)-42 22q11.22 FWD IGL 6324997..6325455 X14613 L-PART1+V-INTRON+V-EXON 169..624 sense 21081369..21081827 NT_011520.11 2141938..2142396 1 21081369..21081827 D86999.1.1.40778 29929..30387 1
IGLV(VII)-41-1 22q11.22 FWD IGL 6326550..6326996 X99568 V-REGION 1..335 sense 21082575..21082862 NT_011520.11 2143188..2143486 1 21082575..21082862 D86999.1.1.40778 31179..31477 1
IGLV1-41 22q11.22 FWD IGL 6332220..6332681 M94118 L-PART1+V-INTRON+V-EXON+V-RS 235..735 sense 21088592..21089092 NT_011520.11 2149161..2149661 1 21088592..21089092 D87010.1.1.40233 2951..3451 1
IGLV1-40 22q11.22 FWD IGL 6337777..6338242 M94116 L-PART1+V-INTRON+V-EXON 75..540 sense 21094149..21094614 NT_011520.11 2154718..2155183 1 21094149..21094614 D87010.1.1.40233 8508..8973 1
IGLV(I)-38 22q11.22 FWD IGL 6353785..6354242 D87009 V-REGION 7092..7382 sense 21110325..21110615 NT_011520.11 2170894..2171184 1 21110325..21110615 D87009.1.1.104386 7092..7382 1
IGLV5-37 22q11.22 FWD IGL 6355509..6355999 Z73672 V-REGION 1..312 sense 21112060..21112371 NT_011520.11 2172629..2172940 1 21112060..21112371 D87009.1.1.104386 8827..9138 1
IGLV1-36 22q11.22 FWD IGL 6359962..6360429 Z73653 V-REGION 1..296 sense 21116508..21116803 NT_011520.11 2177077..2177372 1 21116508..21116803 D87009.1.1.104386 13275..13570 1
IGLV7-35 22q11.22 FWD IGL 6378167..6378617 Z73660 V-REGION 1..295 sense 21134696..21134990 NT_011520.11 2195265..2195559 1 21134696..21134990 D87009.1.1.104386 31463..31757 1
IGLV2-34 22q11.22 FWD IGL 6495933..6496403 D87013 L-PART1+V-INTRON+V-EXON 30149..30619 sense 21252306..21252776 NT_011520.11 2312875..2313345 1 21252306..21252776 D87013.1.1.36393 29880..30350 1
IGLV2-33 22q11.22 FWD IGL 6504311..6504786 Z73643 V-REGION 1..297 sense 21260863..21261159 NT_011520.11 2321432..2321728 1 21260863..21261159 D87014.1.1.39283 2313..2609 1
IGLV3-32 22q11.22 FWD IGL 6510664..6511153 Z73645 V-REGION 1..284 sense 21267237..21267520 NT_011520.11 2327806..2328089 1 21267237..21267520 D87014.1.1.39283 8687..8970 1
IGLV3-31 22q11.22 FWD IGL 6520790..6521282 X97469 V-REGION 1..290 sense 21277366..21277655 NT_011520.11 2337935..2338224 1 21277366..21277655 D87014.1.1.39283 18816..19105 1
IGLV3-30 22q11.22 FWD IGL 6534669..6535308 Z73646 V-REGION 1..295 sense 21291387..21291681 NT_011520.11 2351956..2352250 1 21291387..21291681 D87014.1.1.39283 32837..33131 1
IGLV3-29 22q11.22 FWD IGL 6577042..6577670 Z73644 V-REGION 1..280 sense 21333768..21334047 NT_011520.11 2394337..2394616 1 21333768..21334047 D87002.1.1.36742 36200..36479 1
IGLV2-28 22q11.22 FWD IGL 6580566..6581024 X97466 V-REGION 1..285 sense 21337117..21337401 NT_011520.11 2397686..2397970 1 21337117..21337401 D86994.1.1.37760 1913..2197 1
IGLV3-27 22q11.22 FWD IGL 6584419..6584901 D86994 L-PART1+V-INTRON+V-EXON+V-RS 5787..6308 sense 21340796..21341317 NT_011520.11 2401365..2401886 1 21340796..21341317 D86994.1.1.37760 5592..6113 1
IGLV3-26 22q11.22 FWD IGL 6589247..6589730 X97467 V-REGION 1..289 sense 21345819..21346107 NT_011520.11 2406388..2406676 1 21345819..21346107 D86994.1.1.37760 10615..10903 1
IGLV(VI)-25-1 22q11.22 FWD IGL 6595193..6595441 D86994 L-PART1+V-INTRON+V-EXON 16398..16861 sense 21351407..21351870 NT_011520.11 2411976..2412439 1 21351407..21351870 D86994.1.1.37760 16203..16666 1
IGLV3-25 22q11.22 FWD IGL 6602856..6603368 X97474 V-REGION 1..290 sense 21359456..21359745 NT_011520.11 2420025..2420314 1 21359456..21359745 D86994.1.1.37760 24252..24541 1
IGLV3-24 22q11.22 FWD IGL 6610548..6611178 X71968 L-PART1+V-INTRON+V-EXON 2..629 sense 21366926..21367551 NT_011520.11 2427497..2428124 1 21366926..21367551 D86994.1.1.37760 31724..32351 1
IGLV2-23 22q11.22 FWD IGL 6614059..6614529 X14616 L-PART1+V-INTRON+V-EXON+V-RS 101..612 sense 21370436..21370945 NT_011520.11 2431005..2431514 1 21370436..21370945 D86994.1.1.37760 35232..35741 1
IGLV(VI)-22-1 22q11.22 FWD IGL 6616849..6617124 X71351 L-PART1+V-INTRON+V-EXON 39..502 sense 21373063..21373526 NT_011520.11 2433632..2434095 1 21373063..21373526 D87007.1.1.37302 294..757 1
IGLV3-22 22q11.22 FWD IGL 6620437..6620926 Z73666 V-REGION 1..284 sense 21377020..21377303 NT_011520.11 2437589..2437872 1 21377020..21377303 D87007.1.1.37302 4251..4534 1
IGLV3-21 22q11.22 FWD IGL 6628527..6629307 X71966 L-PART1+V-INTRON+V-EXON+V-RS 194..1016 sense 21384904..21385723 NT_011520.11 2445473..2446292 1 21384904..21385723 D87007.1.1.37302 12135..12954 1
IGLV(I)-20 22q11.22 FWD IGL 6631358..6631551 D87007 V-REGION+V-RS 15573..15897 sense 21387643..21387967 NT_011520.11 2448212..2448536 1 21387643..21387967 D87007.1.1.37302 14874..15198 1
IGLV3-19 22q11.22 FWD IGL 6636771..6637263 X56178 L-PART1+V-INTRON+V-EXON+V-RS 1..529 sense 21393148..21393679 NT_011520.11 2453717..2454248 1 21393148..21393679 D87007.1.1.37302 20379..20910 1
IGLV2-18 22q11.22 FWD IGL 6650731..6651200 Z73642 V-REGION 1..297 sense 21407281..21407577 NT_011520.11 2467850..2468146 1 21407281..21407577 D87007.1.1.37302 34512..34808 1
IGLV3-17 22q11.22 FWD IGL 6654828..6655302 X97472 V-REGION 1..281 sense 21411399..21411679 NT_011520.11 2471968..2472248 1 21411399..21411679 D87015.2.1.36240 2027..2307 1
IGLV3-16 22q11.22 FWD IGL 6663531..6664031 X97471 V-REGION 1..290 sense 21420119..21420408 NT_011520.11 2480688..2480977 1 21420119..21420408 D87015.2.1.36240 10747..11036 1
IGLV3-15 22q11.22 FWD IGL 6671319..6671949 D87015 V-REGION+V-RS 25401..25724 sense 21428042..21428365 NT_011520.11 2488611..2488934 1 21428042..21428365 D87015.2.1.36240 18670..18993 1
IGLV2-14 22q11.22 FWD IGL 6674853..6675323 Z73664 V-REGION 1..297 sense 21431404..21431700 NT_011520.11 2491973..2492269 1 21431404..21431700 D87015.2.1.36240 22032..22328 1
IGLV3-13 22q11.22 FWD IGL 6678195..6678690 X97463 V-REGION 1..284 sense 21434784..21435067 NT_011520.11 2495353..2495636 1 21434784..21435067 D87015.2.1.36240 25412..25695 1
IGLV3-12 22q11.22 FWD IGL 6687949..6688698 Z73658 V-REGION 1..290 sense 21444786..21445075 NT_011520.11 2505355..2505644 1 21444786..21445075 D86998.1.1.40017 5905..6194 1
IGLV2-11 22q11.22 FWD IGL 6708645..6709115 Z73657 V-REGION 1..297 sense 21465196..21465492 NT_011520.11 2525765..2526061 1 21465196..21465492 D86998.1.1.40017 26315..26611 1
IGLV3-10 22q11.22 FWD IGL 6727902..6728401 X97464 V-REGION 1..290 sense 21484489..21484778 NT_011520.11 2545058..2545347 1 21484489..21484778 D87021.1.1.36471 9815..10104 1
IGLV3-9 22q11.22 FWD IGL 6735245..6735872 X97473 V-REGION 1..285 sense 21491965..21492249 NT_011520.11 2552534..2552818 1 21491965..21492249 D87021.1.1.36471 17291..17575 1
IGLV2-8 22q11.22 FWD IGL 6738938..6739406 X97462 V-REGION 1..297 sense 21495487..21495783 NT_011520.11 2556056..2556352 1 21495487..21495783 D87021.1.1.36471 20813..21109 1
IGLV3-7 22q11.22 FWD IGL 6754197..6754688 X97470 V-REGION 1..288 sense 21510778..21511065 NT_011520.11 2571347..2571634 1 21510778..21511065 D87024.1.1.41537 2068..2355 1
IGLV3-6 22q11.22 FWD IGL 6765968..6766454 X97465 V-REGION 1..284 sense 21522548..21522831 NT_011520.11 2583117..2583400 1 21522548..21522831 D87024.1.1.41537 13838..14121 1
IGLV2-5 22q11.22 FWD IGL 6772388..6772858 Z73641 V-REGION 1..298 sense 21528938..21529235 NT_011520.11 2589507..2589804 1 21528938..21529235 D87024.1.1.41537 20228..20525 1
IGLV3-4 22q11.22 FWD IGL 6773619..6774067 D87024 L-PART1+V-INTRON+V-EXON 25083..25564 sense 21529996..21530477 NT_011520.11 2590565..2591046 1 21529996..21530477 D87024.1.1.41537 21286..21767 1
IGLV4-3 22q11.22 FWD IGL 6787341..6787837 X57828 L-PART1+V-INTRON+V-EXON+V-RS 173..708 sense 21543718..21544251 NT_011520.11 2604287..2604820 1 21543718..21544251 D87024.1.1.41537 35008..35541 1
IGLV3-2 22q11.22 FWD IGL 6788810..6789295 X97468 V-REGION 1..284 sense 21545389..21545672 NT_011520.11 2605958..2606241 1 21545389..21545672 D87024.1.1.41537 36679..36962 1
IGLV3-1 22q11.22 FWD IGL 6796561..6797195 X57826 L-PART1+V-INTRON+V-EXON+V-RS 1907..2579 sense 21552938..21553611 NT_011520.11 2613507..2614180 1 21552938..21553611 D87023.1.1.40392 6237..6910 1
IGLJ1 22q11.22 FWD IGL 6809584..6809621 X04457 J-RS+J-REGION 2..67 sense 21565933..21565998 NT_011520.11 2626502..2626567 1 21565933..21565998 D87023.1.1.40392 19232..19297 1
IGLC1 22q11.22 FWD IGL X51755 C-REGION 4008..4324 sense 21567555..21567871 NT_011520.11 2628124..2628440 1 21567555..21567871 D87023.1.1.40392 20854..21170 1
IGLJ2 22q11.22 FWD IGL 6815421..6815458 M15641 J-RS+J-REGION 1..66 sense 21571770..21571835 NT_011520.11 2632339..2632404 1 21571770..21571835 D87023.1.1.40392 25069..25134 1
IGLC2 22q11.22 FWD IGL J00253 C-REGION 30..346 sense 21573156..21573472 NT_011520.11 2633725..2634041 1 21573156..21573472 D87023.1.1.40392 26455..26771 1
IGLJ3 22q11.22 FWD IGL 6820791..6820828 M15642 J-RS+J-REGION 1..66 sense 21577140..21577205 NT_011520.11 2637709..2637774 1 21577140..21577205 D87023.1.1.40392 30439..30504 1
IGLC3 22q11.22 FWD IGL J00254 C-REGION 1..312 sense 21578517..21578828 NT_011520.11 2639086..2639397 1 21578517..21578828 D87023.1.1.40392 31816..32127 1
IGLJ4 22q11.22 FWD IGL 6826363..6826400 X51755 J-RS+J-REGION 19181..19246 sense 21582712..21582777 NT_011520.11 2643281..2643346 1 21582712..21582777 D87023.1.1.40392 36011..36076 1
IGLC4 22q11.22 FWD IGL J03009 C-REGION 2..303 sense 21582947..21583247 NT_011520.11 2643516..2643816 1 21582947..21583247 D87023.1.1.40392 36246..36546 1
IGLJ5 22q11.22 FWD IGL 6830066..6830103 X51755 J-RS+J-REGION 22890..22955 sense 21586415..21586480 NT_011520.11 2646984..2647049 1 21586415..21586480 D87023.1.1.40392 39714..39779 1
IGLC5 22q11.22 FWD IGL J03010 C-REGION 2..307 sense 21587794..21588099 NT_011520.11 2648363..2648668 1 21587794..21588099 D87017.2.1.40162 821..1126 1
IGLJ6 22q11.22 FWD IGL 6833960..6833996 M18338 J-RS+J-REGION 2..67 sense 21590308..21590373 NT_011520.11 2650877..2650942 1 21590308..21590373 D87017.2.1.40162 3335..3400 1
IGLC6 22q11.22 FWD IGL J03011 C-REGION 2..318 sense 21591707..21592023 NT_011520.11 2652276..2652592 1 21591707..21592023 D87017.2.1.40162 4734..5050 1
IGLJ7 22q11.22 FWD IGL 6837193..6837230 X51755 J-RS+J-REGION 29989..30054 sense 21593542..21593607 NT_011520.11 2654111..2654176 1 21593542..21593607 D87017.2.1.40162 6569..6634 1
IGLC7 22q11.22 FWD IGL J00252 C-REGION 1..312 sense 21594771..21595067 NT_011520.11 2655351..2655647 1 21594771..21595067 D87017.2.1.40162 7809..8105 1
Created:
14/06/2007
Last updated:
22/09/2023
Authors:
Emmanuel-Jean Servier