Here you are: IMGT Web resources > IMGT Repertoire (IG and TR) > 1. Locus and genes

Positions were determined on the NCBI 36 assembly of the human genome (November 2005).

IMGT NCBI ENSEMBL
Gene Chromosomal localization Gene orientation on chromosome Gene in locus Gene in sequence Gene positions on chromosome Sequence accession number Gene positions in sequence Gene orientation in sequence Gene positions on chromosome Sequence accession number Clone name Gene positions in sequence Gene orientation in sequence
Locus Positions Orientation IMGT/LIGM-DB accession number IMGT labels Positions Orientation
TRBV1 7q34 FWD TRB 91557..92045 U66059 L-PART1+V-INTRON+V-EXON+V-RS 91557..92045 sense 141645314..141645802 NT_007914.14 2590397..2590885 1 141645314..141645802 U66059.1.1.267156 91557..92045 1
TRBV2 7q34 FWD TRB 93552..94025 U66059 L-PART1+V-INTRON+V-EXON+V-RS 93552..94025 sense 141647309..141647782 NT_007914.14 2592392..2592865 1 141647309..141647782 U66059.1.1.267156 93552..94025 1
TRBV3-1 7q34 FWD TRB 101150..101648 U07977 L-PART1+V-INTRON+V-EXON+V-RS 5475..5973 sense 141654907..141655405 NT_007914.14 2599990..2600488 1 141654907..141655405 U66059.1.1.267156 101150..101648 1
TRBV4-1 7q34 FWD TRB 105774..106266 U07977 L-PART1+V-INTRON+V-EXON+V-RS 10102..10593 sense 141659531..141660023 NT_007914.14 2604614..2605106 1 141659531..141660023 U66059.1.1.267156 105774..106266 1
TRBV5-1 7q34 FWD TRB 113622..114130 U66059 L-PART1+V-INTRON+V-EXON+V-RS 113622..114130 sense 141667379..141667887 NT_007914.14 2612462..2612970 1 141667379..141667887 U66059.1.1.267156 113622..114130 1
TRBV6-1 7q34 FWD TRB 120903..121374 X61446 L-PART1+V-INTRON+V-EXON+V-RS 269..737 sense 141674660..141675131 NT_007914.14 2619743..2620214 1 141674660..141675131 U66059.1.1.267156 120903..121374 1
TRBV7-1 7q34 FWD TRB 124764..125259 X61444 L-PART1+V-INTRON+V-EXON 1135..1621 sense 141678521..141679009 NT_007914.14 2623604..2624092 1 141678521..141679009 U66059.1.1.267156 124764..125252 1
TRBV4-2 7q34 FWD TRB 138078..138570 U07975 L-PART1+V-INTRON+V-EXON+V-RS 311..802 sense 141691835..141692327 NT_007914.14 2636918..2637410 1 141691835..141692327 U66059.1.1.267156 138078..138570 1
TRBV6-3 7q34 FWD TRB 163579..164050 U07978 L-PART1+V-INTRON+V-EXON+V-RS 28984..29454 sense 141695655..141696126 NT_007914.14 2640738..2641209 1 141695655..141696126 U66059.1.1.267156 141898..142369 1
TRBV3-2 7q34 FWD TRB 151879..152377 U66059 L-PART1+V-INTRON+V-EXON+V-RS 151879..152377 sense 141705636..141706134 NT_007914.14 2650719..2651217 1 141705636..141706134 U66059.1.1.267156 151879..152377 1
TRBV4-3 7q34 FWD TRB 155338..155830 U07978 L-PART1+V-INTRON+V-EXON+V-RS 20774..21265 sense 141709095..141709587 NT_007914.14 2654178..2654670 1 141709095..141709587 U66059.1.1.267156 155338..155830 1
TRBV6-2 7q34 FWD TRB 141898..142369 X61445 L-PART1+V-INTRON+V-EXON+V-RS 267..737 sense 141717336..141717807 NT_007914.14 2662419..2662890 1 141717336..141717807 U66059.1.1.267156 163579..164050 1
TRBV7-2 7q34 FWD TRB 167212..167747 X61442 L-PART1+V-INTRON+V-EXON+V-RS 336..873 sense 141720969..141721504 NT_007914.14 2666052..2666587 1 141720969..141721504 U66059.1.1.267156 167212..167747 1
TRBV8-1 7q34 FWD TRB 173315..173604 U66059 V-EXON+V-RS 173318..177643 sense 141727075..141731400 NT_007914.14 2672158..2676483 1 141727075..141731400 U66059.1.1.267156 173318..177643 1
TRBV5-2 7q34 FWD TRB 187166..187645 U66059 L-PART1+V-INTRON+V-EXON 187166..187605 sense 141740923..141741362 NT_007914.14 2686006..2686445 1 141740923..141741362 U66059.1.1.267156 187166..187605 1
TRBV6-4 7q34 FWD TRB 195522..195995 X61653 L-PART1+V-INTRON+V-EXON+V-RS 280..751 sense 141749279..141749752 NT_007914.14 2694362..2694835 1 141749279..141749752 U66059.1.1.267156 195522..195995 1
TRBV7-3 7q34 FWD TRB 199093..199588 X61440 L-PART1+V-INTRON+V-EXON+V-RS 581..1076 sense 141752850..141753345 NT_007914.14 2697933..2698428 1 141752850..141753345 U66059.1.1.267156 199093..199588 1
TRBV8-2 7q34 FWD TRB 200895..201394 U66059 L-PART1+V-INTRON+V-EXON+V-RS 200895..201394 sense 141754652..141755151 NT_007914.14 2699735..2700234 1 141754652..141755151 U66059.1.1.267156 200895..201394 1
TRBV5-3 7q34 FWD TRB 203911..204416 X61439 L-PART1+V-INTRON+V-EXON+V-RS 236..741 sense 141757668..141758173 NT_007914.14 2702751..2703256 1 141757668..141758173 U66059.1.1.267156 203911..204416 1
TRBV9 7q34 FWD TRB 206647..207160 U66059 L-PART1+V-INTRON+V-EXON+V-RS 206647..207160 sense 141760404..141760917 NT_007914.14 2705487..2706000 1 141760404..141760917 U66059.1.1.267156 206647..207160 1
TRBV10-1 7q34 FWD TRB 214638..215126 U17050 V-INTRON+V-EXON+V-RS 1..406 sense 141768478..141768883 NT_007914.14 2713561..2713966 1 141768478..141768883 U66059.1.1.267156 214721..215126 1
TRBV11-1 7q34 FWD TRB 222397..222882 M33233 L-PART1+V-INTRON+V-EXON+V-RS 589..1074 sense 141776154..141776639 NT_007914.14 2721237..2721722 1 141776154..141776639 U66059.1.1.267156 222397..222882 1
TRBV12-1 7q34 FWD TRB 229930..230411 X07224 L-PART1+V-INTRON+V-EXON+V-RS 225..706 sense 141783687..141784168 NT_007914.14 2728770..2729251 1 141783687..141784168 U66059.1.1.267156 229930..230411 1
TRBV10-2 7q34 FWD TRB 239704..240192 U17049 V-INTRON+V-EXON+V-RS 1..406 sense 141793544..141793947 NT_007914.14 2738627..2739030 1 141793544..141793947 U66059.1.1.267156 239787..240190 1
TRBV11-2 7q34 FWD TRB 248664..249141 U66059 L-PART1+V-INTRON+V-EXON+V-RS 248664..249141 sense 141802421..141802898 NT_007914.14 2747504..2747981 1 141802421..141802898 U66059.1.1.267156 248664..249141 1
TRBV12-2 7q34 FWD TRB 255591..256072 X06936 L-PART1+V-INTRON+V-EXON+V-RS 235..716 sense 141809348..141809829 NT_007914.14 2754431..2754912 1 141809348..141809829 U66059.1.1.267156 255591..256072 1
TRBV6-5 7q34 FWD TRB 265721..266195 U66059 L-PART1+V-INTRON+V-EXON+V-RS 265721..266195 sense 141819478..141819952 NT_007914.14 2764561..2765035 1 141819478..141819952 U66060.1.1.215422 8203..8677 1
TRBV7-4 7q34 FWD TRB 269879..270379 U66060 L-PART1+V-INTRON+V-EXON+V-RS 12361..12861 sense 141823636..141824136 NT_007914.14 2768719..2769219 1 141823636..141824136 U66060.1.1.215422 12361..12861 1
TRBV5-4 7q34 FWD TRB 277826..278329 U66060 L-PART1+V-INTRON+V-EXON+V-RS 20308..20811 sense 141831583..141832086 NT_007914.14 2776666..2777169 1 141831583..141832086 U66060.1.1.215422 20308..20811 1
TRBV6-6 7q34 FWD TRB 284296..284767 U66060 L-PART1+V-INTRON+V-EXON+V-RS 26778..27249 sense 141838053..141838524 NT_007914.14 2783136..2783607 1 141838053..141838524 U66060.1.1.215422 26778..27249 1
TRBV7-5 7q34 FWD TRB 288811..289321 U66060 L-PART1+V-INTRON+V-EXON+V-RS 31293..31803 sense 141842568..141843078 NT_007914.14 2787651..2788161 1 141842568..141843078 U66060.1.1.215422 31293..31803 1
TRBV5-5 7q34 FWD TRB 297271..297774 U66060 L-PART1+V-INTRON+V-EXON+V-RS 39753..40256 sense 141851028..141851531 NT_007914.14 2796111..2796614 1 141851028..141851531 U66060.1.1.215422 39753..40256 1
TRBV6-7 7q34 FWD TRB 302579..303050 U66060 L-PART1+V-INTRON+V-EXON+V-RS 45061..45532 sense 141856336..141856807 NT_007914.14 2801419..2801890 1 141856336..141856807 U66060.1.1.215422 45061..45532 1
TRBV7-6 7q34 FWD TRB 306894..307425 U66060 L-PART1+V-INTRON+V-EXON+V-RS 49376..49907 sense 141860651..141861182 NT_007914.14 2805734..2806265 1 141860651..141861182 U66060.1.1.215422 49376..49907 1
TRBV5-6 7q34 FWD TRB 314783..315287 U66060 L-PART1+V-INTRON+V-EXON+V-RS 57265..57769 sense 141868540..141869044 NT_007914.14 2813623..2814127 1 141868540..141869044 U66060.1.1.215422 57265..57769 1
TRBV6-8 7q34 FWD TRB 322095..322562 U66060 L-PART1+V-INTRON+V-EXON+V-RS 64577..65044 sense 141875852..141876319 NT_007914.14 2820935..2821402 1 141875852..141876319 U66060.1.1.215422 64577..65044 1
TRBV7-7 7q34 FWD TRB 326337..326877 U66060 L-PART1+V-INTRON+V-EXON+V-RS 68819..69359 sense 141880094..141880634 NT_007914.14 2825177..2825717 1 141880094..141880634 U66060.1.1.215422 68819..69359 1
TRBV5-7 7q34 FWD TRB 334800..335305 U66060 L-PART1+V-INTRON+V-EXON+V-RS 77282..77787 sense 141888557..141889062 NT_007914.14 2833640..2834145 1 141888557..141889062 U66060.1.1.215422 77282..77787 1
TRBV6-9 7q34 FWD TRB 342106..342576 X61447 L-PART1+V-INTRON+V-EXON+V-RS 240..705 sense 141895863..141896333 NT_007914.14 2840946..2841416 1 141895863..141896333 U66060.1.1.215422 84588..85058 1
TRBV7-8 7q34 FWD TRB 346720..347242 M11953 L-PART1+V-INTRON+V-EXON+V-RS 21..543 sense 141900477..141900999 NT_007914.14 2845560..2846082 1 141900477..141900999 U66060.1.1.215422 89202..89724 1
TRBV5-8 7q34 FWD TRB 354936..355441 U66060 L-PART1+V-INTRON+V-EXON+V-RS 97418..97923 sense 141908693..141909198 NT_007914.14 2853776..2854281 1 141908693..141909198 U66060.1.1.215422 97418..97923 1
TRBV7-9 7q34 FWD TRB 364137..364648 U66060 L-PART1+V-INTRON+V-EXON+V-RS 106619..107130 sense 141917894..141918405 NT_007914.14 2862977..2863488 1 141917894..141918405 U66060.1.1.215422 106619..107130 1
TRBV13 7q34 FWD TRB 370656..371179 U03115 L-PART1+V-INTRON+V-EXON+V-RS 6305..6828 sense 141924413..141924936 NT_007914.14 2869496..2870019 1 141924413..141924936 U66060.1.1.215422 113138..113661 1
TRBV10-3 7q34 FWD TRB 379068..379556 U03115 L-PART1+V-INTRON+V-EXON+V-RS 14717..15206 sense 141932825..141933314 NT_007914.14 2877908..2878397 1 141932825..141933314 U66060.1.1.215422 121550..122039 1
TRBV11-3 7q34 FWD TRB 389716..390192 U03115 L-PART1+V-INTRON+V-EXON+V-RS 25365..25841 sense 141943473..141943949 NT_007914.14 2888556..2889032 1 141943473..141943949 U66060.1.1.215422 132198..132674 1
TRBV12-3 7q34 FWD TRB 395318..395803 X07192 L-PART1+V-INTRON+V-EXON+V-RS 269..754 sense 141949075..141949560 NT_007914.14 2894158..2894643 1 141949075..141949560 U66060.1.1.215422 137800..138285 1
TRBV12-4 7q34 FWD TRB 398641..399126 K02546 L-PART1+V-INTRON+V-EXON+V-RS 1..486 sense 141952398..141952883 NT_007914.14 2897481..2897966 1 141952398..141952883 U66060.1.1.215422 141123..141608 1
TRBV12-5 7q34 FWD TRB 415832..416317 X07223 L-PART1+V-INTRON+V-EXON+V-RS 235..720 sense 141969589..141970074 NT_007914.14 2914672..2915157 1 141969589..141970074 U66060.1.1.215422 158314..158799 1
TRBV14 7q34 FWD TRB 422775..423246 X06154 L-PART1+V-INTRON+V-EXON+V-RS 140..611 sense 141976532..141977003 NT_007914.14 2921615..2922086 1 141976532..141977003 U66060.1.1.215422 165257..165728 1
TRBV15 7q34 FWD TRB 427850..428357 U03115 L-PART1+V-INTRON+V-EXON+V-RS 63499..64006 sense 141981607..141982114 NT_007914.14 2926690..2927197 1 141981607..141982114 U66060.1.1.215422 170332..170839 1
TRBV16 7q34 FWD TRB 432859..433351 L26231 L-PART1+V-INTRON+V-EXON+V-RS 255..747 sense 141986616..141987108 NT_007914.14 2931699..2932191 1 141986616..141987108 U66060.1.1.215422 175341..175833 1
TRBV17 7q34 FWD TRB 436475..437248 U03115 L-PART1+V-INTRON+V-EXON+V-RS 72124..72897 sense 141990232..141991005 NT_007914.14 2935315..2936088 1 141990232..141991005 U66060.1.1.215422 178957..179730 1
TRBV18 7q34 FWD TRB 450546..451203 U66060 L-PART1+V-INTRON+V-EXON+V-RS 193028..193685 sense 142004303..142004960 NT_007914.14 2949386..2950043 1 142004303..142004960 U66060.1.1.215422 193028..193685 1
TRBV19 7q34 FWD TRB 453806..454320 U66060 L-PART1+V-INTRON+V-EXON+V-RS 196288..196802 sense 142007563..142008077 NT_007914.14 2952646..2953160 1 142007563..142008077 U66061.1.1.232650 1483..1997 1
TRBV20-1 7q34 FWD TRB 461476..462155 M11955 L-PART1+V-INTRON+V-EXON+V-RS 47..758 sense 142015233..142015944 NT_007914.14 2960316..2961027 1 142015233..142015944 U66061.1.1.232650 9153..9864 1
TRBV21-1 7q34 FWD TRB 471659..472158 U66060 L-PART1+V-INTRON+V-EXON+V-RS 214141..214640 sense 142025416..142025915 NT_007914.14 2970499..2970998 1 142025416..142025915 U66061.1.1.232650 19336..19835 1
TRBV23-1 7q34 FWD TRB 480699..481234 U66061 L-PART1+V-INTRON+V-EXON+V-RS 28376..28911 sense 142034456..142034991 NT_007914.14 2979539..2980074 1 142034456..142034991 U66061.1.1.232650 28376..28911 1
TRBV24-1 7q34 FWD TRB 490040..490555 M11951 L-PART1+V-INTRON+V-EXON+V-RS 1..515 sense 142043797..142044312 NT_007914.14 2988880..2989395 1 142043797..142044312 U66061.1.1.232650 37717..38232 1
TRBV25-1 7q34 FWD TRB 504415..504921 U66061 L-PART1+V-INTRON+V-EXON+V-RS 52092..52598 sense 142058172..142058678 NT_007914.14 3003255..3003761 1 142058172..142058678 U66061.1.1.232650 52092..52598 1
TRBVA 7q34 FWD TRB 515043..515536 U66061 L-PART1+V-INTRON+V-EXON+V-RS 62720..63213 sense 142068800..142069293 NT_007914.14 3013883..3014376 1 142068800..142069293 U66061.1.1.232650 62720..63213 1
TRBV26 7q34 FWD TRB 529336..529859 U66061 L-PART1+V-INTRON+V-EXON+V-RS 77013..77536 sense 142083093..142083616 NT_007914.14 3028176..3028699 1 142083093..142083616 U66061.1.1.232650 77013..77536 1
TRBVB 7q34 FWD TRB 545032..545579 U66061 L-PART1+V-INTRON+V-EXON 92709..93249 sense 142098789..142099329 NT_007914.14 3043872..3044412 1 142098789..142099329 U66061.1.1.232650 92709..93249 1
TRBV27 7q34 FWD TRB 549038..549549 U66061 L-PART1+V-INTRON+V-EXON+V-RS 96715..97226 sense 142102795..142103306 NT_007914.14 3047878..3048389 1 142102795..142103306 U66061.1.1.232650 96715..97226 1
TRBV28 7q34 FWD TRB 554328..554847 U08314 L-PART1+V-INTRON+V-EXON+V-RS 214..733 sense 142108085..142108604 NT_007914.14 3053168..3053687 1 142108085..142108604 U66061.1.1.232650 102005..102524 1
TRBV29-1 7q34 FWD TRB 573946..574598 U66061 L-PART1+V-INTRON+V-EXON+V-RS 121623..122275 sense 142127703..142128355 NT_007914.14 3072786..3073438 1 142127703..142128355 U66061.1.1.232650 121623..122275 1
TRBD1 7q34 FWD TRB 640240..640318 K02545 5'D-RS+D-REGION+3'D-RS 54..132 sense 142193997..142194075 NT_007914.14 3139080..3139158 1 142193997..142194075 U66061.1.1.232650 187917..187995 1
TRBJ1-1 7q34 FWD TRB 640907..640982 K02545 J-RS+J-REGION 721..796 sense 142194664..142194739 NT_007914.14 3139747..3139822 1 142194664..142194739 U66061.1.1.232650 188584..188659 1
TRBJ1-2 7q34 FWD TRB 641044..641119 K02545 J-RS+J-REGION 858..933 sense 142194801..142194876 NT_007914.14 3139884..3139959 1 142194801..142194876 U66061.1.1.232650 188721..188796 1
TRBJ1-3 7q34 FWD TRB 641657..641734 M14158 J-RS+J-REGION 1471..1548 sense 142195414..142195491 NT_007914.14 3140497..3140574 1 142195414..142195491 U66061.1.1.232650 189334..189411 1
TRBJ1-4 7q34 FWD TRB 642252..642330 M14158 J-RS+J-REGION 2067..2145 sense 142196009..142196087 NT_007914.14 3141092..3141170 1 142196009..142196087 U66061.1.1.232650 189929..190007 1
TRBJ1-5 7q34 FWD TRB 642525..642602 M14158 J-RS+J-REGION 2340..2417 sense 142196282..142196359 NT_007914.14 3141365..3141442 1 142196282..142196359 U66061.1.1.232650 190202..190279 1
TRBJ1-6 7q34 FWD TRB 643015..643095 M14158 J-RS+J-REGION 2831..2911 sense 142196772..142196852 NT_007914.14 3141855..3141935 1 142196772..142196852 U66061.1.1.232650 190692..190772 1
TRBC1 7q34 FWD TRB M12887 EX1 213..599 sense 142199506..142199892 NT_007914.14 3144589..3144975 1 142199506..142199892 U66061.1.1.232650 193426..193812 1
TRBC1 7q34 FWD TRB M12887 EX2 1041..1058 sense 142200334..142200351 NT_007914.14 3145417..3145434 1 142200334..142200351 U66061.1.1.232650 194254..194271 1
TRBC1 7q34 FWD TRB M12887 EX3 1211..1317 sense 142200504..142200610 NT_007914.14 3145587..3145693 1 142200504..142200610 U66061.1.1.232650 194424..194530 1
TRBC1 7q34 FWD TRB M12887 EX4 1640..1657 sense 142200933..142200950 NT_007914.14 3146016..3146033 1 142200933..142200950 U66061.1.1.232650 194853..194870 1
TRBD2 7q34 FWD TRB 649732..649814 X02987 5'D-RS+D-REGION+3'D-RS 112..194 sense 142203489..142203571 NT_007914.14 3148572..3148654 1 142203489..142203571 U66061.1.1.232650 197409..197491 1
TRBJ2-1 7q34 FWD TRB 650392..650469 X02987 J-RS+J-REGION 772..849 sense 142204149..142204226 NT_007914.14 3149232..3149309 1 142204149..142204226 U66061.1.1.232650 198069..198146 1
TRBJ2-2 7q34 FWD TRB 650587..650665 X02987 J-RS+J-REGION 967..1045 sense 142204344..142204422 NT_007914.14 3149427..3149505 1 142204344..142204422 U66061.1.1.232650 198264..198342 1
TRBJ2-2P 7q34 FWD TRB 650745..650797 X02987 J-HEPTAMER+J-REGION 1125..1177 sense 142204502..142204554 NT_007914.14 3149585..3149637 1 142204502..142204554 U66061.1.1.232650 198422..198474 1
TRBJ2-3 7q34 FWD TRB 650874..650950 X02987 J-RS+J-REGION 1254..1330 sense 142204631..142204707 NT_007914.14 3149714..3149790 1 142204631..142204707 U66061.1.1.232650 198551..198627 1
TRBJ2-4 7q34 FWD TRB 651025..651102 X02987 J-RS+J-REGION 1404..1481 sense 142204782..142204859 NT_007914.14 3149865..3149942 1 142204782..142204859 U66061.1.1.232650 198702..198779 1
TRBJ2-5 7q34 FWD TRB 651146..651221 X02987 J-RS+J-REGION 1525..1600 sense 142204903..142204978 NT_007914.14 3149986..3150061 1 142204903..142204978 U66061.1.1.232650 198823..198898 1
TRBJ2-6 7q34 FWD TRB 651266..651346 X02987 J-RS+J-REGION 1645..1725 sense 142205023..142205103 NT_007914.14 3150106..3150186 1 142205023..142205103 U66061.1.1.232650 198943..199023 1
TRBJ2-7 7q34 FWD TRB 651483..651557 M14159 J-RS+J-REGION 2288..2362 sense 142205240..142205314 NT_007914.14 3150323..3150397 1 142205240..142205314 U66061.1.1.232650 199160..199234 1
TRBC2 7q34 FWD TRB M12888 EX1 154..540 sense 142208852..142209238 NT_007914.14 3153935..3154321 1 142208852..142209238 U66061.1.1.232650 202772..203158 1
TRBC2 7q34 FWD TRB M12888 EX2 1057..1074 sense 142209755..142209772 NT_007914.14 3154838..3154855 1 142209755..142209772 U66061.1.1.232650 203675..203692 1
TRBC2 7q34 FWD TRB M12888 EX3 1218..1324 sense 142209916..142210022 NT_007914.14 3154999..3155105 1 142209916..142210022 U66061.1.1.232650 203836..203942 1
TRBC2 7q34 FWD TRB M12888 EX4 1616..1639 sense 142210314..142210337 NT_007914.14 3155397..3155420 1 142210314..142210337 U66061.1.1.232650 204234..204257 1
TRBV30 7q34 REV TRB 666647..667338 U66061 L-PART1+V-INTRON+V-EXON+V-RS 1..741 sense 142220358..142221097 NT_007914.14 3165441..3166180 -1 142220358..142221097 U66061.1.1.232650 214278..215017 -1
Created:
14/06/2007
Last updated:
22/09/2023
Authors:
Emmanuel-Jean Servier