Here you are: IMGT Web resources > IMGT Repertoire (IG and TR) > 1. Locus and genes

Positions were determined on the NCBI 36 assembly of the human genome (November 2005).

IMGT NCBI ENSEMBL
Gene Chromosomal localization Gene orientation on chromosome Gene in locus Gene in sequence Gene positions on chromosome Sequence accession number Gene positions in sequence Gene orientation in sequence Gene positions on chromosome Sequence accession number Clone name Gene positions in sequence Gene orientation in sequence
Locus Positions Orientation IMGT/LIGM-DB accession number IMGT labels Positions Orientation
TRGC2 7p14 REV TRG M13231 EX3 836..976 sense 38246153..38246293 NT_007819.16 37768586..37768726 -1 38246153..38246293 AC006033.2.1.171816 60926..61066 -1
TRGC2 7p14 REV TRG M13231 EX2 788..835 sense 38248555..38248602 NT_007819.16 37770988..37771035 -1 38248555..38248602 AC006033.2.1.171816 63328..63375 -1
TRGC2 7p14 REV TRG M13231 EX2T 740..787 sense 38251310..38251357 NT_007819.16 37773743..37773790 -1 38251310..38251357 AC006033.2.1.171816 66083..66130 -1
TRGC2 7p14 REV TRG M15002 EX1 1..330 sense 38255369..38255698 NT_007819.16 37777802..37778131 -1 38255369..38255698 AC006033.2.1.171816 70142..70471 -1
TRGJ2 7p14 REV TRG 120458..120535 M12960 J-RS+J-REGION 129..206 sense 38259506..38259583 NT_007819.16 37781939..37782016 -1 38259506..38259583 AC006033.2.1.171816 74279..74356 -1
TRGJP2 7p14 REV TRG 117491..117578 M16016 J-RS+J-REGION 1..88 sense 38262463..38262550 NT_007819.16 37784896..37784983 -1 38262463..38262550 AC006033.2.1.171816 77236..77323 -1
TRGC1 7p14 REV TRG M14998 EX3 174..313 sense 38266217..38266356 NT_007819.16 37788650..37788789 -1 38266217..38266356 AC006033.2.1.171816 80990..81129 -1
TRGC1 7p14 REV TRG M14997 EX2 25..72 sense 38268297..38268344 NT_007819.16 37790730..37790777 -1 38268297..38268344 AC006033.2.1.171816 83070..83117 -1
TRGC1 7p14 REV TRG M14996 EX1 41..370 sense 38271475..38271804 NT_007819.16 37793908..37794237 -1 38271475..38271804 AC006033.2.1.171816 86248..86577 -1
TRGJ1 7p14 REV TRG 104346..104423 M12961 J-RS+J-REGION 129..206 sense 38275617..38275694 NT_007819.16 37798050..37798127 -1 38275617..38275694 AC006033.2.1.171816 90390..90467 -1
TRGJP 7p14 REV TRG 100238..100327 M12950 J-RS+J-REGION 1..90 sense 38279713..38279802 NT_007819.16 37802146..37802235 -1 38279713..38279802 AC006033.2.1.171816 94486..94575 -1
TRGJP1 7p14 REV TRG 97568..97655 X08084 J-RS+J-REGION 1..88 sense 38282385..38282472 NT_007819.16 37804818..37804905 -1 38282385..38282472 AC006033.2.1.171816 97158..97245 -1
TRGV11 7p14 REV TRG 81836..82337 Y11227 L-PART1+V-INTRON+V-EXON+V-RS 1..502 sense 38297703..38298204 NT_007819.16 37820136..37820637 -1 38297703..38298204 AC006033.2.1.171816 112476..112977 -1
TRGVB 7p14 REV TRG 77681..78190 X07209 L-PART1+V-INTRON+V-EXON 1..471 sense 38301889..38302359 NT_007819.16 37824322..37824792 -1 38301889..38302359 AC006033.2.1.171816 116662..117132 -1
TRGV10 7p14 REV TRG 73632..74141 X07206 L-PART1+V-INTRON+V-EXON+V-RS 1..513 sense 38305897..38306406 NT_007819.16 37828330..37828839 -1 38305897..38306406 AC006033.2.1.171816 120670..121179 -1
TRGV9 7p14 REV TRG 56447..56962 X07205 L-PART1+V-INTRON+V-EXON+V-RS 7..522 sense 38323104..38323618 NT_007819.16 37845537..37846051 -1 38323104..38323618 AC006033.2.1.171816 137877..138391 -1
TRGVA 7p14 REV TRG 51077..51533 X07208 L-PART1+V-INTRON+V-EXON+V-RS 1..457 sense 38328533..38328989 NT_007819.16 37850966..37851422 -1 38328533..38328989 AC006033.2.1.171816 143306..143762 -1
TRGV8 7p14 REV TRG 43134..43651 M13434 L-PART1+V-INTRON+V-EXON+V-RS 1..518 sense 38336430..38336947 NT_007819.16 37858863..37859380 -1 38336430..38336947 AC006033.2.1.171816 151203..151720 -1
TRGV7 7p14 REV TRG 38443..38955 M13433 V-INTRON+V-EXON 1..370 sense 38341167..38341537 NT_007819.16 37863600..37863970 -1 38341167..38341537 AC006033.2.1.171816 155940..156310 -1
TRGV6 7p14 REV TRG 32787..33297 M13432 L-PART1+V-INTRON+V-EXON 1..472 sense 38346826..38347297 NT_007819.16 37869259..37869730 -1 38346826..38347297 AC006033.2.1.171816 161599..162070 -1
TRGV5P 7p14 REV TRG 28453..28961 M13431 L-PART1+V-INTRON+V-EXON 1..470 sense 38351156..38351625 NT_007819.16 37873589..37874058 -1 38351156..38351625 AC006033.2.1.171816 165929..166398 -1
TRGV5 7p14 REV TRG 24128..24636 X13355 L-PART1+V-INTRON+V-EXON+V-RS 1..509 sense 38355442..38355950 NT_007819.16 37877875..37878383 -1 38355442..38355950 AC006033.2.1.171816 170215..170723 -1
TRGV4 7p14 REV TRG 19769..20276 X15272 L-PART1+V-INTRON+V-EXON+V-RS 237..744 sense 38359802..38360309 NT_007819.16 37882235..37882742 -1 38359802..38360309 AC007245.3.1.133137 2959..3466 -1
TRGV3 7p14 REV TRG 14972..15478 M13430 L-PART1+V-INTRON+V-EXON+V-RS 1..507 sense 38364599..38365105 NT_007819.16 37887032..37887538 -1 38364599..38365105 AC007245.3.1.133137 7756..8262 -1
TRGV2 7p14 REV TRG 10623..11126 M13429 L-PART1+V-INTRON+V-EXON+V-RS 1..504 sense 38368951..38369454 NT_007819.16 37891384..37891887 -1 38368951..38369454 AC007245.3.1.133137 12108..12611 -1
TRGV1 7p14 REV TRG 5892..6386 M12949 L-PART1+V-INTRON+V-EXON+V-RS 1..495 sense 38373687..38374181 NT_007819.16 37896120..37896614 -1 38373687..38374181 AC007245.3.1.133137 16844..17338 -1
Created:
14/06/2007
Last updated:
22/09/2023
Authors:
Emmanuel-Jean Servier