Here you are: IMGT Web resources > IMGT Repertoire (IG and TR) > 1. Locus and genes

"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.

Functionality is shown between parentheses, (F) and (P), when the accession number refers to rearranged genomic DNA or cDNA and the corresponding germline gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number refers to genomic DNA, but not known as being germline or rearranged.

Click on:

IMGT gene name IMGT allele name Fct Chromosomal localization T Pr Allotypes Isoallotypes Positions in the locus IMGT/LIGM-DB reference sequences IMGT/LIGM-DB sequences from the literature
Clone names Exons Accession numbers Positions in the sequence (exons) Secondary accession numbers Clone names Accession numbers Positions in the sequence (exons)
IGHA IGHA*01 F 4 CH1 AM773729 [1] 218236..218541
CH2 AM773729 [1] 218749..219075
CH3(including CHS) AM773729 [1] 219241..219632
M AM773729 [1] 221788..221999
IGHD (3) IGHD*01 P (1) 4 CH1 AM773729 [1] 97319..97630
CH2 AM773729 [1] 100416..100734
CH3 AM773729 [1] 100906..101242
IGHE IGHE*01 F 4 CH1 AM773729 [1] 207503..207799
CH2 AM773729 [1] 207980..208303
CH3 AM773729 [1] 208396..208716
CH4(including CHS) AM773729 [1] 208787..209124
M1 AM773729 [1] 211048..211181
M2 AM773729 [1] 211282..211362
IGHG1A IGHG1A*01 F 4 CH1 AM773729 [1] 157577..157870
H AM773729 [1] 158186..158242
CH2 AM773729 [1] 158367..158696
CH3(including CHS) AM773729 [1] 158780..159105
M1 AM773729 [1] 160539..160672
M2 AM773729 [1] 161052..161132
IGHG1B IGHG1B*01 F 4 CH1 AM773729 [1] 170119..170412
H AM773729 [1] 170727..170762
CH2 AM773729 [1] 170887..171216
CH3(including CHS) AM773729 [1] 171300..171625
M1 AM773729 [1] 173058..173191
M2 AM773729 [1] 173571..173651
IGHG2B (2) IGHG2B*01 F 4 H AM773729 [1] 135636..135722
CH2 AM773729 [1] 135845..136174
CH3(including CHS) AM773729 [1] 136258..136583
M1 AM773729 [1] 138017..138150
M2 AM773729 [1] 138530..138610
IGHG2C (2) IGHG2C*01 F 4 H AM773729 [1] 189492..189536
CH2 AM773729 [1] 189666..189995
CH3(including CHS) AM773729 [1] 190079..190404
M1 AM773729 [1] 191839..191972
M2 AM773729 [1] 192352..192432
IGHM IGHM*01 F 4 CH1 AM773729 [1] 85197..85508
CH2 AM773729 [1] 85588..85920
CH3 AM773729 [1] 86210..86527
CH4(including CHS) AM773729 [1] 86661..87058
M1 AM773729 [1] 88936..89051
M2 AM773729 [1] 89988..89993
IMGT notes:
  1. (1) STOP-CODONs and frameshift in CH3, frameshift in CH2
  2. (2) No CH1
  3. (3) No H, CHS and M
IMGT references:
  1. [1] Achour I. et al., J. Immunol. 181:2001-2009 (2008). PMID:18641337
Created:
30/06/2016
Last updated:
22/09/2023
Authors:
Géraldine Folch, Joumana Michaloud