"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on:
| IMGT gene name | IMGT allele name | Fct | T | Pr | Positions in the locus | IMGT/LIGM-DB reference sequences | IMGT/LIGM-DB sequences from the literature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breed | Clone names | Exons | Accession numbers | Positions in the sequence | Secondary accession numbers | Breed | Clone names | Accession numbers | Positions in the sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC1 | TRGC1*01 | F | Holstein | BTG2 | EX1 | D90409 | [1] | (1) | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2A | D90409 | [1] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2B | D90409 | [1] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2C | D90409 | [1] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | D90409 | [1] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC1*02 | F | Holstein | BTG9 | EX1 | D90410 | [1] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2A | D90410 | [1] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2B | D90410 | [1] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2C | D90410 | [1] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | D90410 | [1] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC1*03 | F | Holstein | BTG20 | EX1 | D90413 | [1] | c | Holstein | BTGT4 | X63682 | [3] | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTGC8 | X63683 | [3] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTGT2 | X63684 | [3] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2A | D90413 | [1] | c | Holstein | BTGT4 | X63682 | [3] | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTGC8 | X63683 | [3] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTGT2 | X63684 | [3] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2B | D90413 | [1] | c | Holstein | BTGT4 | X63682 | [3] | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTGC8 | X63683 | [3] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTGT2 | X63684 | [3] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2C | D90413 | [1] | c | Holstein | BTGT4 | X63682 | [3] | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTGC8 | X63683 | [3] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTGT2 | X63684 | [3] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | D90413 | [1] | c | Holstein | BTGT4 | X63682 | [3] | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTGC8 | X63683 | [3] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTGT2 | X63684 | [3] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC1*04 | F | TRGC1 | MAP | EX1 | AY644518 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2A | AY644518 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2B | AY644518 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2C | AY644518 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | AY644518 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC2 | TRGC2*01 | F | Holstein | BTG15 | EX1 | D90411 | [1] | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2A | D90411 | [1] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2B | D90411 | [1] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2C | D90411 | [1] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | D90411 | [1] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC2*02 | F | Holstein | BTG15 | EX1 | D90412 | [1] | (2) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2A | D90412 | [1] | (2) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2B | D90412 | [1] | (2) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2C | D90412 | [1] | (2) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | D90412 | [1] | (2) | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC2*03 | F | Holstein | BTG25 | EX1 | D90415 | [1] | c | Holstein | GTG32 | D90417 | [1] | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2A | D90415 | [1] | c | Holstein | GTG32 | D90417 | [1] | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2B | D90415 | [1] | c | Holstein | GTG32 | D90417 | [1] | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2C | D90415 | [1] | c | Holstein | GTG32 | D90417 | [1] | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | D90415 | [1] | c | Holstein | GTG32 | D90417 | [1] | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC2*04 | F | Holstein | BTG27 | EX1 | D90416 | [1] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2A | D90416 | [1] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2B | D90416 | [1] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2C | D90416 | [1] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | D90416 | [1] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC2*05 | F | TRGC2 | MAP | EX1 | AY644518 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2A | AY644518 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2B | AY644518 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2C | AY644518 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | AY644518 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC3 | TRGC3*01 | F | Holstein | BTG24 | EX1 | D90414 | [1] | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2A | D90414 | [1] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2C | D90414 | [1] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | D90414 | [1] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC3*02 | F | TRGC3 | MAP | EX1 | AY644517 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2A | AY644517 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2C | AY644517 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | AY644517 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC4 | TRGC4*01 | F | Holstein | BTGT1 | EX1 | X63680 | [2] | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2A | X63680 | [2] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2B | X63680 | [2] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2C | X63680 | [2] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | X63680 | [2] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC4*02 | F | TRGC4 | MAP | EX1 | AY644517 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2A | AY644517 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2B | AY644517 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2C | AY644517 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | AY644517 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC5 | TRGC5*01 | (F) | TRGC5 | MAP | EX1 | AY735449 | [5] | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2A | AY735449 | [5] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | AY735449 | [5] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC5*02 | F | TRGC5 | MAP | EX1 | AY644517 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2A | AY644517 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | AY644517 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC5*03 | F | TRGC5 | MAP | EX1 | DQ179593 | [6] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2A | DQ179593 | [6] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | DQ179593 | [6] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC6 | TRGC6*01 | F | TRGC6 | MAP | EX1 | AY644518 | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2A | AY644518 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2B | AY644518 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2C | AY644518 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | AY644518 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC6*02 | F | TRGC6 | MAP | EX1 | DQ179594 | [6] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2A | DQ179594 | [6] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2B | DQ179594 | [6] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2C | DQ179594 | [6] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | DQ179594 | [6] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC7 | TRGC7*01 | P | (3) | TRGC7 | MAP | EX1 | AY644517 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2A | AY644517 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2C | AY644517 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | AY644517 | [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAP: Mapped reference sequences.
c: cDNA sequence.