"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) rearranged (R), transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on:
| IMGT subgroup | IMGT gene name | IMGT allele name | Fct | Chromosomal localization | R | T | Pr | Positions in the locus | IMGT/LIGM-DB reference sequences | IMGT/LIGM-DB sequences from the literature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Clone names | Accession numbers | Positions in the sequence (V-REGION) | Secondary accession numbers | Strain | Clone names | Accession numbers | Positions in the sequence (V-REGION) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(I) | IGKV(I)-38-1 | IGKV(I)-38-1*01 | P | (3) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | complement(2381978-2382261) | (2) | DBA_2J | IMGT000125 | [2] | MAP | complement(2384664-2384947) | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(I)-70-1 | IGKV(I)-70-1*01 | P | (4) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | 1714171-1714459 | (2) | DBA_2J | IMGT000125 | [2] | MAP | 1716856-1717144 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(I)-87-1 | IGKV(I)-87-1*01 | P | (5) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | complement(1347904-1348181) | (2) | DBA_2J | IMGT000125 | [2] | MAP | complement(1348601-1348878) | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(I)-87-4 | IGKV(I)-87-4*01 | P | (6) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | 1327487-1327985 | (1) | DBA_2J | IMGT000125 | [2] | MAP | 1328182-1328680 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(I)-91-1 | IGKV(I)-91-1*01 | P | (22) | 6 (30.0 cM) | DBA_2J | IMGT000125 | [2] | MAP | complement(1217849..1218111) | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(I)-102-1 | IGKV(I)-102-1*01 | P | (4) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | 915862-916136 | (2) | DBA_2J | IMGT000125 | [2] | MAP | 916002-916276 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(I)-104-1 | IGKV(I)-104-1*01 | P | (7) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | complement(849969-850253) | (2) | DBA_2J | IMGT000125 | [2] | MAP | complement(850091-850375) | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(I)-112-1 | IGKV(I)-112-1*01 | P | (8) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | 670574-670842 | (2) | DBA_2J | IMGT000125 | [2] | MAP | 670656-670924 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(I)-118-3 | IGKV(I)-118-3*01 | P | (6) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | 554934-555424 | (1) | DBA_2J | IMGT000125 | [2] | MAP | 554975-555465 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(I)-121-1 | IGKV(I)-121-1*01 | P | (9) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | 479716-480210 | (1) | DBA_2J | IMGT000125 | [2] | MAP | 479755-480249 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(I)-136-1 | IGKV(I)-136-1*01 | P | (4) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | 23184-23298 | (2) | DBA_2J | IMGT000125 | [2] | MAP | 22906-23020 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(II) | IGKV(II)-14-1 | IGKV(II)-14-1*01 | P | (23) | 6 (30.0 cM) | DBA_2J | IMGT000125 | [2] | MAP | 2881010-2881563 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(II)-22-1 | IGKV(II)-22-1*01 | P | (10) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | 2749272-2749825 | (1) | DBA_2J | IMGT000125 | [2] | MAP | 2751988-2752541 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(II)-34-2 | IGKV(II)-34-2*01 | P | (11) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | complement(2488697-2488966) | (2) | DBA_2J | IMGT000125 | [2] | MAP | complement(2491389-2491658) | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(II)-39-1 | IGKV(II)-39-1*01 | P | (12) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | 2347804-2347964 | (2) | DBA_2J | IMGT000125 | [2] | MAP | 2350501-2350661 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(II)-42-1 | IGKV(II)-42-1*01 | P | (13) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | complement(2285131-2286230) | (1) | DBA_2J | IMGT000125 | [2] | MAP | complement(2287813-2288912) | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(II)-46-1 | IGKV(II)-46-1*01 | P | (14) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | complement(2210191-2210461) | (2) | DBA_2J | IMGT000125 | [2] | MAP | complement(2212871-2213141) | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(II)-87-3 | IGKV(II)-87-3*01 | P | (15) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | complement(1329761-1330377) | (1) | DBA_2J | IMGT000125 | [2] | MAP | complement(1330456-1331072) | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(II)-98-1 | IGKV(II)-98-1*01 | P | (12) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | 1000284-1000556 | (2) | DBA_2J | IMGT000125 | [2] | MAP | 1000432-1000704 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(II)-99-1 | IGKV(II)-99-1*01 | P | (16) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | 984535-985210 | (1) | DBA_2J | IMGT000125 | [2] | MAP | 984681-985356 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(II)-124-1 | IGKV(II)-124-1*01 | P | (17) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | 387236-387993 | (1) | DBA_2J | IMGT000125 | [2] | MAP | 387272-388029 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(II)-129-1 | IGKV(II)-129-1*01 | P | (6) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | 252660-253419 | (1) | DBA_2J | IMGT000125 | [2] | MAP | 252482-253241 | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(II)-130-1 | IGKV(II)-130-1*01 | P | (18) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | complement(225167-225416) | (2) | DBA_2J | IMGT000125 | [2] | MAP | complement(224989-225238) | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(II)-132-1 | IGKV(II)-132-1*01 | P | (19) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | 209129-209421 | (2) | DBA_2J | IMGT000125 | [2] | MAP | 208946-209238 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(II)-134-2 | IGKV(II)-134-2*01 | P | (24) | 6 (30.0 cM) | DBA_2J | IMGT000125 | [2] | MAP | 101297-101589 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(III) | IGKV(III)-34-1 | IGKV(III)-34-1*01 | P | (20) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | complement(2494676-2495275) | (1) | DBA_2J | IMGT000125 | [2] | MAP | complement(2497368-2497967) | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(III)-106-1 | IGKV(III)-106-1*01 | P | (21) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | 789457-789729 | (2) | DBA_2J | IMGT000125 | [2] | MAP | 789560-789832 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGKV(III)-125-1 | IGKV(III)-125-1*01 | P | (14) | 6 (30.0 cM) | C57BL/6J | IMGT000068 | [1] | MAP | 364641-364893 | (2) | DBA_2J | IMGT000125 | [2] | MAP | 364677-364929 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAP: mapped sequences.