"+" or "-" indicates if the gene sequences have been found (+) or not been found (-) transcribed (T) and/or translated into protein (Pr). Arbitrarily that information is shown on the first line of each gene when the data have been confirmed by several studies.
Functionality is shown between parentheses, (F) and (P), when the accession
number refers to rearranged genomic DNA or cDNA and the corresponding germline
gene has not yet been isolated.
Functionality is shown between brackets, [F] and [P], when the accession number
refers to genomic DNA, but not known as being germline or rearranged.
Click on:
In the "Clone names" column of "IMGT/LIGM-DB reference sequences" are shown the names of the lambda phages (for genomic sequences) or of the clones (for cDNA), and between parentheses cell lines, from which are derived the reference sequences.
| IMGT gene name | IMGT allele name | Fct | Chromosomal localization | T | Pr | Positions in the locus | IMGT/LIGM-DB reference sequences | IMGT/LIGM-DB sequences from the literature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clone names | Exons | Accession numbers | Positions in the sequence | Secondary accession numbers | Clone names | Accession numbers | Positions in the sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC1 | TRGC1*01 | (1) | F | 7p14 | lambda-D19 (D-PLL) | EX1 | M14996 | [3] | 41..370 | X02758 | [1] | (2) | 23..>178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-gamma-5 | M17325 | [4] | (3) | c | <1..309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF159056 | [6] | 108237..108566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BC072387 | [7] | c | 378..707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BC105589 | [7] | c(st) | 279..608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M16768 | [8] | c | 564..893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CM000669.2 | IMGT000011 | 122378..122707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2 | M14997 | [3] | 25..72 | T-gamma-5 | M17325 | [4] | (3) | c | 310..357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF159056 | [6] | 111697..111744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BC072387 | [7] | c | 708..755 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BC105589 | [7] | c(st) | 609..656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M16768 | [8] | c | 894..941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CM000669.2 | IMGT000011 | 125838..125885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | M14998 | [3] | 174..313 | T-gamma-5 | M17325 | [4] | (3) | c | 358..498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF159056 | [6] | 113685..113824 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BC072387 | [7] | c | 756..896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BC105589 | [7] | c(st) | 657..797 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M16768 | [8] | c | 942..1082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CM000669.2 | IMGT000011 | 127826..127965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC1*02 | (1) | F | 7p14 | lambda-R-gamma (Raji) | EX1 | M14999 | [3] | (2) | 1..>300 | X02757 | [1] | (2) | 23..>178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC1*03 | (1) | (F) | 7p14 | TCRGV9, V2 | EX1 | BC072396 | [7] | c | 804..1133 | BC030554 | [7] | c | 745..1074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGP02 | M27334 | [11] | c | 1..330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X72500 | [13] | (6) | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2 | BC072396 | [7] | c | 1134..1181 | BC030554 | [7] | c | 1075..1122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGP02 | M27334 | [11] | c | 331..378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X72500 | [13] | (6) | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | BC072396 | [7] | c | 1182..1322 | BC030554 | [7] | c | 1123..1263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HGP02 | M27334 | [11] | c | 379..519 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X72500 | [13] | (6) | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC1*04 | (1) | (F) | 7p14 | EX1 | AF151103 | [9] | c | 61..390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2 | AF151103 | [9] | c | 391..438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | AF151103 | [9] | c | 439..579 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC1*05 | (1) | (F) | 7p14 | TCRGV9, V2 | EX1 | BC062761 | [7] | c | 56..385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2 | BC062761 | [7] | c | 386..433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | BC062761 | [7] | c | 434..574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC2 | (4) | TRGC2*01(2x) | (5) | F | 7p14 | lambda-D7 (D-PLL) | EX1 | M15002 | [3] | 1..330 | pTgamma-1(HPB-MLT) | M13231 | [2] | c | 410..739 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pTgamma-1 (HPB-MLT) | EX2T | M13231 | [2] | c | 740..787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2 | M13231 | [2] | c | 788..835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | M13231 | [2] | c | 836..976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC2*02(2x) | (5) | F | 7p14 | lambdaD11 (D-PLL) | EX1 | M15001 | [3] | 1..330 | BC017861 | [7] | c | 466..795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lambdaS9 (SUPT1) | EX2R | M15004 | [3] | 6..53 | BC017861 | [7] | c | 796..843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2 | M15005 | [3] | 6..53 | BC017861 | [7] | c | 844..891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | M15007 | [3] | 2..141 | BC017861 | [7] | c | 892..1032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC2*03(2x) | (F) | 7p14 | F-gamma-7 (Fro 2.2) | EX1 | M17324 | [4] | c | 1..329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2R | M17324 | [4] | c | 330..377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2 | M17324 | [4] | c | 378..425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | M17324 | [4] | c | 426..566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC2*04(2x) | F | 7p14 | EX1 | AF159056 | [6] | 108237..108566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2R | AF159056 | [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2 | AF159056 | [6] | 111697..111744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | AF159056 | [6] | 113685..113824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC2*05(3x) | (F) | 7p14 | p-gamma-1 (PEER) | EX1 | M17323 | [4] | c | 1..329 | M30894 | [12] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lambdaR12 (RPMI 8402) | EX2T | M25318 | [5] | 7..54 | p-gamma-1(PEER) | M17323 | [4] | c | 330..377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M30894 | [12] | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| p-gamma-1 (PEER) | EX2R | M17323 | [4] | c | 378..425 | M30894 | [12] | c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2 | M17323 | [4] | c | 426..473 | M30894 | [12] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | M17323 | [4] | c | 474..614 | M30894 | [12] | c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC2*06(2x) | (F) | 7p14 | K (MOLT13 leukemia) | EX1 | Y00790 | [10] | c | 439..768 | CM000669.2 | IMGT000011 | 138484..138813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2R | Y00790 | [10] | c | 769..816 | CM000669.2 | IMGT000011 | 142826..142873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2 | Y00790 | [10] | c | 817..864 | CM000669.2 | IMGT000011 | 145581..145628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | Y00790 | [10] | c | 865..1005 | CM000669.2 | IMGT000011 | 147890..148029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC2*07(2x) | (F) | 7p14 | HGP08 | EX1 | M27331 | [11] | c | 1..330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2R | M27331 | [11] | c | 331..378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2 | M27331 | [11] | c | 379..426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | M27331 | [11] | c | 427..567 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRGC2*08(2x) | (F) | 7p14 | HGP06 | EX1 | M27332 | [11] | c | 1..330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2R | M27332 | [11] | c | 331..378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX2 | M27332 | [11] | c | 379..426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EX3 | M27332 | [11] | c | 427..564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c: cDNA sequence.
(st): sterile transcipt.