IMGT
THE INTERNATIONAL IMMUNOGENETICS INFORMATION SYSTEM®
  1. Home
  2. Download
Index of /download/StatClonotype/

Index of /download/StatClonotype/


../
GeneList-20151208.txt                              16-Dec-2015 16:33    184K
GeneList-20170222.txt                              02-Mar-2017 18:28    209K
GeneList-20180209.txt                              09-Feb-2018 23:24    246K
GeneList-20210121.txt                              26-Jan-2021 11:32    258K
IMGTStatClonotype-manual-v-1.0.4.pdf               26-Jan-2021 11:28    132K
IMGTStatClonotype-manual.pdf                       09-Feb-2018 23:27    120K
IMGTStatClonotype_1.0.0.tar.gz                     22-Jun-2016 12:11      5M
IMGTStatClonotype_1.0.0.tgz                        16-Jun-2016 21:09      2M
IMGTStatClonotype_1.0.0.zip                        22-Jun-2016 12:11      2M
IMGTStatClonotype_1.0.1.tar.gz                     13-Sep-2016 21:00      2M
IMGTStatClonotype_1.0.1.tgz                        13-Sep-2016 21:00      2M
IMGTStatClonotype_1.0.1.zip                        13-Sep-2016 08:49      2M
IMGTStatClonotype_1.0.2.tar.gz                     03-Mar-2017 07:56      2M
IMGTStatClonotype_1.0.2.tgz                        03-Mar-2017 07:56      2M
IMGTStatClonotype_1.0.2.zip                        03-Mar-2017 07:56      2M
IMGTStatClonotype_1.0.3.tar.gz                     09-Feb-2018 23:25      2M
IMGTStatClonotype_1.0.3.tgz                        09-Feb-2018 23:25      2M
IMGTStatClonotype_1.0.3.zip                        09-Feb-2018 23:26      2M
IMGTStatClonotype_1.0.4.tar.gz                     26-Jan-2021 11:28      2M
MID1.txt                                           16-Dec-2015 16:30    608K
MID2.txt                                           16-Dec-2015 16:30    485K
S1.txt                                             16-Dec-2015 16:30      7M
S2.txt                                             16-Dec-2015 16:31      4M
d3heatmap_0.6.1.tar.gz                             26-Jan-2021 11:28    205K

CNRS Université de Montpellier European Commission
  • © Copyright 1995-2026 IMGT®, the international ImMunoGeneTics information system®
  • Contact
  • Citing
  • Affiliation
  • FAQ
  • Terms of use
ISO 9001/NFX 50-900 Twitter