Homo sapiens and Mus musculus IGKV subgroups are shown per [CDR1-IMGT.CDR2-IMGT.] length.
Nb F : Number of functional (F) genes.
| [CDR1.CDR2.] | Homo sapiens | Mus musculus | ||
|---|---|---|---|---|
| Subgroup | Nb F genes | Subgroup | Nb F genes | |
| [5.3.] | IGKV2 | 14 | ||
| [6.3.] | IGKV1 | 19 | IGKV5 | 5 |
| IGKV3 | 4 | IGKV6 | 12 | |
| IGKV5 | 1 | IGKV9 | 3 | |
| IGKV6 | 2 | IGKV10 | 3 | |
| IGKV11 | 1 | |||
| IGKV12 | 7 | |||
| IGKV13 | 2 | |||
| IGKV14 | 4 | |||
| IGKV16 | 1 | |||
| IGKV17 | 2 | |||
| IGKV18 | 1 | |||
| IGKV19 | 1 | |||
| IGKV20 | 1 | |||
| [7.3.] | IGKV3 | 3 | IGKV4 | 11 |
| [10.3.] | IGKV3 | 10 | ||
| [11.3.] | IGKV2 | 7 | IGKV1 | 8 |
| IGKV2 | 4 | |||
| [12.3.] | IGKV2 | 2 | IGKV7 | 1 |
| IGKV4 | 1 | IGKV8 | 8 | |
| Nb: 7 (5 common, +2 Mus musculus ) |
8 | 39 | 21 | 99 |