Click on the IMGT gene name to view IMGT Collier de Perles.
IMGT/LIGM-DB accession numbers or PDB codes are available in Protein displays.
Click here to see Human IGHC CH2
Click here to see Human IGHC CH3
Click here to see Human IGHC CH4
Human IGHC CH1
| IMGT gene name |
A 1,9-1,1, 1-15 (18,19) |
AB 15.1-15.3 (0,1,2) |
B 16-26 (11) |
BC 27-36 (8,9) |
C 39-45 (7) |
CD 45.1-45.7 (3,5) |
D 77-84 (8) |
DE (7,8,9) |
E 85-96 (11,12) |
EF 96.1-96.2 (0,2) |
F 97-104 (7,8) |
FG 105-117 (9,10,11,13) |
G 118-128 (4,5,7) |
Total |
|
| IGHA1 | +4 | 18 | 11 | 9 | 7 | 3 | 8 | 9 | 12 | 8 | 10 | 7 | 102 | ||
| IGHA2 | +4 | 18 | 11 | 9 | 7 | 3 | 8 | 9 | 12 | 8 | 10 | 7 | 102 | ||
| IGHD | +4 | 19 | 1 | 11 | 8 | 7 | 3 | 8 | 8 | 12 | 7 | 10 | 7 | 101 | |
| IGHE | +4 | 19 | 2 | 11 | 8 | 7 | 3 | 8 | 9 | 11 | 7 | 13 | 5 | 103 | |
| IGHG1 | +4 | 19 | 11 | 8 | 7 | 3 | 8 | 8 | 12 | 7 | 11 | 4 | 98 | ||
| IGHG2 | +4 | 19 | 11 | 8 | 7 | 3 | 8 | 8 | 12 | 7 | 11 | 4 | 98 | ||
| IGHG3 | +4 | 19 | 11 | 8 | 7 | 3 | 8 | 8 | 12 | 7 | 11 | 4 | 98 | ||
| IGHG4 | +4 | 19 | 11 | 8 | 7 | 3 | 8 | 8 | 12 | 7 | 11 | 4 | 98 | ||
| IGHM | +4 | 19 | 1 | 11 | 8 | 7 | 5 | 8 | 7 | 12 | 2 | 8 | 9 | 7 | 104 |
| IMGT gene name |
A 1,9-1,1, 1-15 (17,20,21,22) |
AB 15.1-15.3 (1,2) |
B 16-26 (11) |
BC 27-36 (8,9,10) |
C 39-45 (7) |
CD 45.1-45.7 (3,4,5) |
D 77-84 (8) |
DE (7,8,12) |
E 85-96 (12) |
EF 96.1-96.2 (0) |
F 97-104 (8) |
FG 105-117 (9,11) |
G 118-128 (7,8,10) |
Total |
|
| IGHA1 | +2 | 17 | 1 | 11 | 9 | 7 | 3 | 8 | 7 | 12 | 8 | 11 | 7 | 101 | |
| IGHA2 | +2 | 17 | 1 | 11 | 9 | 7 | 3 | 8 | 7 | 12 | 8 | 11 | 7 | 101 | |
| IGHD | +7 | 22 | 1 | 11 | 8 | 7 | 5 | 8 | 8 | 12 | 8 | 11 | 7 | 108 | |
| IGHE | +7 | 22 | 2 | 11 | 8 | 7 | 4 | 8 | 8 | 12 | 8 | 9 | 8 | 107 | |
| IGHG1 | +6 | 21 | 2 | 11 | 10 | 7 | 4 | 8 | 8 | 12 | 8 | 11 | 8 | 110 | |
| IGHG2 | +5 | 20 | 2 | 11 | 10 | 7 | 4 | 8 | 8 | 12 | 8 | 11 | 8 | 109 | |
| IGHG3 | +6 | 21 | 2 | 11 | 10 | 7 | 4 | 8 | 8 | 12 | 8 | 11 | 8 | 110 | |
| IGHG4 | +6 | 21 | 2 | 11 | 10 | 7 | 4 | 8 | 8 | 12 | 8 | 11 | 8 | 110 | |
| IGHM | +5 | 20 | 2 | 11 | 8 | 7 | 5 | 8 | 12 | 12 | 8 | 9 | 10 | 112 | |
| IMGT gene name |
A 1,9-1,1, 1-15 (18,19,20) |
AB 15.1-15.3 (0,1) |
B 16-26 (11) |
BC 27-36 (8,9,10) |
C 39-45 (7) |
CD 45.1-45.7 (4,6) |
D 77-84 (8) |
DE (8,9,11) |
E 85-96 (12) |
EF 96.1-96.2 (0) |
F 97-104 (8) |
FG 105-117 (11,12,13) |
G 118-128 (7,8) |
Total |
|
| IGHA1 | +4 | 19 | 1 | 11 | 8 | 7 | 6 | 8 | 11 | 12 | 8 | 12 | 8 | 111 | |
| IGHA2 | +4 | 19 | 1 | 11 | 8 | 7 | 6 | 8 | 11 | 12 | 8 | 12 | 8 | 111 | |
| IGHD | +3 | 18 | 1 | 11 | 8 | 7 | 6 | 8 | 9 | 12 | 8 | 13 | 7 | 108 | |
| IGHE | +5 | 20 | 1 | 11 | 10 | 7 | 4 | 8 | 8 | 12 | 8 | 11 | 8 | 108 | |
| IGHG1 | +4 | 19 | 11 | 8 | 7 | 4 | 8 | 8 | 12 | 8 | 12 | 8 | 105 | ||
| IGHG2 | +4 | 19 | 11 | 8 | 7 | 4 | 8 | 8 | 12 | 8 | 12 | 8 | 105 | ||
| IGHG3 | +4 | 19 | 11 | 8 | 7 | 4 | 8 | 8 | 12 | 8 | 12 | 8 | 105 | ||
| IGHG4 | +4 | 19 | 11 | 8 | 7 | 4 | 8 | 8 | 12 | 8 | 12 | 8 | 105 | ||
| IGHM | +4 | 19 | 1 | 11 | 9 | 7 | 4 | 8 | 8 | 12 | 8 | 11 | 8 | 106 | |
| IMGT gene name |
A 1,9-1,1, 1-15 (19,20) |
AB 15.1-15.3 (0,1) |
B 16-26 (11) |
BC 27-36 (8) |
C 39-45 (7) |
CD 45.1-45.7 (6) |
D 77-84 (8) |
DE (8,10) |
E 85-96 (12) |
EF 96.1-96.2 (0) |
F 97-104 (8) |
FG 105-117 (12,13) |
G 118-128 (8) |
Total |
|
| IGHE | +4 | 19 | 11 | 8 | 7 | 6 | 8 | 8 | 12 | 8 | 13 | 8 | 108 | ||
| IGHM | +5 | 20 | 1 | 11 | 8 | 7 | 6 | 8 | 10 | 12 | 8 | 12 | 8 | 111 | |
Created: 23/09/2002
Author: Delphine Guiraudou