Click on the IMGT gene name to view IMGT Collier de Perles.
IMGT/LIGM-DB accession numbers or PDB codes are available in Protein displays.
Click here to see Rabbit (Oryctolagus cuniculus) IGHC CH2
Click here to see Rabbit (Oryctolagus cuniculus) IGHC CH3
Click here to see Rabbit (Oryctolagus cuniculus) IGHC CH4
Rabbit (Oryctolagus cuniculus) IGHC CH1
| IMGT gene name |
A 1,9-1,1, 1-15 (18,19) |
AB 15.1-15.3 (0-2) |
B 16-26 (11) |
BC 27-36 (8,9) |
C 39-45 (7) |
CD 45.1-45.7 (3,4,7) |
D 77-84 (8) |
DE (7-9) |
E 85-96 (10,12) |
EF 96.1-96.2 (0,2) |
F 97-104 (6,8) |
FG 105-117 (9-11) |
G 118-128 (4,7,8) |
Total |
|
| IGHA1 | +4,-1 | 18 | 11 | 9 | 7 | 8 | 9 | 12 | 6 | 9 | 7 | 96 | |||
| IGHA2 | +5,-1 | 19 | 11 | 9 | 7 | 8 | 9 | 12 | 8 | 9 | 8 | 100 | |||
| IGHA3 | +4 | 19 | 2 | 11 | 9 | 7 | 8 | 9 | 12 | 8 | 10 | 7 | 102 | ||
| IGHA4 | +4 | 19 | 2 | 11 | 9 | 7 | 8 | 9 | 12 | 8 | 9 | 7 | 101 | ||
| IGHA5 | +4 | 19 | 2 | 11 | 9 | 7 | 8 | 9 | 12 | 8 | 10 | 7 | 102 | ||
| IGHA6 | +5,-1 | 19 | 11 | 9 | 7 | 8 | 9 | 12 | 8 | 10 | 8 | 101 | |||
| IGHA7 | +4 | 19 | 2 | 11 | 9 | 7 | 3 | 8 | 9 | 12 | 8 | 10 | 7 | 105 | |
| IGHA8 | +4 | 19 | 2 | 11 | 9 | 7 | 4 | 8 | 9 | 12 | 8 | 9 | 7 | 105 | |
| IGHA9 | +4,-1 | 18 | 11 | 9 | 7 | 8 | 9 | 12 | 8 | 10 | 7 | 99 | |||
| IGHA10 | +4,-1 | 18 | 11 | 8 | 7 | 3 | 8 | 9 | 12 | 8 | 9 | 8 | 101 | ||
| IGHA11 | +4 | 19 | 2 | 11 | 9 | 7 | 3 | 8 | 9 | 12 | 8 | 10 | 7 | 105 | |
| IGHA12 | +4,-1 | 18 | 11 | 9 | 7 | 8 | 9 | 12 | 6 | 9 | 7 | 96 | |||
| IGHA13 | nd | nd | nd | 11 | 9 | 7 | 3 | 8 | 9 | 12 | 8 | 10 | 7 | nd | |
| IGHA14 | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | 8 | 10 | 8 | nd |
| IGHG | +4 | 19 | 11 | 8 | 7 | 3 | 8 | 8 | 10 | 6 | 11 | 4 | 95 | ||
| IGHM | +4 | 19 | 1 | 11 | 8 | 7 | 7 | 8 | 7 | 12 | 2 | 8 | 9 | 7 | 106 |
Rabbit (Oryctolagus cuniculus) IGHC CH2
| IMGT gene name |
A 1,9-1,1, 1-15 (16,17,20,21) |
AB 15.1-15.3 (1-3) |
B 16-26 (11) |
BC 27-36 (8-10) |
C 39-45 (7) |
CD 45.1-45.7 (3-5) |
D 77-84 (8) |
DE (7,8,12) |
E 85-96 (12) |
EF 96.1-96.2 (0) |
F 97-104 (8) |
FG 105-117 (9,11,12) |
G 118-128 (6,8,11) |
Total |
|
| IGHA1 | +2 | 17 | 1 | 11 | 9 | 7 | 3 | 8 | 7 | 12 | 8 | 12 | 8 | 103 | |
| IGHA2 | +2 | 17 | 1 | 11 | 9 | 7 | 3 | 8 | 7 | 12 | 8 | 12 | 8 | 103 | |
| IGHA3 | +2 | 17 | 1 | 11 | 9 | 7 | 3 | 8 | 7 | 12 | 8 | 12 | 6 | 101 | |
| IGHA4 | +2 | 17 | 1 | 11 | 9 | 7 | 3 | 8 | 7 | 12 | 8 | 12 | 8 | 103 | |
| IGHA5 | +2 | 17 | 1 | 11 | 9 | 7 | 3 | 8 | 7 | 12 | 8 | 12 | 8 | 103 | |
| IGHA6 | +2 | 17 | 1 | 11 | 9 | 7 | 3 | 8 | 7 | 12 | 8 | 12 | 8 | 103 | |
| IGHA7 | +2 | 17 | 1 | 11 | 9 | 7 | 3 | 8 | 7 | 12 | 8 | 12 | 8 | 103 | |
| IGHA8 | +1 | 16 | 1 | 11 | 9 | 7 | 3 | 8 | 7 | 12 | 8 | 12 | 8 | 102 | |
| IGHA9 | +2 | 17 | 1 | 11 | 9 | 7 | 3 | 8 | 7 | 12 | 8 | 12 | 8 | 103 | |
| IGHA10 | +2 | 17 | 1 | 11 | 9 | 7 | 3 | 8 | 7 | 12 | 8 | 12 | 6 | 101 | |
| IGHA11 | +2 | 17 | 1 | 11 | 9 | 7 | 3 | 8 | 7 | 12 | 8 | 12 | 8 | 103 | |
| IGHA12 | +2 | 17 | 1 | 11 | 9 | 7 | 3 | 8 | 7 | 12 | 8 | 12 | 6 | 101 | |
| IGHA13 | +1 | 16 | 1 | 11 | 9 | 7 | 3 | 8 | 7 | 12 | 8 | 12 | 6 | 100 | |
| IGHA14 | 15 | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd |
| IGHG | +6 | 21 | 2 | 11 | 10 | 7 | 4 | 8 | 8 | 12 | 8 | 11 | 8 | 110 | |
| IGHM | +5 | 20 | 3 | 11 | 8 | 7 | 5 | 8 | 12 | 12 | 8 | 9 | 11 | 114 | |
Rabbit (Oryctolagus cuniculus) IGHC CH3
| IMGT gene name |
A 1,9-1,1, 1-15 (19,20) |
AB 15.1-15.3 (0,1) |
B 16-26 (11) |
BC 27-36 (8,9) |
C 39-45 (7) |
CD 45.1-45.7 (4,6,7) |
D 77-84 (8) |
DE (8,11) |
E 85-96 (12) |
EF 96.1-96.2 (0) |
F 97-104 (8) |
FG 105-117 (11,12) |
G 118-128 (8) |
Total |
|
| IGHA1 | +4 | 19 | 1 | 11 | 8 | 7 | 6 | 8 | 11 | 12 | 8 | 12 | 8 | 111 | |
| IGHA2 | +4 | 19 | 1 | 11 | 8 | 7 | 7 | 8 | 11 | 12 | 8 | 12 | 8 | 112 | |
| IGHA3 | +4 | 19 | 1 | 11 | 8 | 7 | 7 | 8 | 11 | 12 | 8 | 12 | 8 | 112 | |
| IGHA4 | +4 | 19 | 1 | 11 | 8 | 7 | 6 | 8 | 11 | 12 | 8 | 12 | 8 | 111 | |
| IGHA5 | +4 | 19 | 1 | 11 | 8 | 7 | 6 | 8 | 11 | 12 | 8 | 12 | 8 | 111 | |
| IGHA6 | +4 | 19 | 1 | 11 | 8 | 7 | 6 | 8 | 11 | 12 | 8 | 12 | 8 | 111 | |
| IGHA7 | +4 | 19 | 1 | 11 | 8 | 7 | 6 | 8 | 11 | 12 | 8 | 12 | 8 | 111 | |
| IGHA8 | +4 | 19 | 1 | 11 | 8 | 7 | 7 | 8 | 11 | 12 | 8 | 12 | 8 | 112 | |
| IGHA9 | +4 | 19 | 1 | 11 | 8 | 7 | 7 | 8 | 11 | 12 | 8 | 12 | 8 | 112 | |
| IGHA10 | +4 | 19 | 1 | 11 | 8 | 7 | 6 | 8 | 11 | 12 | 8 | 12 | 8 | 111 | |
| IGHA11 | +4 | 19 | 1 | 11 | 8 | 7 | 6 | 8 | 11 | 12 | 8 | 12 | 8 | 111 | |
| IGHA12 | +4 | 19 | 1 | 11 | 8 | 7 | 6 | 8 | 11 | 12 | 8 | 12 | 8 | 111 | |
| IGHA13 | +4 | 19 | 1 | 11 | 8 | 7 | 6 | 8 | 11 | 12 | 8 | 12 | 8 | 111 | |
| IGHG | +4 | 19 | 11 | 8 | 7 | 4 | 8 | 8 | 12 | 8 | 12 | 8 | 105 | ||
| IGHM | +5 | 20 | 1 | 11 | 9 | 7 | 4 | 8 | 8 | 12 | 8 | 11 | 8 | 107 | |
Rabbit (Oryctolagus cuniculus) IGHC CH4
| IMGT gene name |
A 1,9-1,1, 1-15 (20) |
AB 15.1-15.3 (1) |
B 16-26 (11) |
BC 27-36 (8) |
C 39-45 (7) |
CD 45.1-45.7 (6) |
D 77-84 (8) |
DE (10) |
E 85-96 (12) |
EF 96.1-96.2 (0) |
F 97-104 (8) |
FG 105-117 (12) |
G 118-128 (8) |
Total |
|
| IGHG | +5 | 20 | 1 | 11 | 8 | 7 | 6 | 8 | 10 | 12 | 8 | 12 | 8 | 111 | |
Created: 01/10/2002
Author: Delphine Guiraudou