| IMGT group | IMGT subgroup | Functional | ORF | Pseudogene | Total |
|---|---|---|---|---|---|
| IGKV | IGKV1 | 18 | 2 | 5(3:2) | 25 |
| IGKV2 | 7 | 0 | 13(6:7) | 20 | |
| IGKV3 | 5 | 0 | 5(0:5) | 10 | |
| IGKV4 | 1 | 0 | 0 | 1 | |
| IGKV5 | 1 | 0 | 0 | 1 | |
| IGKV6 | 0 | 1 | 1(1:0) | 2 | |
| IGKV7 | 1 | 0 | 0 | 1 | |
| IGKV9 | 0 | 1 | 1(0:1) | 2 | |
| IGKV(II) | 0 | 0 | 11(0:11) | 11 | |
| Total | 33 | 4 | 36 | 73 | |
| IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
|---|---|---|---|---|---|
| IGKJ | IGKJ1 | 1 | 0 | 0 | 1 |
| IGKJ2 | 1 | 0 | 0 | 1 | |
| IGKJ3 | 1 | 0 | 0 | 1 | |
| IGKJ4 | 1 | 0 | 0 | 1 | |
| IGKJ5 | 0 | 0 | 1(1:0) | 1 | |
| Total | 4 | 0 | 1 | 5 | |
More information:
Gene table: Bornean orangutan (Pongo pygmaeus) IGKV
Gene table: Bornean orangutan (Pongo pygmaeus) IGKJ
Locus description: Bornean orangutan (Pongo pygmaeus) IGK