THANK YOU! for using IMGT/CloneSearch
THE |
![]() www.imgt.org |
![]() |
Information from | Clone accession number AE000658 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 250529 bp |
AC | accession numbers | AE000658; AE000521; U85195; | |
FT | |||
clone | BAC129 | ||
clone_lib | Mel Simon's BAC library | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
TRAV1-1, TRAV1-2, TRAV2, TRAV3, TRAV4 | ||
IMGT/LocusView locus information | Positions on the locus | 1 to 250529 | |
Clone orientation | direct orientation on the locus |
Information from | Clone accession number AE000659 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 251199 bp |
AC | accession numbers | AE000659; AE000521; U85199; | |
FT | |||
clone |   | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
TRAV5, TRAV6, TRAV7, TRAV8-1, TRAV9-1, TRAV10, TRAV11, TRAV12-1, TRAV8-2, TRAV8-3, TRAV13-1, TRAV12-2, TRAV8-4, TRAV8-5, TRAV13-2, TRAV14/DV4, TRAV9-2, TRAV15, TRAV12-3, TRAV8-6, TRAV16 | ||
IMGT/LocusView locus information | Positions on the locus | 250530 to 501729 | |
Clone orientation | direct orientation on the locus |
Information from | Clone accession number AE000660 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 251124 bp |
AC | accession numbers | AE000660; AE000521; U85197; | |
FT | |||
clone |   | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
TRAV17, TRAV18, TRAV19, TRAV20, TRAV21, TRAV22, TRAV23/DV6, TRDV1, TRAV24, TRAV25, TRAV26-1, TRAV8-7, TRAV27, TRAV28, TRAV29/DV5, TRAV30, TRAV31, TRAV32, TRAV33, TRAV26-2, TRAV34, TRAV35, TRAV36/DV7 | ||
IMGT/LocusView locus information | Positions on the locus | 501730 to 752854 | |
Clone orientation | direct orientation on the locus |
Information from | Clone accession number AE000661 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 247877 bp |
AC | accession numbers | AE000661; AE000521; U85196; U85198; | |
FT | |||
clone |   | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
TRAV37, TRAV38-1, TRAV38-2/DV8, TRAV39, TRAV40, TRAV41, TRDV2, TRDD1, TRDD2, TRDD3, TRDJ1, TRDJ4, TRDJ2, TRDJ3, TRDC, TRDV3, TRAJ46 to TRAJ61 | ||
IMGT/LocusView locus information | Positions on the locus | 752855 to 1000732 | |
Clone orientation | direct orientation on the locus |
Information from | Clone accession number AE000662 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 71153 bp |
AC | accession numbers | AE000662; AE000521; | |
FT | |||
clone |   | ||
clone_lib |   | ||
cell_line |   | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
TRAJ1 to TRAJ45, TRAC | ||
IMGT/LocusView locus information | Positions on the locus | 1000733 to 1071886 | |
Clone orientation | direct orientation on the locus |
-> IMGT/GeneSearch, IMGT/GeneView, IMGT/LocusView and IMGT/CloneSearch Documentation
-> IMGT/GeneSearch, IMGT/GeneView, IMGT/LocusView and IMGT/CloneSearch Query page
© Copyright 1995-2025 IMGT®, the international ImMunoGeneTics information system® | Terms of use | About us | Contact us | Citing IMGT