THANK YOU! for using IMGT/CloneSearch
THE |
![]() www.imgt.org |
![]() |
Information from | Clone accession number U66059 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 267156 bp |
AC | accession numbers | U66059; L36092; | |
FT | |||
clone | K41A | ||
clone_lib | YAC D49H4 | ||
cell_line | CGM1, haplotype B | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
TRBV1, TRBV2, TRBV3-1, TRBV4-1, TRBV5-1, TRBV6-1, TRBV7-1, TRBV4-2, TRBV6-2, TRBV3-2, TRBV4-3, TRBV6-3, TRBV7-2, TRBV8-1, TRBV5-2, TRBV6-4, TRBV7-3, TRBV8-2, TRBV5-3, TRBV9, TRBV10-1, TRBV11-1, TRBV12-1, TRBV10-2, TRBV11-2, TRBV12-2, TRBV6-5 | ||
IMGT/LocusView locus information | Positions on the locus | 1 to 267156 | |
Clone orientation | direct orientation on the locus | ||
3' overlapping clone | U66060 overlapping from 257509 to 267156 of U66059. |
Information from | Clone accession number U66060 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 215422 bp |
AC | accession numbers | U66060; L36092; | |
FT | |||
clone | X1A | ||
clone_lib | Kai Wang's | ||
cell_line | ATCC1475 | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
TRBV7-4, TRBV5-4, TRBV6-6, TRBV7-5, TRBV5-5, TRBV6-7, TRBV7-6, TRBV5-6, TRBV6-8, TRBV7-7, TRBV5-7, TRBV6-9, TRBV7-8, TRBV5-8, TRBV7-9, TRBV13, TRBV10-3, TRBV11-3, TRBV12-3, TRBV12-4, TRBV12-5, TRBV14, TRBV15, TRBV16, TRBV17, TRBV18 | ||
IMGT/LocusView locus information | Positions on the locus | 257509 to 472931 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | U66059 overlapping from 1 to 9648 of U66060. | ||
3' overlapping clone | U66061 overlapping from 194806 to 215422 of U66060. |
Information from | Clone accession number U66061 | ||
---|---|---|---|
IMGT/LIGM-DB flat file | ID | length clone | 232650 bp |
AC | accession numbers | U66061; L36092; | |
FT | |||
clone | C215 | ||
clone_lib | YAC 234 A72B3 | ||
cell_line | CGM1, haplotype A | ||
strain |   | ||
Gene names according to IMGT/GENE-DB |
TRBV19, TRBV20-1, TRBV21-1, TRBV22-1, TRBV23-1, TRBV24-1, TRBV25-1, TRBVA, TRBV26, TRBVB, TRBV27, TRBV28, TRBV29-1, TRBD1, TRBJ1-1, TRBJ1-2, TRBJ1-3, TRBJ1-4, TRBJ1-5, TRBJ1-6, TRBD2, TRBJ2-2, TRBJ2-3, TRBJ2-4, TRBJ2-5, TRBJ2-6, TRBJ2-7, TRBC2, TRBV30 | ||
IMGT/LocusView locus information | Positions on the locus | 452315 to 684965 | |
Clone orientation | direct orientation on the locus | ||
5' overlapping clone | U66060 overlapping from 1 to 20617 of U66061. |
-> IMGT/GeneSearch, IMGT/GeneView, IMGT/LocusView and IMGT/CloneSearch Documentation
-> IMGT/GeneSearch, IMGT/GeneView, IMGT/LocusView and IMGT/CloneSearch Query page
© Copyright 1995-2025 IMGT®, the international ImMunoGeneTics information system® | Terms of use | About us | Contact us | Citing IMGT