| Subgroup | Functional | ORF | Pseudogene | Total |
|---|---|---|---|---|
| IGKV1 | 20(+2)* | 3 | 7(0:7)(+2(2:0))* | 32 |
| IGKV2 | 9(+1)* | 1 | 16(3:13)(+1(1:0))* | 27 |
| IGKV3 | 5(+2)* | 1(+1)* | 6(0:6)(+1(1:0))* | 14 |
| IGKV4 | 1 | 0 | 0 | 1 |
| IGKV5 | 1 | 0 | 0 | 1 |
| IGKV6 | 2 | 1 | 0 | 3 |
| IGKV7 | 0 | 0 | 1(0:1) | 1 |
| IGKV(II) | 0 | 0 | 2(0:2) | 2 |
| Total | 38(+5)* | 6(+1)* | 32(+4)* | 81 |
In the column 'Pseudogene', the number of pseudogenes with V-REGION in-frame and the number of pseudogenes with frameshift(s) are shown separated by two dots, between parentheses.
* An asterisk indicates that the following genes have alleles with different functionalities:
FUNCTIONAL or PSEUDOGENE (IGKV1-13, IGKV1-39, IGKV2-29, IGKV3D-15)
FUNCTIONAL or ORF (IGKV3D-20)
| Subgroup | Functional | ORF | Pseudogene | Total |
|---|---|---|---|---|
| IGKV1 | 10(+2)* | 1 | 3(0:3)(+2(2:0))* | 16 |
| IGKV2 | 4(+1)* | 0 | 9(2:7)(+1(1:0))* | 14 |
| IGKV3 | 3 | 1 | 3(0:3) | 7 |
| IGKV4 | 1 | 0 | 0 | 1 |
| IGKV5 | 1 | 0 | 0 | 1 |
| IGKV6 | 1 | 0 | 0 | 1 |
| IGKV7 | 0 | 0 | 1(0:1) | 1 |
| IGKV(II) | 0 | 0 | 1(0:1) | 1 |
| Total | 20(+3)* | 2 | 17(+3)* | 42 |
In the column 'Pseudogene', the number of pseudogenes with V-REGION in-frame and the number of pseudogenes with frameshift(s) are shown separated by two dots, between parentheses.
* An asterisk indicates that the following genes have alleles with different functionalities:
FUNCTIONAL or PSEUDOGENE (IGKV1-13, IGKV1-39, IGKV2-29).
| IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
|---|---|---|---|---|
| IGKJ1 | 1 | 0 | 0 | 1 |
| IGKJ2 | 1 | 0 | 0 | 1 |
| IGKJ3 | 1 | 0 | 0 | 1 |
| IGKJ4 | (+1)* | (+1)* | 0 | 1 |
| IGKJ5 | 1 | 0 | 0 | 1 |
| Total | 4(+1)* | (+1)* | 0 | 5 |
* An asterisk indicates that the following genes have alleles with different functionalities:
FUNCTIONAL or ORF (Open Reading Frame) (IGKJ4).