| IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
|---|---|---|---|---|---|
| TRDV | TRDV1 | 1 | 0 | 0 | 1 |
| TRDV2 | 1 | 0 | 0 | 1 | |
| TRDV3 | 1 | 0 | 0 | 1 | |
| Total | 3 | 0 | 0 | 3 | |
| IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
|---|---|---|---|---|---|
| TRDD | TRDD1 | 1 | 0 | 0 | 1 |
| TRDD2 | 1 | 0 | 0 | 1 | |
| TRDD3 | 1 | 0 | 0 | 1 | |
| Total | 3 | 0 | 0 | 3 | |
| IMGT group | IMGT set or subgroup (if any) | Functional | ORF | Pseudogene | Total |
|---|---|---|---|---|---|
| TRDJ | TRDJ1 | 1 | 0 | 0 | 1 |
| TRDJ2 | 1 | 0 | 0 | 1 | |
| TRDJ3 | 0 | 1 | 0 | 1 | |
| TRDJ4 | 1 | 0 | 0 | 1 | |
| Total | 3 | 1 | 0 | 4 | |
More information:
Gene table: Chimpanzee (Pan troglodytes) TRDV
Gene table: Chimpanzee (Pan troglodytes TRDD
Gene table: Chimpanzee (Pan troglodytes TRDJ
Gene table: Chimpanzee (Pan troglodytes TRDC
Locus description: Chimpanzee (Pan troglodytes TRD
Potential germline repertoire: Chimpanzee (Pan troglodytes TRA